About
Schools
500 Brickell Defines Miami
Situated in the bustling financial district of Brickell in Miami, the 500 Brickell is where the modern meets the classic and where work and play find their favorite zones! Developed by The Related Group of Florida, this condo building is designed to offer the best of Downtown Manhattan living standards in the dynamic backdrop of Miami. This condo building is located right across the Miami People Mover which means that every downtown shopping, entertainment and fine dining option you can think of will be in close proximity. Spend your day exploring Brickell, shopping at the Bayside Shopping Market or enjoying the concerts at the Performance Art Center, and rest assured that you will be coming home to the lap of luxury within this amazing community. Created by the architectural group Arquitectonica that already has a host of avant-garde condo buildings to their name, this condo tower stretches over 43 stories and boasts of over 633 condo units. Owners can choose from one, two, or three bedroom residential units ranging from 811 to 1,319 sq. ft. in size.
Each and every residence in this condo high rise tower features I.R.I.S. (Information Resource Interactive Solution) which are interactive touch panels to make life more tech-savvy and infinitely more comfortable. This interactive system gives you easy access and control over several services such as package delivery, valet parking, and even allows you to make reservations at your chosen nightspots! With 4 high-speed elevators per tower, a heated rooftop pool, rooftop deck overlooking the Biscayne Bay and Downtown Miami, club rooms, spa and fitness center as well as a wine cellar, you will be entering a home that offers you a multitude of amenities and facilities. With fully furnished condo units complete with top-class appliances and fixtures, the 500 Brickell is your key to downtown urban style of living!
| Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
|---|
500 Brickell Inventory
Sales History in Past Months
15% of building
$ 525,970
Average Listing Price
$ 66,591
Average Sold Price
$ 2,771
Average Rental Price
633 Total Units
50 For Sale
41 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $491.80 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 2701 | $770,000 | 3 | 3 / | 1,494 sf / 139m2 | $515 / $5,548 | 06/20/2016 |
|
| 2601 | $715,000 | 3 | 3 / 0 | 1,500 sf / 139m2 | $477 / $5,131 | 11/04/2016 |
|
| 1801 | $734,000 | 3 | 2 / 0 | 1,494 sf / 139m2 | $491 / $5,288 | 12/12/2016 |
|
| 2301 | $695,000 | 3 | 3 / 0 | 1,616 sf / 150m2 | $430 / $4,629 | 01/19/2017 |
|
| 4001 | $790,000 | 3 | 3 / | 1,616 sf / 150m2 | $489 / $5,262 | 01/24/2017 |
|
| 2601 | $715,000 | 3 | 3 / | 1,500 sf / 139m2 | $477 / $5,131 | 02/20/2017 |
|
| 3301 | $779,000 | 3 | 3 / | 1,616 sf / 150m2 | $482 / $5,189 | 03/22/2017 |
|
| PH-4 | $2,000,000 | 3 | 3 / 1 | 3,800 sf / 353m2 | $526 / $5,665 | 03/30/2017 |
|
2 Bedroom Listings Average $426.17 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 2910 | $585,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $489 / $5,261 | 02/11/2016 |
|
| 3110 | $565,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $472 / $5,081 | 03/15/2016 |
|
| 1607 | $439,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $367 / $3,948 | 06/28/2016 |
|
| 1402 | $535,000 | 2 | 2 / 0 | 1,146 sf / 106m2 | $467 / $5,025 | 07/21/2016 |
|
| 2607 | $435,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $363 / $3,912 | 09/27/2016 |
|
| 3305 | $599,500 | 2 | 2 / | 1,124 sf / 104m2 | $533 / $5,741 | 10/25/2016 |
|
| 2910 | $585,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $489 / $5,261 | 11/21/2016 |
|
| 1510 | $485,000 | 2 | 2 / | 1,197 sf / 111m2 | $405 / $4,361 | 12/01/2016 |
|
| 2407 | $430,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $359 / $3,867 | 12/05/2016 |
|
| 3907 | $545,000 | 2 | 2 / | 1,197 sf / 111m2 | $455 / $4,901 | 12/08/2016 |
|
| 3205 | $449,000 | 2 | 2 / | 1,124 sf / 104m2 | $399 / $4,300 | 12/13/2016 |
|
| 1910 | $480,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $401 / $4,316 | 12/28/2016 |
|
| 2205 | $480,000 | 2 | 2 / | 1,124 sf / 104m2 | $427 / $4,597 | 01/19/2017 |
|
| 2002 | $600,000 | 2 | 2 / 0 | 1,146 sf / 106m2 | $524 / $5,636 | 02/08/2017 |
|
| 2810 | $459,000 | 2 | 2 / | 1,197 sf / 111m2 | $383 / $4,128 | 02/24/2017 |
|
| 702 | $449,900 | 2 | 2 / 0 | 1,100 sf / 102m2 | $409 / $4,402 | 02/27/2017 |
|
| 1101 | $495,000 | 2 | 2 / | 1,100 sf / 102m2 | $450 / $4,844 | 03/08/2017 |
|
| 3705 | $425,000 | 2 | 2 / 0 | 1,124 sf / 104m2 | $378 / $4,070 | 03/10/2017 |
|
| 3805 | $499,000 | 2 | 2 / | 1,124 sf / 104m2 | $444 / $4,779 | 03/15/2017 |
|
| 1402 | $495,000 | 2 | 2 / | 1,146 sf / 106m2 | $432 / $4,649 | 03/16/2017 |
|
| 4010 | $575,000 | 2 | 2 / | 1,197 sf / 111m2 | $480 / $5,171 | 03/16/2017 |
|
| 1102 | $495,000 | 2 | 2 / | 1,100 sf / 102m2 | $450 / $4,844 | 03/18/2017 |
|
| 301 | $429,000 | 2 | 2 / | 1,100 sf / 102m2 | $390 / $4,198 | 03/21/2017 |
|
| PH-3 | $930,000 | 2 | 2 / 1 | 1,928 sf / 179m2 | $482 / $5,192 | 03/27/2017 |
|
| 1907 | $414,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $346 / $3,723 | 03/28/2017 |
|
| 4010 | $560,000 | 2 | 2 / | 1,197 sf / 111m2 | $468 / $5,036 | 03/31/2017 |
|
| 2810 | $457,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $382 / $4,110 | 04/05/2017 |
|
| 401 | $369,900 | 2 | 2 / 0 | 1,100 sf / 102m2 | $336 / $3,620 | 04/06/2017 |
|
| 901 | $410,900 | 2 | 2 / 0 | 1,100 sf / 102m2 | $374 / $4,021 | 04/10/2017 |
|
| 801 | $429,000 | 2 | 2 / | 1,100 sf / 102m2 | $390 / $4,198 | 04/09/2017 |
|
1 Bedroom Listings Average $429.46 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 2603 | $345,000 | 1 | 1 / | 754 sf / 70m2 | $458 / $4,925 | 09/13/2016 |
|
| 2803 | $305,000 | 1 | 1 / | 754 sf / 70m2 | $405 / $4,354 | 10/18/2016 |
|
| 3500 | $385,000 | 1 | 1 / | 806 sf / 75m2 | $478 / $5,142 | 10/31/2016 |
|
| 2103 | $285,000 | 1 | 1 / 0 | 754 sf / 70m2 | $378 / $4,069 | 12/27/2016 |
|
| 2003 | $280,000 | 1 | 1 / | 754 sf / 70m2 | $371 / $3,997 | 01/13/2017 |
|
| 3108 | $389,500 | 1 | 1 / 0 | 738 sf / 69m2 | $528 / $5,681 | 02/03/2017 |
|
| 3003 | $295,000 | 1 | 1 / 0 | 754 sf / 70m2 | $391 / $4,211 | 03/05/2017 |
|
| 3900 | $389,000 | 1 | 1 / 0 | 806 sf / 75m2 | $483 / $5,195 | 03/09/2017 |
|
| 800 | $331,900 | 1 | 1 / | 901 sf / 84m2 | $368 / $3,965 | 03/24/2017 |
|
| 3504 | $338,000 | 1 | 1 / 0 | 738 sf / 69m2 | $458 / $4,930 | 03/26/2017 |
|
| 1100 | $336,900 | 1 | 1 / | 806 sf / 75m2 | $418 / $4,499 | 04/04/2017 |
|
| 4008 | $315,000 | 1 | 1 / 0 | 738 sf / 69m2 | $427 / $4,594 | 04/05/2017 |
|
3 Bedroom Rentals Average $2.37 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 2601 | $3,200 | 3 | 2 / 0 | 1,550 sf / 144m2 | Month | 01/04/2017 |
|
| 2601 | $4,000 | 3 | 3 / 0 | 1,494 sf / 139m2 | Month | 02/20/2017 |
|
| 1401 | $3,500 | 3 | 3 / 0 | 1,661 sf / 154m2 | Month | 02/28/2017 |
|
| 1901 | $3,500 | 3 | 3 / 0 | 1,494 sf / 139m2 | Month | 03/21/2017 |
|
| 1801 | $3,550 | 3 | 3 / 0 | 1,494 sf / 139m2 | Year | 04/05/2017 |
|
| 3001 | $4,000 | 3 | 3 / 0 | 1,494 sf / 139m2 | Month | 04/07/2017 |
|
2 Bedroom Rentals Average $2.65 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 3110 | $2,600 | 2 | 2 / 0 | 1,197 sf / 111m2 | Month | 09/02/2016 |
|
| 3810 | $3,699 | 2 | 2 / 0 | 1,300 sf / 121m2 | Year | 10/02/2016 |
|
| 1702 | $3,500 | 2 | 2 / 0 | 1,146 sf / 106m2 | Month | 11/18/2016 |
|
| 1802 | $3,600 | 2 | 2 / 0 | 1,146 sf / 106m2 | Year | 11/29/2016 |
|
| 1402 | $3,100 | 2 | 2 / 0 | 1,146 sf / 106m2 | Year | 02/09/2017 |
|
| 1902 | $3,800 | 2 | 2 / 0 | 1,320 sf / 123m2 | Month | 02/12/2017 |
|
| 1902 | $3,800 | 2 | 2 / 0 | 1,320 sf / 123m2 | Month | 03/08/2017 |
|
| 701 | $2,750 | 2 | 2 / 0 | 1,216 sf / 113m2 | Year | 03/10/2017 |
|
| 301 | $2,950 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 03/15/2017 |
|
| 1810 | $2,800 | 2 | 2 / 0 | 1,197 sf / 111m2 | Month | 03/18/2017 |
|
| 1507 | $3,500 | 2 | 2 / 0 | 1,197 sf / 111m2 | Month | 03/23/2017 |
|
| 3210 | $2,675 | 2 | 2 / 0 | 1,197 sf / 111m2 | Month | 03/28/2017 |
|
| 1001 | $2,900 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 03/30/2017 |
|
| 402 | $2,775 | 2 | 2 / 0 | 1,100 sf / 102m2 | Year | 03/31/2017 |
|
| 902 | $2,700 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 03/31/2017 |
|
| 1202 | $3,450 | 2 | 2 / 0 | 1,146 sf / 106m2 | Month | 04/07/2017 |
|
| 302 | $2,970 | 2 | 2 / 0 | 1,100 sf / 102m2 | Year | 04/11/2017 |
|
| 702 | $2,625 | 2 | 2 / 0 | 1,216 sf / 113m2 | Month | 04/12/2017 |
|
1 Bedroom Rentals Average $2.67 per Sq.Ft.
| Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
|---|---|---|---|---|---|---|---|
| 1704 | $2,200 | 1 | 1 / 0 | 738 sf / 69m2 | Month | 10/04/2016 |
|
| 1704 | $2,200 | 1 | 1 / 0 | 739 sf / 69m2 | Month | 11/07/2016 |
|
| 1900 | $2,250 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 11/14/2016 |
|
| 1900 | $2,050 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 12/09/2016 |
|
| 3000 | $2,250 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 12/12/2016 |
|
| 3900 | $2,300 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 01/10/2017 |
|
| 2300 | $2,100 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 02/08/2017 |
|
| 2003 | $2,000 | 1 | 1 / 0 | 754 sf / 70m2 | Month | 02/13/2017 |
|
| 800 | $2,000 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 03/02/2017 |
|
| 2303 | $1,900 | 1 | 1 / 0 | 754 sf / 70m2 | Month | 03/06/2017 |
|
| 1903 | $1,975 | 1 | 1 / 0 | 754 sf / 70m2 | Month | 03/14/2017 |
|
| 1800 | $2,000 | 1 | 1 / 0 | 901 sf / 84m2 | Month | 03/15/2017 |
|
| 3700 | $2,300 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 03/18/2017 |
|
| 1604 | $2,000 | 1 | 1 / 0 | 738 sf / 69m2 | Month | 03/31/2017 |
|
| 3608 | $2,300 | 1 | 1 / 0 | 758 sf / 70m2 | Month | 04/02/2017 |
|
| 900 | $1,975 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 04/03/2017 |
|
| 2103 | $1,850 | 1 | 1 / 0 | 754 sf / 70m2 | Year | 04/07/2017 |
|
3 Bedroom Units Sold Average $131.19 per Sq.Ft.
| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
|---|---|---|---|---|---|---|---|
| 2201 | $719,000 | 3 | 3 / 0 | 1,494 sf / 139m2 | $481 / $5,180 | 04/30/2015 |
|
| PH-4 | $1,735,000 | 3 | 3 / 1 | 3,800 sf / 353m2 | $457 / $4,915 | 11/04/2015 |
|
2 Bedroom Units Sold Average $45.76 per Sq.Ft.
| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
|---|---|---|---|---|---|---|---|
| 1410 | $442,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $369 / $3,975 | 12/16/2014 |
|
| 3407 | $470,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $393 / $4,226 | 03/10/2015 |
|
| 1702 | $515,000 | 2 | 2 / 0 | 1,146 sf / 106m2 | $449 / $4,837 | 08/24/2015 |
|
| 3005 | $400,000 | 2 | 2 / 0 | 1,124 sf / 104m2 | $356 / $3,831 | 04/11/2016 |
|
| 3710 | $460,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $384 / $4,137 | 05/30/2016 |
|
| 3105 | $554,000 | 2 | 2 / 0 | 1,124 sf / 104m2 | $493 / $5,305 | 08/29/2016 |
|
| 1210 | $435,000 | 2 | 2 / | 1,197 sf / 111m2 | $363 / $3,912 | 10/19/2016 |
|
| 3207 | $410,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $343 / $3,687 | 12/08/2016 |
|
| 3607 | $385,000 | 2 | 2 / 0 | 1,197 sf / 111m2 | $322 / $3,462 | 03/28/2017 |
|
1 Bedroom Units Sold Average $80.76 per Sq.Ft.
| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
|---|---|---|---|---|---|---|---|
| 1506 | $315,000 | 1 | 1 / 0 | 738 sf / 69m2 | $427 / $4,594 | 10/08/2014 |
|
| 2506 | $310,000 | 1 | 1 / 0 | 738 sf / 69m2 | $420 / $4,521 | 01/19/2015 |
|
| 2503 | $305,000 | 1 | 1 / 0 | 754 sf / 70m2 | $405 / $4,354 | 03/04/2015 |
|
| 2804 | $335,000 | 1 | 1 / 0 | 738 sf / 69m2 | $454 / $4,886 | 03/04/2015 |
|
| 1204 | $307,500 | 1 | 1 / 0 | 738 sf / 69m2 | $417 / $4,485 | 04/04/2015 |
|
| 1708 | $305,000 | 1 | 1 / 0 | 738 sf / 69m2 | $413 / $4,448 | 06/16/2015 |
|
| 3203 | $325,000 | 1 | 1 / 0 | 754 sf / 70m2 | $431 / $4,640 | 08/06/2015 |
|
| 3604 | $300,777 | 1 | 1 / 0 | 738 sf / 69m2 | $408 / $4,387 | 08/08/2015 |
|
| 3303 | $295,500 | 1 | 1 / 0 | 898 sf / 83m2 | $329 / $3,542 | 01/27/2016 |
|
| 1603 | $290,000 | 1 | 1 / 0 | 754 sf / 70m2 | $385 / $4,140 | 03/29/2016 |
|
| 3508 | $295,000 | 1 | 1 / 0 | 738 sf / 69m2 | $400 / $4,303 | 03/31/2016 |
|
| 2308 | $270,000 | 1 | 1 / 0 | 738 sf / 69m2 | $366 / $3,938 | 04/13/2016 |
|
| 2500 | $240,000 | 1 | 1 / 0 | 806 sf / 75m2 | $298 / $3,205 | 06/16/2016 |
|
| 3003 | $285,000 | 1 | 1 / 0 | 754 sf / 70m2 | $378 / $4,069 | 07/12/2016 |
|
| 2106 | $265,000 | 1 | 1 / | 738 sf / 69m2 | $359 / $3,865 | 08/15/2016 |
|
| 2306 | $270,000 | 1 | 1 / 0 | 738 sf / 69m2 | $366 / $3,938 | 08/25/2016 |
|
| 3506 | $278,000 | 1 | 1 / | 738 sf / 69m2 | $377 / $4,055 | 09/14/2016 |
|
| 3306 | $285,000 | 1 | 1 / 0 | 738 sf / 69m2 | $386 / $4,157 | 10/12/2016 |
|
| 1808 | $275,000 | 1 | 1 / | 738 sf / 69m2 | $373 / $4,011 | 10/28/2016 |
|
| 2406 | $260,000 | 1 | 1 / 0 | 738 sf / 69m2 | $352 / $3,792 | 11/02/2016 |
|
| 3606 | $295,000 | 1 | 1 / 0 | N/A | N/A | 11/09/2016 |
|
| 2103 | $270,000 | 1 | 1 / 0 | 754 sf / 70m2 | $358 / $3,854 | 04/07/2017 |
|
No properties were found
Search Attractions Around 500 Brickell
Nearby Buildings
1010 Brickell
1010 Brickell, Brickell, 33131
| Year: | 2016 | Floors: | 50 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
1060 Brickell
1060 Brickell, Brickell, 33131
| Year: | 2005 | Floors: | 46 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
1100 Millecento
1100 South Miami Avenue, Brickell, 33130
| Year: | 2014 | Floors: | 42 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
500 Brickell
500 Brickell Av, Brickell, 33131
| Year: | 2008 | Floors: | 42 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
500 Brickell Tower 2
55 SE 6th Street, Brickell, 33131
| Year: | 2008 | Floors: | 42 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Atlantis on Brickell
2025 Brickell Ave, Brickell, 33129
| Year: | 1982 | Floors: | 21 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Axis North
1111 SW 1st Av, Brickell, 33130
| Year: | 2008 | Floors: | 40 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Axis South
79 SW 12th St, Brickell, 33130
| Year: | 2008 | Floors: | 40 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell Bay Club
2333 Brickell Ave, Brickell, 33129
| Year: | 1974 | Floors: | 31 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell on the River North
31 Southeast 5th Street, Brickell, 33131
| Year: | 2006 | Floors: | 42 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell on the River South
41 Southeast 5th Street, Brickell, 33130
| Year: | 2007 | Floors: | 46 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell Townhouse
2451 Brickell Ave, Brickell, 33129
| Year: | 1963 | Floors: | 21 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Bristol Tower Brickell
2127 Brickell Av, Brickell, 33129
| Year: | 1993 | Floors: | 40 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Echo Brickell
1451 Brickell Ave, Brickell, 33130
| Year: | 2016 | Floors: | 60 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Emerald at Brickell
218 SE 14, Brickell, 33131
| Year: | 2006 | Floors: | 27 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Espirito Santo Plaza
1395 Brickell Avenue, Brickell, 33131
| Year: | 2004 | Floors: | 36 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Four Seasons Brickell Residences
1425 Brickell Av, Brickell, 33131
| Year: | 2004 | Floors: | 70 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell
475 Brickell Avenue, Brickell, 33131
| Year: | 2008 | Floors: | 60 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell Tower 2
495 Brickell Av, Brickell, 33131
| Year: | 2008 | Floors: | 60 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell Viceroy
485 Brickell Av, Brickell, 33131
| Year: | 2009 | Floors: | 63 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Imperial at Brickell
1627 Brickell Ave, Brickell, 33129
| Year: | 1983 | Floors: | 30 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Infinity at Brickell
60 SW 13th St, Brickell, 33130
| Year: | 2009 | Floors: | 52 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Jade Brickell
1331 Brickell Bay Dr, Brickell, 33131
| Year: | 2004 | Floors: | 48 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
My Brickell
30 SE 6th St, Brickell, 33131
| Year: | 213 | Floors: | 25 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Nine at Mary Brickell Village
999 SW 1st Ave, Brickell, 33130
| Year: | 2014 | Floors: | 34 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
One Brickell
444 Brickell Avenue, Brickell, 33131
| Year: | 2016 | Floors: | 80 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Santa Maria Brickell
1643 Brickell Av, Brickell, 33129
| Year: | 1997 | Floors: | 51 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Skyline On Brickell
2101 Brickell Av, Brickell, 33129
| Year: | 2004 | Floors: | 35 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
SLS Brickell Residences
1300 S Miami Ave, Brickell, 0
| Year: | 2016 | Floors: | 51 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Solaris at Brickell
186 SE 12 Ter, Brickell, 33131
| Year: | 2006 | Floors: | 22 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
The Bond at 1080 Brickell
1080 Brickell Ave, Brickell, 33131
| Year: | 2015 | Floors: | 44 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
The Club at Brickell Bay
1200 Brickell Bay Dr, Brickell, 33131
| Year: | 2005 | Floors: | 43 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
The Mark on Brickell
1155 Brickell Bay Dr, Brickell, 33131
| Year: | 2001 | Floors: | 36 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
The Palace
1541 Brickell Ave, Brickell, 33129
| Year: | 1981 | Floors: | 40 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
The Plaza on Brickell
900 Brickell Av, Brickell, 33131
| Year: | 2008 | Floors: | 56 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Villa Regina
1581 Brickell Ave, Brickell, 33129
| Year: | 1982 | Floors: | 31 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Vue at Brickell
1250 S Miami Ave, Brickell, 33130
| Year: | 2004 | Floors: | 36 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Asia
900 Brickell Key Av, Brickell, 33131
| Year: | 2008 | Floors: | 36 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Carbonell
901 Brickell Key Bl, Brickell, 33131
| Year: | 2006 | Floors: | 39 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Courts Brickell Key
801 Brickell Key Blvd, Brickell, 33131
| Year: | 2002 | Floors: | 33 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Courvoisier Courts
701 Brickell Key Blvd, Brickell, 33131
| Year: | 1997 | Floors: | 27 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
One Tequesta Point
888 Brickell Key Dr, Brickell, 33131
| Year: | 1995 | Floors: | 30 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Three Tequesta Point
848 Brickell Key Dr, Brickell, 33131
| Year: | 2001 | Floors: | 46 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0
Two Tequesta Point
808 Brickell Key Dr, Brickell, 33131
| Year: | 1998 | Floors: | 38 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: |
Price range: $0 - $0






