Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
2 beds + den/ 3 baths skyview loft. Furnished. Ready to move in. Just bring your tooth brush. Great Investment and income. It can be rented 12 times a year. 2-story loft w/striking 10 to 20 feet ceiling, expansive glass walls & spectacular southwest skyline city views. (not obstructed with new constructions). Marble floors, modern kitchen w/granite counters. S/S appliances. Exclusive access to Infinity Club rooftop terrace (50th Level) with landscaped sundeck, service bar, whirlpool spa & sheltered gazebo

Interior Features

Elevator, Walk-In Closets

Exterior Features

Other

View

Skyline View

Elevator, Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub

Monthly Mortgage for Infinity at Brickell, Unit 4003

$4,843 / month
$1,043 Homeowner`s Association Dues
$1,300 Property Taxes *
$2,500 Principal and Interest
Price:$490,000
Down Payment:
Loan Amount:$392,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Infinity at Brickell, Unit 4003 Average $55 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
2600 $4,900 3 3 / 1 2,734 sf / 254m2 $2 / $19 03/15/2016
3800 $5,250 3 3 / 1 2,734 sf / 254m2 $2 / $21 08/04/2016
3000 $5,000 3 3 / 1 2,854 sf / 265m2 $2 / $19 09/02/2016
4018 $3,000 3 3 / 0 1,568 sf / 146m2 $2 / $21 10/14/2016
4218 $3,900 3 3 / 0 1,568 sf / 146m2 $2 / $27 10/14/2016
3426 $430,000 3 3 / 1,568 sf / 146m2 $274 / $2,952 01/02/2017
4818 $580,000 3 3 / 1,568 sf / 146m2 $370 / $3,982 02/07/2017
4613 $505,000 2 2 / 1 1,437 sf / 134m2 $351 / $3,783 08/10/2016
4616 $650,000 2 2 / 1 1,666 sf / 155m2 $390 / $4,200 08/17/2016
4206 $440,000 2 2 / 1,418 sf / 132m2 $310 / $3,340 09/16/2016
PH5212 $3,200 2 3 / 0 1,419 sf / 132m2 $2 / $24 06/03/2016
3402 $2,800 2 2 / 1 1,417 sf / 132m2 $2 / $21 07/06/2016
5213 $3,500 2 3 / 0 1,437 sf / 134m2 $2 / $26 07/01/2016
5210 $4,700 2 2 / 1 2,201 sf / 204m2 $2 / $23 07/15/2016
3221 $2,700 2 2 / 1 1,383 sf / 128m2 $2 / $21 08/04/2016
1224 $2,800 2 2 / 0 1,535 sf / 143m2 $2 / $20 08/08/2016
3410 $2,400 2 2 / 1 1,298 sf / 121m2 $2 / $20 08/20/2016
4004 $3,000 2 3 / 0 1,419 sf / 132m2 $2 / $23 08/26/2016
3413 $3,000 2 2 / 1 1,383 sf / 128m2 $2 / $23 08/30/2016
4213 $2,900 2 2 / 1 1,437 sf / 134m2 $2 / $22 12/07/2016
4207 $3,300 2 3 / 0 1,462 sf / 136m2 $2 / $24 12/07/2016
4204 $2,800 2 3 / 0 1,419 sf / 132m2 $2 / $21 12/12/2016
4013 $500,000 2 2 / 1 1,437 sf / 134m2 $348 / $3,745 01/19/2017
3401 $510,000 2 3 / 1,459 sf / 136m2 $350 / $3,763 02/02/2017
1124 $465,000 2 2 / 1 1,535 sf / 143m2 $303 / $3,261 02/15/2017
3802 $2,700 2 2 / 1 1,417 sf / 132m2 $2 / $21 03/20/2017
4001 $3,000 2 3 / 1 1,460 sf / 136m2 $2 / $22 04/06/2017
4218 $4,000 2 3 / 0 1,568 sf / 146m2 $3 / $27 04/12/2017
1500 $475,000 2 2 / 1,403 sf / 130m2 $339 / $3,644 04/14/2017
1601 $260,000 1 1 / 666 sf / 62m2 $390 / $4,202 04/01/2016
1418 $240,000 1 1 / 878 sf / 82m2 $273 / $2,942 07/11/2016
2804 $280,000 1 1 / 1 873 sf / 81m2 $321 / $3,452 07/28/2016
1103 $248,000 1 1 / 722 sf / 67m2 $343 / $3,697 09/29/2016
2009 $1,875 1 1 / 1 674 sf / 63m2 $3 / $30 01/20/2016
2121 $1,900 1 1 / 0 702 sf / 65m2 $3 / $29 01/25/2016
3208 $2,000 1 1 / 0 873 sf / 81m2 $2 / $25 02/01/2016
2214 $2,000 1 1 / 1 878 sf / 82m2 $2 / $25 02/02/2016
3209 $1,900 1 1 / 0 739 sf / 69m2 $3 / $28 02/17/2016
3405 $1,950 1 1 / 1 700 sf / 65m2 $3 / $30 02/12/2016
1402 $2,000 1 1 / 1 1,002 sf / 93m2 $2 / $21 02/29/2016
2420 $1,950 1 1 / 1 878 sf / 82m2 $2 / $24 03/15/2016
2209 $1,900 1 1 / 1 674 sf / 63m2 $3 / $30 03/17/2016
1420 $2,150 1 1 / 1 878 sf / 82m2 $2 / $26 03/23/2016
3004 $2,300 1 1 / 1 873 sf / 81m2 $3 / $28 03/31/2016
2611 $1,850 1 1 / 1 742 sf / 69m2 $2 / $27 04/11/2016
2616 $2,100 1 1 / 1 993 sf / 92m2 $2 / $23 04/11/2016
2414 $1,900 1 1 / 1 878 sf / 82m2 $2 / $23 04/08/2016
4008 $1,925 1 1 / 1 766 sf / 71m2 $3 / $27 04/22/2016
1122 $1,925 1 1 / 0 916 sf / 85m2 $2 / $23 05/06/2016
2018 $1,900 1 1 / 1 878 sf / 82m2 $2 / $23 05/07/2016
1805 $1,850 1 1 / 1 830 sf / 77m2 $2 / $24 05/11/2016
2617 $1,900 1 1 / 1 750 sf / 70m2 $3 / $27 05/19/2016
4608 $2,150 1 1 / 1 766 sf / 71m2 $3 / $30 05/20/2016
2415 $1,950 1 1 / 1 714 sf / 66m2 $3 / $29 05/23/2016
2215 $1,850 1 1 / 1 714 sf / 66m2 $3 / $28 05/24/2016
3207 $1,800 1 1 / 1 742 sf / 69m2 $2 / $26 05/31/2016
2815 $1,875 1 1 / 1 750 sf / 70m2 $3 / $27 06/03/2016
3016 $1,900 1 1 / 1 993 sf / 92m2 $2 / $21 06/06/2016
3605 $1,900 1 1 / 1 673 sf / 63m2 $3 / $30 06/13/2016
3017 $1,875 1 1 / 1 750 sf / 70m2 $3 / $27 06/16/2016
4210 $1,950 1 1 / 1 765 sf / 71m2 $3 / $27 06/22/2016
4814 $1,900 1 1 / 1 807 sf / 75m2 $2 / $25 06/23/2016
3409 $1,850 1 1 / 0 697 sf / 65m2 $3 / $29 06/28/2016
2206 $2,100 1 1 / 1 889 sf / 83m2 $2 / $25 07/04/2016
3218 $2,100 1 1 / 1 874 sf / 81m2 $2 / $26 07/04/2016
2211 $1,995 1 1 / 1 674 sf / 63m2 $3 / $32 07/07/2016
1811 $1,800 1 1 / 0 674 sf / 63m2 $3 / $29 08/11/2016
3212 $1,975 1 1 / 1 873 sf / 81m2 $2 / $24 08/09/2016
3006 $2,100 1 1 / 1 875 sf / 81m2 $2 / $26 08/08/2016
3003 $1,900 1 1 / 1 800 sf / 74m2 $2 / $26 08/22/2016
2810 $2,100 1 1 / 1 875 sf / 81m2 $2 / $26 09/13/2016
2016 $1,995 1 1 / 1 878 sf / 82m2 $2 / $24 09/16/2016
3022 $1,950 1 1 / 1 908 sf / 84m2 $2 / $23 10/03/2016
3015 $2,200 1 1 / 1 750 sf / 70m2 $3 / $32 10/15/2016
2101 $1,850 1 1 / 0 666 sf / 62m2 $3 / $30 10/14/2016
4414 $1,780 1 1 / 1 807 sf / 75m2 $2 / $24 10/24/2016
3007 $1,775 1 1 / 1 788 sf / 73m2 $2 / $24 10/25/2016
3014 $2,100 1 1 / 1 993 sf / 92m2 $2 / $23 11/01/2016
3807 $1,800 1 1 / 0 697 sf / 65m2 $3 / $28 11/03/2016
5014 $2,175 1 1 / 1 807 sf / 75m2 $3 / $29 11/07/2016
2409 $2,000 1 1 / 1 674 sf / 63m2 $3 / $32 11/08/2016
2609 $1,700 1 1 / 1 739 sf / 69m2 $2 / $25 11/14/2016
2218 $1,800 1 1 / 1 878 sf / 82m2 $2 / $22 12/05/2016
1816 $1,800 1 1 / 1 878 sf / 82m2 $2 / $22 12/07/2016
2817 $1,900 1 1 / 1 750 sf / 70m2 $3 / $27 01/03/2017
1116 $1,980 1 1 / 1 878 sf / 82m2 $2 / $24 01/06/2017
3622 $1,875 1 1 / 1 873 sf / 81m2 $2 / $23 01/11/2017
1118 $2,000 1 1 / 1 878 sf / 82m2 $2 / $25 01/20/2017
1406 $1,850 1 1 / 1 889 sf / 83m2 $2 / $22 01/22/2017
2822 $1,850 1 1 / 1 908 sf / 84m2 $2 / $22 01/24/2017
2620 $1,900 1 1 / 1 874 sf / 81m2 $2 / $23 01/24/2017
2209 $1,750 1 1 / 1 674 sf / 63m2 $3 / $28 01/24/2017
2012 $2,200 1 1 / 1 878 sf / 82m2 $3 / $27 02/08/2017
1618 $1,850 1 1 / 1 878 sf / 82m2 $2 / $23 02/16/2017
1806 $2,000 1 1 / 1 889 sf / 83m2 $2 / $24 03/06/2017
1613 $1,700 1 1 / 1 722 sf / 67m2 $2 / $25 03/22/2017
3405 $1,900 1 1 / 0 700 sf / 65m2 $3 / $29 03/30/2017
2410 $1,900 1 1 / 1 889 sf / 83m2 $2 / $23 03/31/2017
3209 $1,825 1 1 / 1 739 sf / 69m2 $2 / $27 04/06/2017
2813 $1,775 1 1 / 1 788 sf / 73m2 $2 / $24 04/10/2017
4610 $1,850 1 1 / 1 765 sf / 71m2 $2 / $26 04/12/2017
1119 $1,600 N/A 1 / 0 488 sf / 45m2 $3 / $35 12/28/2015
1219 $1,650 N/A 1 / 0 398 sf / 37m2 $4 / $45 06/10/2016
1919 $1,500 N/A 1 / 0 488 sf / 45m2 $3 / $33 01/26/2017
1119 $1,550 N/A 1 / 0 488 sf / 45m2 $3 / $34 02/24/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Miami Red Square Realty

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report