Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
Beautiful Midblock PH unit with expansive views of the bay, Miami skyline and Midtown. Located in the heart of Midtown, within walking distance to shops, restaurants and the Design District and Wynwood. Contemporary building with large rooftop pool and large outdoor entertaining area with built-in grill, putting green, gym, concierge, etc. This unit is beautifully decorated with ample storage space, closets and windows. Very close to the elevator. Best views and best price for 2/2 in the building.

Interior Features

Closets Cabinetry, Elevator, Fire Sprinklers, Split Bedroom, Walk-In Closets

Exterior Features

Open Balcony

View

Other View, Skyline View, Water View

Water Access

None

Bbq/Picnic Area, Cabana, Elevator, Exercise Room, Exterior Lighting, Pool, Putting Green, Trash Chute

Monthly Mortgage for Midtown 2, Unit 1120

$4,000 / month
$700 Homeowner`s Association Dues
$900 Property Taxes *
$2,400 Principal and Interest
Price:$475,000
Down Payment:
Loan Amount:$380,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Midtown 2, Unit 1120 Average $95 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
PH-201 $9,500 4 3 / 1 3,193 sf / 297m2 $3 / $32 09/03/2015
PH201 $6,600 4 3 / 1 3,193 sf / 297m2 $2 / $22 12/21/2016
PH206 $9,500 4 4 / 1 3,988 sf / 370m2 $2 / $26 04/03/2017
H2301 $4,000 3 2 / 1 1,577 sf / 147m2 $3 / $27 02/22/2016
H1701 $3,833 3 2 / 1 1,577 sf / 147m2 $2 / $26 06/30/2016
H1904 $3,100 3 2 / 1 1,242 sf / 115m2 $2 / $27 10/11/2016
H2001 $3,900 3 2 / 1 1,577 sf / 147m2 $2 / $27 11/01/2016
H1004 $3,000 3 2 / 0 1,242 sf / 115m2 $2 / $26 11/14/2016
PH207 $1,650,000 3 4 / 0 2,928 sf / 272m2 $564 / $6,066 12/19/2016
H1901 $620,000 3 2 / 1 1,577 sf / 147m2 $393 / $4,232 02/21/2017
PH104 $990,000 3 2 / 1 2,423 sf / 225m2 $409 / $4,398 03/07/2017
H2604 $3,100 3 2 / 0 1,242 sf / 115m2 $2 / $27 03/21/2017
H0704 $485,000 2 2 / 0 1,242 sf / 115m2 $390 / $4,203 07/28/2016
H0914 $2,500 2 2 / 1 1,088 sf / 101m2 $2 / $25 01/19/2015
H0805 $2,650 2 2 / 0 964 sf / 90m2 $3 / $30 06/18/2015
H1608 $2,850 2 2 / 1 1,088 sf / 101m2 $3 / $28 10/06/2015
H0908 $3,500 2 2 / 1 1,017 sf / 94m2 $3 / $37 03/07/2016
H1405 $2,625 2 2 / 0 964 sf / 90m2 $3 / $29 03/14/2016
H1711 $3,095 2 2 / 1 1,081 sf / 100m2 $3 / $31 05/04/2016
H0705 $1,700 2 2 / 0 964 sf / 90m2 $2 / $19 06/24/2016
H1514 $3,100 2 2 / 1 1,088 sf / 101m2 $3 / $31 07/16/2016
H0301 $3,900 2 2 / 1 1,473 sf / 137m2 $3 / $28 07/26/2016
H0913 $2,800 2 2 / 1 1,090 sf / 101m2 $3 / $28 08/15/2016
H2408 $2,900 2 2 / 0 1,087 sf / 101m2 $3 / $29 08/30/2016
H0501 $3,400 2 2 / 1 1,473 sf / 137m2 $2 / $25 10/04/2016
H2208 $2,900 2 2 / 0 1,087 sf / 101m2 $3 / $29 10/13/2016
H2410 $3,350 2 2 / 1 1,088 sf / 101m2 $3 / $33 10/25/2016
H1713 $2,900 2 2 / 1 1,090 sf / 101m2 $3 / $29 11/07/2016
PH105 $4,300 2 2 / 1 2,177 sf / 202m2 $2 / $21 11/29/2016
H1514 $2,750 2 2 / 1 1,088 sf / 101m2 $3 / $27 12/13/2016
H2104 $3,400 2 2 / 0 1,364 sf / 127m2 $2 / $27 02/21/2017
H2710 $2,750 2 2 / 1 1,088 sf / 101m2 $3 / $27 02/21/2017
H0502 $2,250 2 2 / 1 1,088 sf / 101m2 $2 / $22 03/02/2017
H0805 $380,000 2 2 / 964 sf / 90m2 $394 / $4,243 03/10/2017
H0708 $2,500 2 2 / 0 1,088 sf / 101m2 $2 / $25 03/28/2017
PH203 $4,400 2 2 / 1 2,451 sf / 228m2 $2 / $19 03/31/2017
H0806 $270,000 1 1 / 588 sf / 55m2 $459 / $4,943 03/09/2016
H1412 $310,000 1 1 / 1 735 sf / 68m2 $422 / $4,540 05/31/2016
H1002 $282,500 1 1 / 1 735 sf / 68m2 $384 / $4,137 06/26/2016
H1803 $289,900 1 1 / 1 735 sf / 68m2 $394 / $4,246 07/21/2016
H1103 $316,000 1 1 / 1 735 sf / 68m2 $430 / $4,628 08/18/2016
H1403 $300,000 1 1 / 1 735 sf / 68m2 $408 / $4,393 09/06/2016
2506 $1,850 1 1 / 0 N/A N/A 11/26/2014
H1212 $1,950 1 1 / 1 735 sf / 68m2 $3 / $29 01/21/2016
H1407 $2,100 1 1 / 0 728 sf / 68m2 $3 / $31 03/02/2016
H1806 $1,800 1 1 / 0 588 sf / 55m2 $3 / $33 03/21/2016
1406 $1,850 1 1 / 0 600 sf / 56m2 $3 / $33 05/03/2016
H2006 $1,850 1 1 / 0 588 sf / 55m2 $3 / $34 06/01/2016
H1207 $1,900 1 1 / 0 728 sf / 68m2 $3 / $28 06/03/2016
H1412 $2,000 1 1 / 1 735 sf / 68m2 $3 / $29 06/07/2016
H2706 $2,100 1 1 / 0 588 sf / 55m2 $4 / $38 06/27/2016
H0706 $1,850 1 1 / 0 588 sf / 55m2 $3 / $34 07/07/2016
H1506 $1,800 1 1 / 0 588 sf / 55m2 $3 / $33 07/14/2016
H2702 $2,300 1 1 / 1 735 sf / 68m2 $3 / $34 08/18/2016
H1607 $1,900 1 1 / 0 728 sf / 68m2 $3 / $28 08/22/2016
H0606 $2,200 1 1 / 1 972 sf / 90m2 $2 / $24 08/31/2016
H0605 $1,875 1 1 / 1 735 sf / 68m2 $3 / $27 09/09/2016
H1803 $2,000 1 1 / 1 735 sf / 68m2 $3 / $29 09/15/2016
H2306 $1,900 1 1 / 0 588 sf / 55m2 $3 / $35 09/16/2016
H1012 $1,900 1 1 / 1 735 sf / 68m2 $3 / $28 10/11/2016
H0806 $2,500 1 1 / 0 824 sf / 77m2 $3 / $33 11/08/2016
H1003 $2,182 1 1 / 1 735 sf / 68m2 $3 / $32 11/30/2016
H2706 $2,175 1 1 / 0 588 sf / 55m2 $4 / $40 12/09/2016
H2103 $2,900 1 1 / 1 735 sf / 68m2 $4 / $42 12/19/2016
H1507 $1,875 1 1 / 0 728 sf / 68m2 $3 / $28 01/06/2017
H2603 $299,000 1 1 / 735 sf / 68m2 $407 / $4,379 01/13/2017
H2607 $1,850 1 1 / 0 701 sf / 65m2 $3 / $28 01/19/2017
H-403 $1,650 1 1 / 0 664 sf / 62m2 $2 / $27 02/08/2017
H0907 $1,850 1 1 / 0 728 sf / 68m2 $3 / $27 02/24/2017
H1206 $1,850 1 1 / 0 588 sf / 55m2 $3 / $34 03/22/2017
H1609 $280,000 1 1 / 1 735 sf / 68m2 $381 / $4,101 04/10/2017
H201 $990,000 N/A 1 / 1 2,404 sf / 223m2 $412 / $4,433 02/07/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Keller Williams Coral Gables - Coconut Grove

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report