Choose Language
 
   
   
   
   
Condo Search
[mashshare url="http://www.skyfiveproperties.com/properties/A2105055/Mail%20&%20Shipping/"]Interior Features
First Floor Entry, French Doors, Walk-In ClosetsExterior Features
Patio, Storm/Security ShuttersView
Bay, Garden ViewWater Access
None- Bike Storage
- Bbq/Picnic Area
- Common Laundry
- Elevator
- Exercise Room
- Library
- Child Play Area
- Pool
- Spa/Hot Tub
- Tennis
Monthly Mortgage for Brickell Townhouse, Unit 12A
| Price: | $360,000 | 
| Down Payment: | |
| Loan Amount: | $288,000 | 
| Loan Type: | 30 Year Fixed 4.38% | 
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
| Year: | 1963 | Beds: | 3 | |
| Sq.Ft: | 1,703 | Baths: | 3/ | 
| Year: | 1963 | Beds: | 3 | |
| Sq.Ft: | 1,703 | Baths: | 3/0 | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,344 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,305 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,305 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,305 | Baths: | 2/0 | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 2 | |
| Sq.Ft: | 1,188 | Baths: | 2/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 832 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 1,012 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 1,012 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 886 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 886 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 1,001 | Baths: | 1/0 | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 832 | Baths: | 1/ | 
| Year: | 1963 | Beds: | 1 | |
| Sq.Ft: | 1,045 | Baths: | 1/ | 
Recently Sold Properties
| Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 5E-5F | $680,000 | 3 | 3 / 0 | 2,189 sf / 203m2 | $311 / $3,344 | 07/18/2016 |     | 
| 19J | $4,000 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $25 | 11/05/2014 |     | 
| 14D | $3,900 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $25 | 01/05/2016 |     | 
| 11J | $3,200 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $20 | 09/28/2016 |     | 
| 11J | $3,600 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $23 | 09/28/2016 |     | 
| 18D | $3,700 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $23 | 12/09/2016 |     | 
| 11J | $633,250 | 3 | 3 / | 1,703 sf / 158m2 | $372 / $4,002 | 03/08/2017 |     | 
| 5J | $4,200 | 3 | 2 / 0 | 1,703 sf / 158m2 | $2 / $27 | 03/15/2017 |     | 
| 19J | $3,950 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $25 | 04/07/2017 |     | 
| 7D | $3,950 | 3 | 3 / 0 | 1,703 sf / 158m2 | $2 / $25 | 04/08/2017 |     | 
| 9M | $360,000 | 2 | 2 / 0 | 1,344 sf / 125m2 | $268 / $2,883 | 10/17/2014 |     | 
| PH-S | $397,950 | 2 | 2 / 0 | 1,188 sf / 110m2 | $335 / $3,606 | 10/27/2014 |     | 
| 15A | $450,000 | 2 | 2 / 0 | 1,305 sf / 121m2 | $345 / $3,712 | 03/09/2015 |     | 
| 19M | $375,000 | 2 | 2 / 0 | 1,344 sf / 125m2 | $279 / $3,003 | 04/28/2015 |     | 
| 3A | $435,000 | 2 | 2 / 0 | 1,305 sf / 121m2 | $333 / $3,588 | 05/05/2015 |     | 
| PH-S | $450,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $379 / $4,077 | 05/14/2015 |     | 
| 18M | $352,000 | 2 | 1 / 0 | 1,344 sf / 125m2 | $262 / $2,819 | 05/21/2015 |     | 
| 1A | $390,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $355 / $3,816 | 06/29/2015 |     | 
| 10-B | $445,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $375 / $4,032 | 07/10/2015 |     | 
| PHA | $525,000 | 2 | 2 / 0 | 1,305 sf / 121m2 | $402 / $4,330 | 08/23/2015 |     | 
| 12A | $360,000 | 2 | 2 / 0 | 1,305 sf / 121m2 | $276 / $2,969 | 09/30/2015 |     | 
| 3M | $286,000 | 2 | 1 / 0 | 1,344 sf / 125m2 | $213 / $2,291 | 10/05/2015 |     | 
| 20M | $395,000 | 2 | 2 / 0 | 1,344 sf / 125m2 | $294 / $3,164 | 10/17/2015 |     | 
| 15G | $485,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $357 / $3,847 | 11/04/2015 |     | 
| 12B | $425,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $358 / $3,851 | 12/02/2015 |     | 
| 9E | $457,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $385 / $4,141 | 12/30/2015 |     | 
| 21A | $495,000 | 2 | 2 / 0 | 1,305 sf / 121m2 | $379 / $4,083 | 01/14/2016 |     | 
| B1 | $412,000 | 2 | 2 / 0 | 1,148 sf / 107m2 | $359 / $3,863 | 02/05/2016 |     | 
| 15L | $375,000 | 2 | 2 / | 1,188 sf / 110m2 | $316 / $3,398 | 03/18/2016 |     | 
| 16S | $450,000 | 2 | 2 / | 1,188 sf / 110m2 | $379 / $4,077 | 04/04/2016 |     | 
| 2E | $350,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $295 / $3,171 | 06/06/2016 |     | 
| 11B | $365,500 | 2 | 2 / | 1,188 sf / 110m2 | $308 / $3,312 | 09/19/2016 |     | 
| 4B | $2,500 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $23 | 12/18/2014 |     | 
| PHB | $2,750 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $25 | 12/18/2014 |     | 
| 20B | $2,700 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 01/07/2015 |     | 
| 3 L | $2,150 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $19 | 02/16/2015 |     | 
| 8S | $2,500 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $23 | 06/04/2015 |     | 
| 17S | $2,700 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 06/24/2015 |     | 
| 3A | $2,800 | 2 | 2 / 0 | 1,305 sf / 121m2 | $2 / $23 | 07/10/2015 |     | 
| 7E | $2,650 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 08/04/2015 |     | 
| PH-S | $2,700 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 09/08/2015 |     | 
| 21B | $2,350 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $21 | 10/08/2015 |     | 
| 9L | $2,300 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $21 | 10/14/2015 |     | 
| 5G | $2,700 | 2 | 2 / 0 | 1,357 sf / 126m2 | $2 / $21 | 10/16/2015 |     | 
| 16L | $2,430 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $22 | 10/26/2015 |     | 
| 18A | $2,800 | 2 | 2 / 0 | 1,305 sf / 121m2 | $2 / $23 | 11/17/2015 |     | 
| 10A | $2,600 | 2 | 2 / 0 | 1,305 sf / 121m2 | $2 / $21 | 01/05/2016 |     | 
| 10M | $2,400 | 2 | 1 / 1 | 1,344 sf / 125m2 | $2 / $19 | 01/11/2016 |     | 
| 10A | $2,700 | 2 | 2 / 0 | 1,305 sf / 121m2 | $2 / $22 | 01/11/2016 |     | 
| 11E | $2,500 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $23 | 01/15/2016 |     | 
| 20B | $2,750 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $25 | 01/15/2016 |     | 
| 15B | $2,600 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 04/04/2016 |     | 
| 19S | $3,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $3 / $27 | 05/05/2016 |     | 
| PHB | $2,650 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 05/24/2016 |     | 
| 10B | $2,700 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 06/01/2016 |     | 
| 12L | $2,050 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $19 | 06/01/2016 |     | 
| 3A | $2,600 | 2 | 2 / 0 | 1,305 sf / 121m2 | $2 / $21 | 08/26/2016 |     | 
| 19A | $1,580 | 2 | 2 / 0 | 1,305 sf / 121m2 | $1 / $13 | 09/15/2016 |     | 
| 12-M | $2,000 | 2 | 2 / 0 | 1,344 sf / 125m2 | $1 / $16 | 09/28/2016 |     | 
| 14E | $450,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $379 / $4,077 | 10/27/2016 |     | 
| 3E | $2,600 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 11/28/2016 |     | 
| 11S | $2,450 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $22 | 12/02/2016 |     | 
| 5L | $2,150 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $19 | 12/05/2016 |     | 
| 20G | $525,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $387 / $4,164 | 01/25/2017 |     | 
| 6S | $2,400 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $22 | 02/01/2017 |     | 
| 2B | $2,200 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $20 | 02/24/2017 |     | 
| PHE | $2,600 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $24 | 03/15/2017 |     | 
| 4E | $2,200 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $20 | 03/30/2017 |     | 
| 15H | $360,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $303 / $3,262 | 04/07/2017 |     | 
| PH-S | $2,200 | 2 | 2 / 0 | 1,188 sf / 110m2 | $2 / $20 | 04/05/2017 |     | 
| 17S | $2,400 | 2 | 2 / 2 | 1,188 sf / 110m2 | $2 / $22 | 04/06/2017 |     | 
| 7M | $2,100 | 2 | 1 / 0 | 1,344 sf / 125m2 | $2 / $17 | 04/08/2017 |     | 
| 15R | $259,000 | 1 | 1 / 0 | 886 sf / 82m2 | $292 / $3,147 | 10/23/2014 |     | 
| 19R | $263,000 | 1 | 1 / 0 | 886 sf / 82m2 | $297 / $3,195 | 12/10/2014 |     | 
| 19N | $315,000 | 1 | 1 / 0 | 1,012 sf / 94m2 | $311 / $3,350 | 03/27/2015 |     | 
| 10U | $305,000 | 1 | 1 / 0 | 998 sf / 93m2 | $306 / $3,290 | 08/01/2015 |     | 
| 8U | $315,000 | 1 | 1 / 0 | 998 sf / 93m2 | $316 / $3,397 | 08/28/2015 |     | 
| 10P | $220,000 | 1 | 1 / 0 | 832 sf / 77m2 | $264 / $2,846 | 09/09/2015 |     | 
| 18K | $313,000 | 1 | 1 / 0 | 886 sf / 82m2 | $353 / $3,803 | 10/06/2015 |     | 
| PHK | $260,000 | 1 | 1 / 0 | 886 sf / 82m2 | $293 / $3,159 | 10/12/2015 |     | 
| 16K | $260,000 | 1 | 1 / 0 | 886 sf / 82m2 | $293 / $3,159 | 10/27/2015 |     | 
| 16U | $310,000 | 1 | 1 / 0 | 998 sf / 93m2 | $311 / $3,343 | 11/17/2015 |     | 
| 10K | $250,000 | 1 | 1 / 0 | 886 sf / 82m2 | $282 / $3,037 | 12/07/2015 |     | 
| 15P | $275,000 | 1 | 1 / 0 | 832 sf / 77m2 | $331 / $3,558 | 12/17/2015 |     | 
| 20C | $318,000 | 1 | 1 / 0 | 886 sf / 82m2 | $359 / $3,863 | 12/15/2015 |     | 
| 2R | $210,000 | 1 | 1 / 0 | 886 sf / 82m2 | $237 / $2,551 | 01/25/2016 |     | 
| 19P | $190,000 | 1 | 1 / 0 | 832 sf / 77m2 | $228 / $2,458 | 02/24/2016 |     | 
| 3K | $215,000 | 1 | 1 / 0 | 886 sf / 82m2 | $243 / $2,612 | 03/02/2016 |     | 
| 21 N | $185,500 | 1 | 1 / 0 | 1,012 sf / 94m2 | $183 / $1,973 | 02/29/2016 |     | 
| 4R | $235,000 | 1 | 1 / | 886 sf / 82m2 | $265 / $2,855 | 03/02/2016 |     | 
| 3U | $180,000 | 1 | 1 / | 998 sf / 93m2 | $180 / $1,941 | 06/06/2016 |     | 
| 21C | $320,000 | 1 | 1 / 0 | 886 sf / 82m2 | $361 / $3,888 | 07/14/2016 |     | 
| 8K | $240,000 | 1 | 1 / 1 | 885 sf / 82m2 | $271 / $2,919 | 08/11/2016 |     | 
| 2K | $240,000 | 1 | 1 / 0 | 886 sf / 82m2 | $271 / $2,916 | 09/30/2016 |     | 
| 8F | $1,900 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $20 | 11/12/2014 |     | 
| 2R | $1,650 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $20 | 12/18/2014 |     | 
| 16C | $1,925 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $23 | 03/12/2015 |     | 
| 2T | $2,025 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $26 | 04/03/2015 |     | 
| 16R | $1,700 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $21 | 04/30/2015 |     | 
| 21C | $2,000 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $24 | 05/05/2015 |     | 
| 12T | $2,000 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $26 | 05/25/2015 |     | 
| 7P | $3,000 | 1 | 1 / 0 | 832 sf / 77m2 | $4 / $39 | 07/01/2015 |     | 
| 9F | $1,900 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $20 | 07/03/2015 |     | 
| 10R | $1,800 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 07/15/2015 |     | 
| 4F | $1,850 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $20 | 07/31/2015 |     | 
| 5P | $1,700 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $22 | 08/10/2015 |     | 
| 2K | $1,900 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $23 | 08/11/2015 |     | 
| 17N | $1,850 | 1 | 1 / 0 | 1,012 sf / 94m2 | $2 / $20 | 08/30/2015 |     | 
| 8U | $2,000 | 1 | 1 / 0 | 998 sf / 93m2 | $2 / $22 | 09/15/2015 |     | 
| 10C | $2,350 | 1 | 1 / 0 | 886 sf / 82m2 | $3 / $29 | 10/08/2015 |     | 
| 3P | $1,700 | 1 | 1 / 0 | N/A | N/A | 02/09/2016 |     | 
| 18C | $2,175 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $26 | 02/15/2016 |     | 
| 7R | $1,850 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 02/22/2016 |     | 
| 6U | $1,800 | 1 | 1 / 0 | 998 sf / 93m2 | $2 / $19 | 03/05/2016 |     | 
| 10P | $1,850 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $24 | 03/19/2016 |     | 
| 16C | $1,925 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $23 | 04/06/2016 |     | 
| 16F | $2,000 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $22 | 04/18/2016 |     | 
| 4R | $1,800 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 04/29/2016 |     | 
| 20P | $2,000 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $26 | 08/10/2016 |     | 
| 2C | $2,000 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $24 | 08/10/2016 |     | 
| 8T | $1,900 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $25 | 08/20/2016 |     | 
| 3U | $1,900 | 1 | 1 / 0 | 998 sf / 93m2 | $2 / $20 | 08/25/2016 |     | 
| 17U | $1,950 | 1 | 1 / 0 | 998 sf / 93m2 | $2 / $21 | 08/28/2016 |     | 
| 5P | $1,750 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $23 | 09/22/2016 |     | 
| PHN | $289,000 | 1 | 1 / | 1,012 sf / 94m2 | $286 / $3,074 | 10/21/2016 |     | 
| 16K | $1,800 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 11/08/2016 |     | 
| 15F | $310,000 | 1 | 1 / | 1,001 sf / 93m2 | $310 / $3,333 | 12/05/2016 |     | 
| 21C | $2,050 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $25 | 01/19/2017 |     | 
| 2F | $240,000 | 1 | 1 / | 1,001 sf / 93m2 | $240 / $2,581 | 02/08/2017 |     | 
| 8F | $1,700 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $18 | 03/01/2017 |     | 
| 9K | $1,800 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 03/01/2017 |     | 
| 7P | $1,975 | 1 | 1 / 0 | 832 sf / 77m2 | $2 / $26 | 03/13/2017 |     | 
| 18R | $240,000 | 1 | 1 / 0 | 886 sf / 82m2 | $271 / $2,916 | 03/16/2017 |     | 
| 17F | $2,200 | 1 | 1 / 0 | 1,001 sf / 93m2 | $2 / $24 | 03/21/2017 |     | 
| 18R | $1,850 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $22 | 04/03/2017 |     | 
| 17C | $2,150 | 1 | 1 / 0 | 886 sf / 82m2 | $2 / $26 | 04/06/2017 |     | 
| 10C | $2,350 | 1 | 1 / 0 | 886 sf / 82m2 | $3 / $29 | 04/06/2017 |     | 
Search Attractions Around This Listing
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of MDZ Realty, LLC.
 
                         
					 
					 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											





