About
																								Schools
					Fontainebleau II is a tremendously successful and highly sought-after condominium hotel tower. This condo hotel combines the best of condominium living features like privacy and exclusivity and marries it with top class hotel features, amenities and complete convenience. Spread across over 1200 feet of oceanfront, the Fontainebleau II is an elegant condominium hotel that has an incredibly prime location. Here you will be able to enjoy double benefits of being a Miami Beach condo owner as well as an esteemed guest at the hotel. Whether you want to live here on your own or with your family as well, the development has something to offer to everyone. With over 18 acres of purely recreational space, you will be spoiled with entertainment options. The property is home to some of the greatest events in the United States including television conventions, which broadcast countless celebrity-driven television shows live at the pool and on the premises.  Having one of the greatest nightclubs in the world, LIV, onsite is just another perk in addition to having the best weekend pool parties in Miami.  One can say for certain that living at the Fontainebleau II will never be dull.
Indulge in all types of water sports like jet skiing and parasailing or choose to spend time with your children at the family-friendly water playground complete with cabanas and a supervised children’s activity center. Adults can make use of the private outdoor swimming pools in their free time or enjoy playing tennis in the two lighted courts, before lounging at the beachfront bar and poolside bar. Owners and guests can also make use of the top class spa and state-of-the-art fitness center that offers a variety of options like body treatments, massages, salt water pool, facials, skin care sessions, private one-on-one training, and more. You can even choose to enjoy in-suite pampering with complete privacy and exclusivity. The owners lounge offers some delectable cuisine, while the 24-hour concierge, lobby and security services take care of every other need. All units at the Fontainebleau II come fully furnished and are full of impressive features like Jerusalem stone floors, and entertainment units. The Fontainebleau II is the perfect condo-hotel to enjoy the best of Miami Beach’s lifestyle.
					
					
					Indulge in all types of water sports like jet skiing and parasailing or choose to spend time with your children at the family-friendly water playground complete with cabanas and a supervised children’s activity center. Adults can make use of the private outdoor swimming pools in their free time or enjoy playing tennis in the two lighted courts, before lounging at the beachfront bar and poolside bar. Owners and guests can also make use of the top class spa and state-of-the-art fitness center that offers a variety of options like body treatments, massages, salt water pool, facials, skin care sessions, private one-on-one training, and more. You can even choose to enjoy in-suite pampering with complete privacy and exclusivity. The owners lounge offers some delectable cuisine, while the 24-hour concierge, lobby and security services take care of every other need. All units at the Fontainebleau II come fully furnished and are full of impressive features like Jerusalem stone floors, and entertainment units. The Fontainebleau II is the perfect condo-hotel to enjoy the best of Miami Beach’s lifestyle.
| Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview | 
|---|
 
						Fontainebleau II Inventory
Sales History in Past Months
						25% of building
					
					$ 1,458,846
						Average Listing Price
						$ 917,296
						Average Sold Price
						$ 6,913
						Average Rental Price
					
						286 Total Units
						59 For Sale
						10 For Rent
					
					
				For Sale
						For Rent
						
						Sold
					4 Bedroom Listings  Average $2,393.94 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 1910 | $7,900,000 | 4 | 4 / 2 | 3,300 sf / 307m2 | $2,394 / $25,768 | 12/15/2016 |     | 
2 Bedroom Listings  Average $1,531.83 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 150607 | $3,000,000 | 2 | 2 / 1 | 1,502 sf / 140m2 | $1,997 / $21,499 | 02/13/2017 |     | 
| 1214/1 | $2,475,000 | 2 | 3 / | 1,461 sf / 136m2 | $1,694 / $18,235 | 03/02/2017 |     | 
| 723/22 | $2,099,000 | 2 | 3 / 0 | 1,651 sf / 153m2 | $1,271 / $13,685 | 04/04/2017 |     | 
| 341517 | $2,250,000 | 2 | 3 / | 1,557 sf / 145m2 | $1,445 / $15,555 | 10/07/2016 |     | 
| 160103 | $2,299,000 | 2 | 3 / | 1,496 sf / 139m2 | $1,537 / $16,542 | 12/01/2016 |     | 
| 190507 | $1,950,000 | 2 | 3 / | 1,528 sf / 142m2 | $1,276 / $13,737 | 01/31/2017 |     | 
| 2604/2 | $2,400,000 | 2 | 3 / 0 | 1,496 sf / 139m2 | $1,604 / $17,268 | 03/16/2017 |     | 
| 201012 | $1,999,000 | 2 | 3 / 0 | 1,528 sf / 142m2 | $1,308 / $14,082 | 04/04/2017 |     | 
| 121517 | $2,299,000 | 2 | 3 / | 1,557 sf / 145m2 | $1,477 / $15,894 | 04/04/2017 |     | 
| 120507 | $2,350,000 | 2 | 3 / | 1,528 sf / 142m2 | $1,538 / $16,554 | 04/04/2017 |     | 
| 291416 | $2,550,000 | 2 | 3 / | 1,557 sf / 145m2 | $1,638 / $17,629 | 04/07/2017 |     | 
| 210301 | $2,299,000 | 2 | 3 / 0 | 1,496 sf / 139m2 | $1,537 / $16,542 | 04/07/2017 |     | 
| 240507 | $2,452,000 | 2 | 3 / 0 | 1,528 sf / 142m2 | $1,605 / $17,273 | 04/12/2017 |     | 
| 290608 | $2,379,000 | 2 | 3 / 0 | 1,528 sf / 142m2 | $1,557 / $16,759 | 04/14/2017 |     | 
1 Bedroom Listings  Average $1,347.51 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 1214 | $1,725,000 | 1 | 1 / 1 | 940 sf / 87m2 | $1,835 / $19,753 | 01/10/2017 |     | 
| 623 | $1,239,000 | 1 | 2 / 0 | 1,063 sf / 99m2 | $1,166 / $12,546 | 02/13/2017 |     | 
| 718 | $695,000 | 1 | 1 / 0 | 568 sf / 53m2 | $1,224 / $13,171 | 03/20/2017 |     | 
| 1414 | $1,449,000 | 1 | 2 / | 940 sf / 87m2 | $1,541 / $16,592 | 03/28/2017 |     | 
| 310 | $1,589,000 | 1 | 2 / 0 | 1,104 sf / 103m2 | $1,439 / $15,493 | 04/07/2017 |     | 
| 2506 | $1,450,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,447 / $15,577 | 09/20/2016 |     | 
| 1814 | $1,499,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,406 / $15,136 | 09/20/2016 |     | 
| 1712 | $1,135,000 | 1 | 1 / | 1,002 sf / 93m2 | $1,133 / $12,193 | 01/10/2017 |     | 
| 2705 | $1,399,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,396 / $15,029 | 02/15/2017 |     | 
| 3011 | $1,490,000 | 1 | 2 / | 1,002 sf / 93m2 | $1,487 / $16,006 | 03/14/2017 |     | 
| 915 | $1,199,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,125 / $12,107 | 03/28/2017 |     | 
| 1614 | $1,399,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,312 / $14,126 | 03/31/2017 |     | 
| 2605 | $1,389,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,386 / $14,921 | 04/04/2017 |     | 
| 1504 | $1,280,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,306 / $14,059 | 04/04/2017 |     | 
| 2512 | $1,399,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,396 / $15,029 | 04/07/2017 |     | 
| 1503 | $1,349,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,377 / $14,817 | 04/07/2017 |     | 
| 804 | $1,099,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,121 / $12,071 | 04/07/2017 |     | 
| 2004 | $1,400,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,429 / $15,377 | 04/06/2017 |     | 
| 2012 | $1,289,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,286 / $13,847 | 04/12/2017 |     | 
| 1206 | $1,139,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,137 / $12,236 | 04/14/2017 |     | 
Studio Listings  Average $1,423.39 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 819 | $890,000 | N/A | 1 / 0 | 824 sf / 77m2 | $1,080 / $11,626 | 06/01/2016 |     | 
| 1913 | $850,000 | N/A | 1 / | 521 sf / 48m2 | $1,631 / $17,561 | 10/19/2016 |     | 
| 1814 | $785,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,459 / $15,706 | 12/13/2016 |     | 
| 1213 | $875,000 | N/A | 1 / | 521 sf / 48m2 | $1,679 / $18,078 | 01/10/2017 |     | 
| 403 | $799,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,469 / $15,809 | 02/07/2017 |     | 
| 1716 | $699,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,299 / $13,985 | 02/13/2017 |     | 
| 602 | $799,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,469 / $15,809 | 02/15/2017 |     | 
| 620 | $715,000 | N/A | 1 / 0 | 554 sf / 51m2 | $1,291 / $13,892 | 02/17/2017 |     | 
| 915 | $679,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,303 / $14,028 | 03/30/2017 |     | 
| 1511 | $975,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,871 / $20,144 | 04/03/2017 |     | 
| 302 | $669,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,230 / $13,237 | 04/04/2017 |     | 
| 1913 | $760,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,459 / $15,702 | 04/04/2017 |     | 
| 1415 | $699,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,342 / $14,441 | 04/07/2017 |     | 
| 314 | $699,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,342 / $14,441 | 04/07/2017 |     | 
| 1619 | $959,000 | N/A | 1 / 0 | 802 sf / 75m2 | $1,196 / $12,871 | 04/07/2017 |     | 
| 902 | $715,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,386 / $14,915 | 09/20/2016 |     | 
| 917 | $775,000 | N/A | 1 / 0 | 491 sf / 46m2 | $1,578 / $16,990 | 10/29/2016 |     | 
| 1502 | $749,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,452 / $15,624 | 01/08/2017 |     | 
| 1210 | $759,900 | N/A | 1 / | 526 sf / 49m2 | $1,445 / $15,550 | 01/25/2017 |     | 
| 2010 | $759,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,443 / $15,532 | 02/15/2017 |     | 
| 2609 | $825,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,568 / $16,883 | 04/04/2017 |     | 
| 3417 | $745,000 | N/A | 1 / 0 | 491 sf / 46m2 | $1,517 / $16,332 | 04/07/2017 |     | 
| 1610 | $780,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,483 / $15,962 | 04/07/2017 |     | 
| 1709 | $799,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,519 / $16,351 | 04/07/2017 |     | 
1 Bedroom Rentals  Average $8.04 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 1607 | $8,000 | 1 | 2 / 0 | 1,011 sf / 94m2 | Month | 01/06/2016 |     | 
| 523 | $5,500 | 1 | 2 / 0 | 1,063 sf / 99m2 | Month | 08/11/2016 |     | 
| 310 | $12,500 | 1 | 2 / 0 | 1,104 sf / 103m2 | Month | 04/11/2017 |     | 
| 1004 | $8,000 | 1 | 2 / 0 | 980 sf / 91m2 | Month | 10/08/2016 |     | 
| 1206 | $7,500 | 1 | 2 / 0 | 1,002 sf / 93m2 | Month | 11/06/2016 |     | 
Studio Rentals  Average $9.83 per Sq.Ft.
							| Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos | 
|---|---|---|---|---|---|---|---|
| 1204 | $5,950 | N/A | 1 / 0 | 544 sf / 51m2 | Month | 05/27/2016 |     | 
| 1601 | $6,550 | N/A | 1 / 0 | 574 sf / 53m2 | Month | 05/27/2016 |     | 
| 1601 | $6,550 | N/A | 1 / 0 | 574 sf / 53m2 | Month | 01/25/2017 |     | 
| 1204 | $5,950 | N/A | 1 / 0 | 544 sf / 51m2 | Month | 01/25/2017 |     | 
| 918 | $2,625 | N/A | 1 / 0 | 574 sf / 53m2 | Week | 04/05/2017 |     | 
2 Bedroom Units Sold  Average $1,510.84 per Sq.Ft.
							| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 121413 | $2,300,000 | 2 | 3 / 0 | 1,461 sf / 136m2 | $1,574 / $16,945 | 07/07/2015 |     | 
| 310 | $1,500,000 | 2 | 2 / 0 | 1,104 sf / 103m2 | $1,359 / $14,625 | 06/14/2016 |     | 
| 181211 | $2,750,000 | 2 | 3 / 0 | 1,689 sf / 157m2 | $1,628 / $17,526 | 07/27/2016 |     | 
| 2214/6 | $1,700,000 | 2 | 3 / 0 | 1,557 sf / 145m2 | $1,092 / $11,753 | 10/15/2014 |     | 
| 161517 | $1,650,000 | 2 | 3 / 0 | 1,557 sf / 145m2 | $1,060 / $11,407 | 10/14/2014 |     | 
| 261012 | $1,799,000 | 2 | 3 / 0 | 1,528 sf / 142m2 | $1,177 / $12,673 | 10/27/2014 |     | 
| 3506/8 | $2,050,000 | 2 | 3 / 0 | 1,528 sf / 142m2 | $1,342 / $14,441 | 04/15/2015 |     | 
| 2-1414 | $2,000,000 | 2 | 3 / | N/A | N/A | 06/07/2016 |     | 
1 Bedroom Units Sold  Average $1,097.79 per Sq.Ft.
							| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 523 | $1,030,000 | 1 | 2 / 0 | 1,063 sf / 99m2 | $969 / $10,430 | 02/03/2015 |     | 
| 307 | $987,500 | 1 | 1 / 1 | 958 sf / 89m2 | $1,031 / $11,095 | 04/08/2015 |     | 
| 1014 | $1,300,000 | 1 | 2 / 0 | 940 sf / 87m2 | $1,383 / $14,886 | 12/16/2015 |     | 
| 1209 | $1,325,000 | 1 | 1 / 1 | 771 sf / 72m2 | $1,719 / $18,498 | 04/25/2016 |     | 
| 3605 | $1,400,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,397 / $15,039 | 10/13/2014 |     | 
| 1004 | $1,200,000 | 1 | 1 / 1 | 980 sf / 91m2 | $1,224 / $13,180 | 11/03/2014 |     | 
| 2215 | $1,270,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,191 / $12,824 | 01/26/2015 |     | 
| 1206 | $910,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $908 / $9,776 | 03/11/2015 |     | 
| 3004 | $1,452,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,482 / $15,948 | 04/07/2015 |     | 
| 3103 | $1,100,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,122 / $12,082 | 04/23/2015 |     | 
| 2615 | $1,270,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,191 / $12,824 | 04/17/2015 |     | 
| 2004 | $1,250,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,276 / $13,729 | 04/27/2015 |     | 
| 1214 | $1,210,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,135 / $12,218 | 06/02/2015 |     | 
| 2414 | $1,400,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,313 / $14,136 | 08/10/2015 |     | 
| 3112 | $1,400,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,397 / $15,039 | 09/30/2015 |     | 
| 1411 | $1,212,500 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,210 / $13,025 | 01/08/2016 |     | 
| 806 | $945,000 | 1 | 1 / 0 | 1,002 sf / 93m2 | $943 / $10,152 | 01/25/2016 |     | 
| 1112 | $1,090,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,088 / $11,709 | 02/08/2016 |     | 
| 1114 | $1,205,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,130 / $12,167 | 02/17/2016 |     | 
| 3212 | $1,450,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,447 / $15,577 | 04/11/2016 |     | 
| 2804 | $1,450,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,480 / $15,926 | 04/18/2016 |     | 
| 817 | $745,000 | 1 | 2 / 0 | 491 sf / 46m2 | $1,517 / $16,332 | 06/09/2016 |     | 
| 3015 | $1,350,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,266 / $13,632 | 06/08/2016 |     | 
| 1906 | $1,030,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,028 / $11,065 | 08/23/2016 |     | 
| 1604 | $1,050,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,071 / $11,533 | 10/11/2016 |     | 
| 2311 | $1,112,500 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,110 / $11,951 | 01/24/2017 |     | 
| 1714 | $1,400,000 | 1 | 2 / 0 | 1,066 sf / 99m2 | $1,313 / $14,136 | 01/30/2017 |     | 
| 803 | $1,300,000 | 1 | 2 / 0 | 980 sf / 91m2 | $1,327 / $14,279 | 03/07/2017 |     | 
| 2005 | $1,200,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $1,198 / $12,891 | 03/31/2017 |     | 
| 2811 | $665,000 | 1 | 2 / 0 | 1,002 sf / 93m2 | $664 / $7,144 | 10/18/2016 |     | 
Studio Units Sold  Average $1,194.91 per Sq.Ft.
							| Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 417 | $670,000 | N/A | 1 / 0 | 551 sf / 51m2 | $1,216 / $13,089 | 11/05/2014 |     | 
| 1715 | $640,000 | N/A | 1 / 0 | 550 sf / 51m2 | $1,164 / $12,525 | 11/19/2014 |     | 
| 1215 | $600,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,152 / $12,396 | 12/02/2014 |     | 
| 1702 | $715,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,314 / $14,147 | 12/18/2014 |     | 
| 621 | $640,000 | N/A | 1 / 0 | 588 sf / 55m2 | $1,088 / $11,716 | 12/22/2014 |     | 
| 720 | $630,000 | N/A | 1 / 0 | 554 sf / 51m2 | $1,137 / $12,241 | 01/12/2015 |     | 
| 314 | $615,000 | N/A | 1 / 0 | 522 sf / 48m2 | $1,178 / $12,682 | 01/09/2015 |     | 
| 1914 | $700,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,301 / $14,005 | 01/27/2015 |     | 
| 320 | $460,000 | N/A | 1 / 0 | 654 sf / 61m2 | $703 / $7,571 | 03/10/2015 |     | 
| 319 | $460,000 | N/A | 1 / 0 | 621 sf / 58m2 | $741 / $7,973 | 03/10/2015 |     | 
| 1917 | $850,000 | N/A | 1 / 0 | 831 sf / 77m2 | $1,023 / $11,010 | 03/25/2015 |     | 
| 1615 | $525,000 | N/A | 1 / 0 | 568 sf / 53m2 | $924 / $9,949 | 04/08/2015 |     | 
| 1415 | $525,000 | N/A | 1 / 0 | 568 sf / 53m2 | $924 / $9,949 | 04/08/2015 |     | 
| 620 | $525,000 | N/A | 1 / | 585 sf / 54m2 | $897 / $9,660 | 04/08/2015 |     | 
| 718 | $525,000 | N/A | 1 / 0 | 568 sf / 53m2 | $924 / $9,949 | 04/08/2015 |     | 
| 1916 | $575,000 | N/A | 1 / 0 | 568 sf / 53m2 | $1,012 / $10,897 | 04/08/2015 |     | 
| 915 | $525,000 | N/A | 1 / 0 | 568 sf / 53m2 | $924 / $9,949 | 04/08/2015 |     | 
| 1814 | $66,500 | N/A | 1 / 0 | 568 sf / 53m2 | $117 / $1,260 | 04/14/2015 |     | 
| 904 | $725,000 | N/A | 1 / 0 | 574 sf / 53m2 | $1,263 / $13,596 | 06/22/2015 |     | 
| 1517 | $650,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,208 / $13,005 | 07/21/2015 |     | 
| 1618 | $650,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,208 / $13,005 | 07/28/2015 |     | 
| 603 | $742,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,364 / $14,682 | 07/24/2015 |     | 
| 1915 | $660,000 | N/A | 1 / 0 | 538 sf / 50m2 | $1,227 / $13,205 | 08/03/2015 |     | 
| 406 | $730,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,342 / $14,444 | 09/01/2015 |     | 
| 718 | $645,000 | N/A | 1 / 0 | 568 sf / 53m2 | $1,136 / $12,223 | 09/08/2015 |     | 
| 1913 | $700,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,344 / $14,462 | 10/15/2015 |     | 
| 1204 | $750,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,379 / $14,840 | 11/06/2015 |     | 
| 1601 | $780,000 | N/A | 1 / 0 | 606 sf / 56m2 | $1,287 / $13,855 | 11/13/2015 |     | 
| 1419 | $950,000 | N/A | 1 / 0 | 802 sf / 75m2 | $1,185 / $12,750 | 03/02/2016 |     | 
| 302 | $620,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,140 / $12,268 | 04/06/2016 |     | 
| 1611 | $880,000 | N/A | 1 / 0 | 521 sf / 48m2 | $1,689 / $18,181 | 04/15/2016 |     | 
| 803 | $720,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,324 / $14,246 | 05/24/2016 |     | 
| 903 | $742,000 | N/A | 1 / | 544 sf / 51m2 | $1,364 / $14,682 | 10/30/2016 |     | 
| 1404 | $750,000 | N/A | 1 / 0 | 544 sf / 51m2 | $1,379 / $14,840 | 12/21/2016 |     | 
| 2901 | $630,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,221 / $13,142 | 11/05/2014 |     | 
| 1409 | $690,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,312 / $14,120 | 12/03/2014 |     | 
| 810 | $625,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,188 / $12,790 | 01/12/2015 |     | 
| 1102 | $590,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,143 / $12,308 | 02/03/2015 |     | 
| 1007 | $580,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,103 / $11,869 | 04/15/2015 |     | 
| 2708 | $769,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,462 / $15,737 | 05/08/2015 |     | 
| 2507 | $675,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,283 / $13,813 | 05/21/2015 |     | 
| 2301 | $746,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,446 / $15,562 | 05/21/2015 |     | 
| 1802 | $715,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,386 / $14,915 | 06/03/2015 |     | 
| 1901 | $720,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,395 / $15,019 | 06/02/2015 |     | 
| 1002 | $633,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,227 / $13,205 | 09/10/2015 |     | 
| 1501 | $720,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,395 / $15,019 | 11/24/2015 |     | 
| 3509 | $780,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,483 / $15,962 | 01/19/2016 |     | 
| 1202 | $745,000 | N/A | 1 / 0 | 516 sf / 48m2 | $1,444 / $15,541 | 02/19/2016 |     | 
| 3210 | $780,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,483 / $15,962 | 04/11/2016 |     | 
| 2910 | $787,000 | N/A | 1 / 0 | 526 sf / 49m2 | $1,496 / $16,105 | 05/09/2016 |     | 
| 3017 | $700,000 | N/A | 1 / 0 | 491 sf / 46m2 | $1,426 / $15,346 | 06/08/2016 |     | 
No properties were found
Search Attractions Around Fontainebleau II
Nearby Buildings
									5600 Collins
									
									
									
							5600 Collins Av, Miami Beach, 33140
									| Year: | 1967 | Floors: | 17 | |
| For sale: | 62 | Beds: | ||
| For lease: | 22 | Baths: | 
Price range: $1,199,990 - $225,000
								
									6000 Indian Creek
									
									
									
							6000 Indian Creek, Miami Beach, 33140
									| Year: | 2006 | Floors: | 25 | |
| For sale: | 6 | Beds: | ||
| For lease: | 4 | Baths: | 
Price range: $675,000 - $499,900
								
									Bath Club Estates
									
									
									
							6261 Collins Avenue, Miami Beach, 33140
									| Year: | 2015 | Floors: | 13 | |
| For sale: | 0 | Beds: | ||
| For lease: | 0 | Baths: | 
Price range: $0 - $0
								
									Bath Club Miami Beach
									
									
									
							5959 Collins Av, Miami Beach, 33140
									| Year: | 2006 | Floors: | 19 | |
| For sale: | 18 | Beds: | ||
| For lease: | 4 | Baths: | 
Price range: $8,399,000 - $1,499,000
								
									Beach House 8
									
									
									
							3651 Collins Avenue, Miami Beach, 33140
									| Year: | 2015 | Floors: | 10 | |
| For sale: | 4 | Beds: | ||
| For lease: | 0 | Baths: | 
Price range: $24,000,000 - $7,995,000
								
									Blue Diamond Miami Beach
									
									
									
							4779 Collins Av, Miami Beach, 33140
									| Year: | 2000 | Floors: | 45 | |
| For sale: | 28 | Beds: | ||
| For lease: | 15 | Baths: | 
Price range: $17,000,000 - $950,000
								
									Capobella Miami Beach
									
									
									
							5025 Collins Avenue, Miami Beach, 33140
									| Year: | 1995 | Floors: | 24 | |
| For sale: | 1 | Beds: | ||
| For lease: | 3 | Baths: | 
Price range: $2,500,000 - $2,500,000
								
									Caribbean Miami Beach
									
									
									
							3737 Collins Av, Miami Beach, 33140
									| Year: | 2008 | Floors: | 6 | |
| For sale: | 14 | Beds: | ||
| For lease: | 7 | Baths: | 
Price range: $4,350,000 - $729,000
								
									Faena House
									
									
									
							3201 Collins Avenue, Miami Beach, 33140
									| Year: | 2014 | Floors: | 19 | |
| For sale: | 12 | Beds: | ||
| For lease: | 0 | Baths: | 
Price range: $11,300,000 - $2,400,000
								
									Fontainebleau II
									
									
									
							4441 Collins Av, Miami Beach, 33140
									| Year: | 2008 | Floors: | 19 | |
| For sale: | 59 | Beds: | ||
| For lease: | 10 | Baths: | 
Price range: $7,900,000 - $669,000
								
									Fontainebleau III Sorrento
									
									
									
							4391 Collins Av, Miami Beach, 33140
									| Year: | 2008 | Floors: | 19 | |
| For sale: | 24 | Beds: | ||
| For lease: | 8 | Baths: | 
Price range: $7,900,000 - $669,000
								
									Grandview Miami Beach
									
									
									
							5900 Collins Avenue, Miami Beach, 33140
									| Year: | 1998 | Floors: | 23 | |
| For sale: | 15 | Beds: | ||
| For lease: | 11 | Baths: | 
Price range: $1,250,000 - $409,000
								
									Green Diamond Miami Beach
									
									
									
							4775 Collins Av, Miami Beach, 33140
									| Year: | 2000 | Floors: | 45 | |
| For sale: | 24 | Beds: | ||
| For lease: | 24 | Baths: | 
Price range: $3,240,000 - $899,000
								
									Imperial House Miami Beach
									
									
									
							5255 Collins Avenue, Miami Beach, 33140
									| Year: | 1963 | Floors: | 15 | |
| For sale: | 19 | Beds: | ||
| For lease: | 13 | Baths: | 
Price range: $1,695,000 - $395,000
								
									La Gorce Palace
									
									
									
							6301 Collins Avenue, Miami Beach, 33141
									| Year: | 1996 | Floors: | 34 | |
| For sale: | 48 | Beds: | ||
| For lease: | 31 | Baths: | 
Price range: $5,900,000 - $360,000
								
									La Tour Miami Beach
									
									
									
							4201 Collins Avenue, Miami Beach, 33140
									| Year: | 1995 | Floors: | 26 | |
| For sale: | 1 | Beds: | ||
| For lease: | 2 | Baths: | 
Price range: $995,000 - $995,000
								
									Mei Miami Beach
									
									
									
							5875 Collins Av, Miami Beach, 33140
									| Year: | 2008 | Floors: | 22 | |
| For sale: | 35 | Beds: | ||
| For lease: | 17 | Baths: | 
Price range: $3,500,000 - $649,999
								
									Miami Beach Edition Residences
									
									
									
							2901 Collins Avenue, Miami Beach, 33140
									| Year: | 2014 | Floors: | 14 | |
| For sale: | 10 | Beds: | ||
