About
Schools
The Yacht Club at Portofino resides in the ultra-prestigious South of Fifth area of Miami Beach. This 34 story high-rise houses over 361 luxury condos that are extremely desirable for anyone looking for a luxury, waterfront condo for sale on South Beach. The Yacht Club at Portofino is in close proximity to a number of desirable venues like the boat slips at the Miami Beach Marina, South Pointe Park and the gorgeous beach. Residents will find that some of the best world class dining and nightlife venues are within a stone’s throw of the Yacht Club. These South Beach condos offer residents a wide sweeping view of the Atlantic Ocean, Bay of Biscayne, Downtown Miami and Miami Beach. Upon entering the building you'll enjoy the breath-taking 2-story lobby with marble and wood accents, as well as the translucent waterfall fountain. Floor plans available include 1-, 2- and 3-bedroom residences pre-wired for modern technology. Residents enjoy views of the city, marina, bay and ocean from spacious private terraces while the interior of each unit is finished with high-end details. Along with gourmet kitchens and opulent bathrooms, residents enjoy massive walk-in closets and master bedrooms
When it comes to amenities, the Yacht Club at Portofino offers everything you would expect from a luxury condominium complex located South of Fifth. These amenities include a resort-style pool, a water-front gym, convenience stores within the premises, tennis courts and much more. One of the most attractive features of the building is that it has a very liberal policy pertaining to rentals. In fact, it is the only high-rise condo building in SoFi that offers seasonal condo vacation rental options. While most other South Beach condos require a minimum lease of at least 6 months, the building requires a minimum rental period of just 30 days. As compared to other South Beach condos that were built during the South Beach luxury condos boom and that tout high prices, the Yacht Club at Portofino comes across as an affordable option. This makes it a striking place to live in throughout the year, and especially during the winters. The viable short-term rental option makes it one of the most sought-after South Beach condos for rent in the South of Fifth neighborhood.
When it comes to amenities, the Yacht Club at Portofino offers everything you would expect from a luxury condominium complex located South of Fifth. These amenities include a resort-style pool, a water-front gym, convenience stores within the premises, tennis courts and much more. One of the most attractive features of the building is that it has a very liberal policy pertaining to rentals. In fact, it is the only high-rise condo building in SoFi that offers seasonal condo vacation rental options. While most other South Beach condos require a minimum lease of at least 6 months, the building requires a minimum rental period of just 30 days. As compared to other South Beach condos that were built during the South Beach luxury condos boom and that tout high prices, the Yacht Club at Portofino comes across as an affordable option. This makes it a striking place to live in throughout the year, and especially during the winters. The viable short-term rental option makes it one of the most sought-after South Beach condos for rent in the South of Fifth neighborhood.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Yacht Club at Portofino Inventory
Sales History in Past Months
32% of building
$ 1,141,441
Average Listing Price
$ 161,744
Average Sold Price
$ 4,212
Average Rental Price
361 Total Units
50 For Sale
64 For Rent
For Sale
For Rent
Sold
7 Bedroom Listings Average $4,285.71 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
TH3/TH | $18,000,000 | 7 | 7 / | 4,200 sf / 390m2 | $4,286 / $46,131 | 11/30/2016 |
3 Bedroom Listings Average $2,121.21 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH3408 | $4,200,000 | 3 | 3 / 0 | 1,980 sf / 184m2 | $2,121 / $22,833 | 04/04/2017 |
2 Bedroom Listings Average $805.70 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1501 | $869,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $769 / $8,278 | 12/02/2015 | |
2011 | $950,000 | 2 | 2 / | 1,130 sf / 105m2 | $841 / $9,049 | 09/29/2016 | |
3012 | $1,150,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $1,018 / $10,954 | 11/03/2016 | |
1003 | $740,000 | 2 | 2 / 0 | 1,080 sf / 100m2 | $685 / $7,375 | 12/09/2016 | |
604 | $899,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $825 / $8,878 | 12/19/2016 | |
TH-1 | $795,000 | 2 | 2 / 1 | 1,410 sf / 131m2 | $564 / $6,069 | 01/10/2017 | |
203 | $549,000 | 2 | 2 / | 1,130 sf / 105m2 | $486 / $5,230 | 01/19/2017 | |
604 | $899,999 | 2 | 2 / | 1,090 sf / 101m2 | $826 / $8,888 | 01/21/2017 | |
303 | $649,000 | 2 | 2 / | 1,130 sf / 105m2 | $574 / $6,182 | 01/23/2017 | |
1804 | $970,000 | 2 | 2 / | 1,090 sf / 101m2 | $890 / $9,579 | 01/30/2017 | |
2603 | $975,000 | 2 | 2 / | 1,080 sf / 100m2 | $903 / $9,717 | 02/13/2017 | |
710 | $895,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $821 / $8,838 | 02/28/2017 | |
1801 | $937,212 | 2 | 2 / 0 | 1,130 sf / 105m2 | $829 / $8,927 | 03/12/2017 | |
1811 | $990,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $876 / $9,430 | 03/13/2017 | |
2011 | $899,000 | 2 | 2 / | 1,130 sf / 105m2 | $796 / $8,564 | 03/14/2017 | |
2604 | $939,000 | 2 | 2 / | 1,090 sf / 101m2 | $861 / $9,273 | 03/20/2017 | |
2709 | $899,000 | 2 | 2 / | 1,080 sf / 100m2 | $832 / $8,960 | 03/22/2017 | |
1210 | $889,000 | 2 | 2 / | 1,130 sf / 105m2 | $787 / $8,468 | 03/24/2017 | |
1211 | $979,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $866 / $9,326 | 03/26/2017 | |
1501 | $919,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $813 / $8,754 | 04/04/2017 | |
601 | $1,299,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $1,150 / $12,374 | 04/04/2017 | |
2210 | $929,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $852 / $9,174 | 04/07/2017 | |
1010 | $799,000 | 2 | 2 / | 1,090 sf / 101m2 | $733 / $7,890 | 04/12/2017 |
1 Bedroom Listings Average $737.30 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH3205 | $695,000 | 1 | 1 / | 740 sf / 69m2 | $939 / $10,109 | 06/05/2016 | |
FL-7 | $665,000 | 1 | 1 / | 880 sf / 82m2 | $756 / $8,134 | 07/08/2016 | |
2707 | $565,000 | 1 | 1 / | 740 sf / 69m2 | $764 / $8,218 | 07/27/2016 | |
2105 | $571,000 | 1 | 1 / 0 | 740 sf / 69m2 | $772 / $8,306 | 10/12/2016 | |
3106 | $719,000 | 1 | 1 / | 780 sf / 72m2 | $922 / $9,922 | 10/17/2016 | |
1606 | $650,000 | 1 | 1 / | 780 sf / 72m2 | $833 / $8,970 | 10/12/2016 | |
1707 | $585,000 | 1 | 1 / 0 | 740 sf / 69m2 | $791 / $8,509 | 10/12/2016 | |
505 | $549,000 | 1 | 1 / 0 | 740 sf / 69m2 | $742 / $7,986 | 12/02/2016 | |
1705 | $559,900 | 1 | 1 / | 740 sf / 69m2 | $757 / $8,144 | 12/08/2016 | |
1506 | $2,950 | 1 | 1 / | 780 sf / 72m2 | $4 / $41 | 12/10/2016 | |
1907 | $525,000 | 1 | 1 / | 740 sf / 69m2 | $709 / $7,637 | 12/19/2016 | |
PH3308 | $725,000 | 1 | 1 / 0 | 760 sf / 71m2 | $954 / $10,268 | 01/11/2017 | |
1806 | $599,000 | 1 | 1 / 0 | 780 sf / 72m2 | $768 / $8,266 | 01/25/2017 | |
1708 | $610,000 | 1 | 1 / 0 | 780 sf / 72m2 | $782 / $8,418 | 02/16/2017 | |
1907 | $495,000 | 1 | 1 / 0 | 740 sf / 69m2 | $669 / $7,200 | 02/20/2017 | |
2308 | $548,000 | 1 | 1 / | 780 sf / 72m2 | $703 / $7,562 | 03/01/2017 | |
2807 | $530,000 | 1 | 1 / | 740 sf / 69m2 | $716 / $7,709 | 03/03/2017 | |
2008 | $599,000 | 1 | 1 / 0 | 780 sf / 72m2 | $768 / $8,266 | 03/17/2017 | |
2405 | $535,000 | 1 | 1 / 0 | 740 sf / 69m2 | $723 / $7,782 | 03/27/2017 | |
1608 | $635,000 | 1 | 1 / | 780 sf / 72m2 | $814 / $8,763 | 03/30/2017 | |
1007 | $475,000 | 1 | 1 / 0 | 740 sf / 69m2 | $642 / $6,909 | 04/10/2017 | |
2505 | $545,000 | 1 | 1 / 0 | 740 sf / 69m2 | $736 / $7,927 | 04/12/2017 | |
2906 | $611,000 | 1 | 1 / 0 | 780 sf / 72m2 | $783 / $8,432 | 04/12/2017 | |
1105 | $460,000 | 1 | 1 / | 740 sf / 69m2 | $622 / $6,691 | 04/13/2017 | |
1708 | $599,000 | 1 | 1 / 0 | 780 sf / 72m2 | $768 / $8,266 | 04/13/2017 |
3 Bedroom Rentals Average $8.33 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH3309 | $9,500 | 3 | 2 / 0 | 1,490 sf / 138m2 | Year | 08/06/2016 | |
TH-11 | $17,500 | 3 | 2 / 1 | 1,750 sf / 163m2 | Month | 01/09/2017 |
2 Bedroom Rentals Average $3.92 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1001 | $5,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 02/04/2016 | |
1501 | $4,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 05/17/2016 | |
1003 | $3,800 | 2 | 2 / 0 | 1,080 sf / 100m2 | Month | 06/08/2016 | |
1611 | $5,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 07/18/2016 | |
3004 | $5,500 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 07/27/2016 | |
2410 | $4,900 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 08/23/2016 | |
2103 | $3,900 | 2 | 2 / 0 | 1,080 sf / 100m2 | Month | 08/23/2016 | |
1404 | $4,500 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 09/14/2016 | |
1804 | $4,800 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 09/12/2016 | |
1710 | $3,800 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 09/14/2016 | |
2211 | $4,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 09/26/2016 | |
2001 | $3,960 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 10/25/2016 | |
TH-1 | $4,900 | 2 | 2 / 1 | 1,410 sf / 131m2 | Month | 11/02/2016 | |
612 | $3,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 11/08/2016 | |
2702 | $5,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 12/28/2016 | |
2012 | $4,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 01/03/2017 | |
1811 | $4,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 01/10/2017 | |
3011 | $4,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 01/19/2017 | |
1611 | $4,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 01/28/2017 | |
2611 | $5,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 01/31/2017 | |
2001 | $3,960 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 02/09/2017 | |
2012 | $3,900 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 02/10/2017 | |
710 | $4,200 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 02/14/2017 | |
1704 | $3,450 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 02/17/2017 | |
2009 | $4,300 | 2 | 2 / 0 | 1,080 sf / 100m2 | Month | 03/03/2017 | |
309 | $3,300 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 03/03/2017 | |
809 | $3,600 | 2 | 2 / 0 | 1,080 sf / 100m2 | Year | 03/10/2017 | |
1102 | $5,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 03/15/2017 | |
PH3204 | $7,500 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 03/16/2017 | |
2702 | $5,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 03/21/2017 | |
1411 | $4,900 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 03/22/2017 | |
2209 | $4,000 | 2 | 2 / 0 | 1,080 sf / 100m2 | Year | 03/23/2017 | |
2310 | $4,800 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 03/27/2017 | |
3104 | $5,300 | 2 | 2 / 0 | 1,090 sf / 101m2 | Month | 03/31/2017 | |
1211 | $3,550 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 04/06/2017 | |
3101 | $4,900 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 04/07/2017 | |
1811 | $3,900 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 04/10/2017 | |
1012 | $5,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 04/10/2017 | |
803 | $3,600 | 2 | 2 / 0 | 1,080 sf / 100m2 | Month | 04/10/2017 | |
2012 | $3,700 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 04/11/2017 | |
1211 | $3,600 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 04/12/2017 | |
511 | $3,600 | 2 | 2 / 0 | 1,140 sf / 106m2 | Month | 04/13/2017 | |
1002 | $4,800 | 2 | 2 / 0 | 1,130 sf / 105m2 | Year | 04/13/2017 |
1 Bedroom Rentals Average $3.59 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1205 | $2,950 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 09/15/2016 | |
2406 | $2,500 | 1 | 1 / 0 | 780 sf / 72m2 | Year | 10/18/2016 | |
2605 | $2,500 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 11/07/2016 | |
1106 | $2,900 | 1 | 1 / 0 | 780 sf / 72m2 | Year | 11/11/2016 | |
1106 | $2,700 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 11/28/2016 | |
305 | $2,500 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 01/02/2017 | |
1708 | $2,400 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 02/27/2017 | |
FL-7 | $2,700 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 03/14/2017 | |
2908 | $3,100 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 03/21/2017 | |
1905 | $2,175 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 03/26/2017 | |
407 | $2,500 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 03/27/2017 | |
2605 | $3,500 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/01/2017 | |
1007 | $2,700 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/06/2017 | |
1105 | $2,900 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/06/2017 | |
3108 | $2,800 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 04/10/2017 | |
607 | $2,200 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/11/2017 | |
1207 | $2,900 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/12/2017 | |
2206 | $3,200 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 04/12/2017 | |
2108 | $3,000 | 1 | 1 / 0 | 780 sf / 72m2 | Month | 04/12/2017 |
3 Bedroom Units Sold Average $4.03 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
2 Bedroom Units Sold Average $194.16 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
511 | $650,000 | 2 | 2 / 0 | 1,140 sf / 106m2 | $570 / $6,137 | 10/16/2014 | |
203 | $509,250 | 2 | 2 / 0 | 1,130 sf / 105m2 | $451 / $4,851 | 11/06/2014 | |
803 | $652,500 | 2 | 2 / 0 | 1,080 sf / 100m2 | $604 / $6,503 | 11/26/2014 | |
711 | $750,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $664 / $7,144 | 12/18/2014 | |
1910 | $880,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $807 / $8,690 | 01/27/2015 | |
1003 | $665,000 | 2 | 2 / 0 | 1,080 sf / 100m2 | $616 / $6,628 | 02/03/2015 | |
3010 | $980,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $899 / $9,678 | 02/24/2015 | |
1102 | $885,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $783 / $8,430 | 03/17/2015 | |
3104 | $880,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $807 / $8,690 | 03/13/2015 | |
2101 | $855,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $757 / $8,144 | 04/08/2015 | |
2010 | $824,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $756 / $8,137 | 10/14/2015 | |
2404 | $955,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $876 / $9,431 | 12/01/2015 | |
1004 | $915,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $839 / $9,036 | 12/23/2015 | |
1702 | $995,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $881 / $9,478 | 12/31/2015 | |
601 | $739,114 | 2 | 2 / 0 | 1,130 sf / 105m2 | $654 / $7,040 | 02/01/2016 | |
1902 | $1,150,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $1,018 / $10,954 | 03/08/2016 | |
FL-5 | $762,500 | 2 | 2 / 0 | 1,070 sf / 99m2 | $713 / $7,671 | 05/19/2016 | |
1911 | $708,750 | 2 | 2 / 0 | 1,130 sf / 105m2 | $627 / $6,751 | 05/27/2016 | |
1703 | $615,000 | 2 | 2 / | 1,080 sf / 100m2 | $569 / $6,129 | 06/07/2016 | |
2403 | $715,000 | 2 | 2 / 0 | 1,080 sf / 100m2 | $662 / $7,126 | 06/23/2016 | |
2511 | $900,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $796 / $8,573 | 06/28/2016 | |
1812 | $1,020,000 | 2 | 2 / | 1,130 sf / 105m2 | $903 / $9,716 | 08/10/2016 | |
1012 | $1,050,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $929 / $10,002 | 08/29/2016 | |
2509 | $950,000 | 2 | 2 / | 1,080 sf / 100m2 | $880 / $9,468 | 01/26/2017 | |
1502 | $979,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $866 / $9,326 | 02/22/2017 | |
3010 | $620,000 | 2 | 2 / 0 | 1,090 sf / 101m2 | $569 / $6,123 | 03/22/2017 | |
2701 | $940,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | $832 / $8,954 | 03/22/2017 | |
209 | $512,500 | 2 | 2 / | 1,130 sf / 105m2 | $454 / $4,882 | 04/12/2017 |
1 Bedroom Units Sold Average $117.49 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1706 | $515,000 | 1 | 1 / 0 | 780 sf / 72m2 | $660 / $7,107 | 12/02/2014 | |
2505 | $550,000 | 1 | 1 / 0 | 740 sf / 69m2 | $743 / $8,000 | 12/18/2014 | |
PH3305 | $500,000 | 1 | 1 / 0 | 740 sf / 69m2 | $676 / $7,273 | 03/17/2015 | |
807 | $423,500 | 1 | 1 / 0 | 740 sf / 69m2 | $572 / $6,160 | 07/13/2015 | |
2907 | $540,000 | 1 | 1 / 0 | 740 sf / 69m2 | $730 / $7,855 | 01/27/2016 | |
1207 | $500,000 | 1 | 1 / 0 | 740 sf / 69m2 | $676 / $7,273 | 02/16/2016 | |
PH3207 | $510,000 | 1 | 1 / | 740 sf / 69m2 | $689 / $7,418 | 06/15/2016 | |
2205 | $422,500 | 1 | 1 / 0 | 740 sf / 69m2 | $571 / $6,146 | 10/18/2016 | |
1008 | $525,000 | 1 | 1 / | 780 sf / 72m2 | $673 / $7,245 | 12/23/2016 | |
2605 | $512,000 | 1 | 1 / | 740 sf / 69m2 | $692 / $7,447 | 01/27/2017 | |
1806 | $565,000 | 1 | 1 / 0 | 780 sf / 72m2 | $724 / $7,797 | 04/05/2017 | |
808 | $417,500 | 1 | 1 / 0 | 780 sf / 72m2 | $535 / $5,761 | 04/07/2017 | |
3106 | $540,000 | 1 | 1 / 0 | 780 sf / 72m2 | $692 / $7,452 | 04/07/2017 |
No properties were found
Search Attractions Around Yacht Club at Portofino
Nearby Buildings
Continuum North Tower
50 S Pointe Dr, South Beach, 33139
Year: | 2008 | Floors: | 37 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Continuum South Tower
100 S Point Dr, South Beach, 33139
Year: | 2003 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
200 Ocean Drive
200 Ocean Drive, South Beach, 33139
Year: | 2000 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
321 Ocean
321 Ocean Drive, South Beach, 33139
Year: | 2015 | Floors: | 9 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Apogee Miami Beach
800 South Pointe Drive, South Beach, 33139
Year: | 2008 | Floors: | 20 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: | 1-3 |
Price range: $0 - $0
Boulan South Beach
220 21st Street, South Beach, 33139
Year: | 2010 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Cosmopolitan South Beach
110 Washington Av, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Glass South Beach
120 Ocean Drive, South Beach, 33139
Year: | 2015 | Floors: | 18 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Hilton Bentley
101 Ocean Drive, South Beach, 33139
Year: | 2004 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Icon South Beach
450 Alton Rd, South Beach, 33139
Year: | 2005 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ilona Lofts
221 Jefferson Ave, South Beach, 33139
Year: | 2002 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Marea South Beach
801 S Pointe Drive, South Beach, 33139
Year: | 2015 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Murano At Portofino
1000 S Point Dr, South Beach, 33139
Year: | 2002 | Floors: | 37 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Murano Grande
400 Alton Rd, South Beach, 33139
Year: | 2003 | Floors: | 38 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean House South Beach
125 Ocean Drive, South Beach, 33139
Year: | 2008 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Place East
226 Ocean Drive, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Place West
225 Collins Avenue, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
One Ocean South Beach
1 Collins Ave, South Beach, 33139
Year: | 2014 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Portofino Tower
300 South Pointe Drive, South Beach, 33139
Year: | 1997 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
South Pointe Towers
400 South Pointe Drive, South Beach, 33139
Year: | 1987 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Sundance Lofts Miami Beach
828 3rd St, South Beach, 33139
Year: | 2003 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Courts at South Beach
100 Meridian Ave, South Beach, 33139
Year: | 2003 | Floors: | 26 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Yacht Club at Portofino
90 Alton Rd, South Beach, 33139
Year: | 1999 | Floors: | 33 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1 Hotel and Homes
2399 Collins Avenue, South Beach, 33139
Year: | 2014 | Floors: | 16 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1500 Ocean
1500 Ocean Drive, South Beach, 33139
Year: | 1998 | Floors: | 16 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: | 1-3 |
Price range: $0 - $0
Decoplage
100 Lincoln Rd, South Beach, 33139
Year: | 1965 | Floors: | 16 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
IL Villaggio South Beach
1455 Ocean Dr, South Beach, 33139
Year: | 1998 | Floors: | 17 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Setai South Beach
101 20, South Beach, 33139
Year: | 2005 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
W South Beach
2201 Collins Av, South Beach, 33139
Year: | 2009 | Floors: | 20 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Z Ocean Hotel
1437 Collins Avenue, South Beach, 33139
Year: | 2007 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1000 Venetian Way
1000 Venetian Way, South Beach, 33139
Year: | 1983 | Floors: | 22 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
650 West Ave - Floridian
650 West Ave, South Beach, 33139
Year: | 1997 | Floors: | 47 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bentley Bay North
540 West Av, South Beach, 33139
Year: | 2005 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bentley Bay South
520 West Av, South Beach, 33139
Year: | 2005 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Capri South Beach
1470 16, South Beach, 33139
Year: | 2008 | Floors: | 14 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Costa Brava Miami Beach
11 Island Avenue, South Beach, 33139
Year: | 1972 | Floors: | 22 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Flamingo Miami Beach
1500 Bay Rd, South Beach, 33139
Year: | 1960 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Grand Venetian Miami Beach
10 Venetian Way, South Beach, 33139
Year: | 2001 | Floors: | 25 | |
