Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
Beautiful corner two bedroom two bath with views of the Miami River, Pool, Bay and surrounding high-rises, Walk in closet in master bedroom and spacious layout in general. Ceramic tile throughout and updated appliances. Balcony has view of pool and Miami River. Second balcony off of master bedroom overlooks Miami River. Lots of natural light and protected views. Metro mover is literally steps away from entrance to property and walking distance to everything. Great location in the heart of Brickell.

Interior Features

Built-Ins, Walk-In Closets

Exterior Features

Other

View

Bay, Pool Area View, River

Water Access

Other

Community Room, Elevator, Exercise Room, Exterior Lighting, Pool, Spa/Hot Tub, Trash Chute

Monthly Mortgage for Brickell on the River North, Unit 1602

$3,200 / month
$0 Homeowner`s Association Dues
$900 Property Taxes *
$2,300 Principal and Interest
Price:$445,000
Down Payment:
Loan Amount:$356,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Brickell on the River North, Unit 1602 Average $90 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
3418 $590,000 3 2 / 1 1,419 sf / 132m2 $416 / $4,475 10/22/2014
4212 $660,000 3 2 / 1 1,419 sf / 132m2 $465 / $5,006 12/11/2014
4115 $625,000 3 2 / 1 1,513 sf / 141m2 $413 / $4,446 12/10/2014
3721 $625,000 3 2 / 1 1,513 sf / 141m2 $413 / $4,446 06/02/2015
3512 $590,000 3 2 / 1 1,419 sf / 132m2 $416 / $4,475 08/01/2016
3721 $3,500 3 2 / 1 1,513 sf / 141m2 $2 / $25 01/21/2015
4315 $3,400 3 2 / 1 1,513 sf / 141m2 $2 / $24 02/03/2015
4121 $3,250 3 2 / 1 1,513 sf / 141m2 $2 / $23 03/31/2015
4218 $3,550 3 2 / 1 1,419 sf / 132m2 $3 / $27 06/03/2015
3921 $3,650 3 2 / 1 1,513 sf / 141m2 $2 / $26 09/11/2015
4112 $3,500 3 2 / 0 1,410 sf / 131m2 $2 / $27 10/05/2015
3518 $3,000 3 2 / 1 1,419 sf / 132m2 $2 / $23 11/02/2015
3912 $3,200 3 2 / 1 1,419 sf / 132m2 $2 / $24 01/08/2016
4121 $3,250 3 2 / 1 1,513 sf / 141m2 $2 / $23 04/06/2016
4118 $3,100 3 2 / 1 1,419 sf / 132m2 $2 / $24 04/18/2016
3512 $2,600 3 2 / 1 1,419 sf / 132m2 $2 / $20 04/15/2016
4218 $3,450 3 2 / 1 1,419 sf / 132m2 $2 / $26 06/07/2016
3918 $3,400 3 2 / 1 1,419 sf / 132m2 $2 / $26 07/05/2016
3412 $3,400 3 2 / 1 1,419 sf / 132m2 $2 / $26 07/19/2016
3615 $3,600 3 2 / 1 1,513 sf / 141m2 $2 / $26 08/04/2016
4112 $3,100 3 2 / 1 1,410 sf / 131m2 $2 / $24 12/09/2016
3921 $3,400 3 2 / 1 1,513 sf / 141m2 $2 / $24 01/12/2017
1001 $407,000 2 2 / 0 1,117 sf / 104m2 $364 / $3,922 11/03/2014
3617 $430,000 2 2 / 0 1,157 sf / 107m2 $372 / $4,000 11/24/2014
2510 $425,000 2 2 / 0 1,110 sf / 103m2 $383 / $4,121 12/22/2014
1504 $400,000 2 2 / 0 1,051 sf / 98m2 $381 / $4,097 12/29/2014
4017 $430,000 2 2 / 0 1,157 sf / 107m2 $372 / $4,000 01/06/2015
2002 $405,000 2 2 / 0 1,110 sf / 103m2 $365 / $3,927 01/12/2015
1404 $353,000 2 2 / 0 1,051 sf / 98m2 $336 / $3,615 03/16/2015
1708 $375,000 2 2 / 0 1,051 sf / 98m2 $357 / $3,841 04/14/2015
2011 $395,000 2 2 / 0 1,117 sf / 104m2 $354 / $3,806 04/14/2015
2102 $445,000 2 2 / 0 1,110 sf / 103m2 $401 / $4,315 05/12/2015
1502 $457,000 2 2 / 0 1,110 sf / 103m2 $412 / $4,432 07/07/2015
2902 $435,000 2 2 / 0 1,110 sf / 103m2 $392 / $4,218 07/23/2015
3204 $385,890 2 2 / 0 1,051 sf / 98m2 $367 / $3,952 10/29/2015
4012 $590,000 2 2 / 1 1,419 sf / 132m2 $416 / $4,475 11/13/2015
3108 $418,000 2 2 / 0 1,051 sf / 98m2 $398 / $4,281 11/23/2015
4319 $435,000 2 2 / 0 1,157 sf / 107m2 $376 / $4,047 04/04/2016
2704 $370,250 2 2 / 1,051 sf / 98m2 $352 / $3,792 06/20/2016
3916 $470,000 2 2 / 1 1,335 sf / 124m2 $352 / $3,790 08/04/2016
2310 $260,000 2 2 / 0 1,110 sf / 103m2 $234 / $2,521 08/29/2016
801 $345,000 2 2 / 1,117 sf / 104m2 $309 / $3,325 09/01/2016
3616 $423,000 2 2 / 1 1,335 sf / 124m2 $317 / $3,411 09/28/2016
1911 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 10/07/2014
1608 $2,300 2 2 / 0 1,051 sf / 98m2 $2 / $24 12/18/2014
3919 $2,400 2 2 / 0 1,157 sf / 107m2 $2 / $22 12/29/2014
2408 $2,600 2 2 / 0 1,051 sf / 98m2 $2 / $27 01/13/2015
1208 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 02/05/2015
311 $2,300 2 2 / 0 1,117 sf / 104m2 $2 / $22 02/26/2015
1510 $2,450 2 2 / 0 1,110 sf / 103m2 $2 / $24 03/04/2015
2004 $2,950 2 2 / 0 1,051 sf / 98m2 $3 / $30 03/04/2015
1810 $2,550 2 2 / 0 1,110 sf / 103m2 $2 / $25 03/19/2015
4318 $3,400 2 2 / 1 1,419 sf / 132m2 $2 / $26 04/01/2015
1802 $2,800 2 2 / 0 1,110 sf / 103m2 $3 / $27 04/09/2015
1102 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 04/13/2015
2308 $2,700 2 2 / 0 1,051 sf / 98m2 $3 / $28 04/23/2015
1708 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 05/05/2015
2501 $2,550 2 2 / 0 1,117 sf / 104m2 $2 / $25 05/05/2015
3304 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 05/27/2015
1201 $2,400 2 2 / 0 1,117 sf / 104m2 $2 / $23 05/29/2015
901 $2,500 2 2 / 0 1,267 sf / 118m2 $2 / $21 06/08/2015
3614 $2,600 2 2 / 0 1,058 sf / 98m2 $2 / $26 06/19/2015
1711 $2,500 2 2 / 0 1,117 sf / 104m2 $2 / $24 06/25/2015
1910 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 07/01/2015
2111 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 06/30/2015
2910 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 07/01/2015
1901 $2,650 2 2 / 0 1,117 sf / 104m2 $2 / $26 07/16/2015
501 $3,000 2 2 / 0 1,117 sf / 104m2 $3 / $29 08/04/2015
3011 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 08/07/2015
1701 $2,650 2 2 / 0 1,117 sf / 104m2 $2 / $26 08/10/2015
701 $2,800 2 2 / 0 1,117 sf / 104m2 $3 / $27 08/13/2015
511 $2,475 2 2 / 0 1,117 sf / 104m2 $2 / $24 08/20/2015
1211 $2,450 2 2 / 1 1,117 sf / 104m2 $2 / $24 08/27/2015
1210 $2,650 2 2 / 0 1,110 sf / 103m2 $2 / $26 08/31/2015
2010 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 09/11/2015
1411 $2,500 2 2 / 0 1,117 sf / 104m2 $2 / $24 09/25/2015
3101 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 10/06/2015
2504 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 10/06/2015
2511 $2,700 2 2 / 0 1,117 sf / 104m2 $2 / $26 11/18/2015
1904 $2,550 2 2 / 0 1,051 sf / 98m2 $2 / $26 12/02/2015
2810 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 12/09/2015
1701 $2,400 2 2 / 0 1,117 sf / 104m2 $2 / $23 12/07/2015
2710 $2,750 2 2 / 0 1,110 sf / 103m2 $2 / $27 12/15/2015
1808 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 01/04/2016
2608 $2,500 2 2 / 0 N/A N/A 01/05/2016
1402 $2,450 2 2 / 0 1,110 sf / 103m2 $2 / $24 01/14/2016
2101 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 03/14/2016
3719 $2,550 2 2 / 0 1,157 sf / 107m2 $2 / $24 03/17/2016
1404 $2,550 2 2 / 0 1,051 sf / 98m2 $2 / $26 04/27/2016
3111 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 04/29/2016
1011 $2,350 2 2 / 0 1,117 sf / 104m2 $2 / $23 05/13/2016
401 $2,450 2 2 / 0 1,117 sf / 104m2 $2 / $24 06/05/2016
1811 $2,100 2 2 / 0 1,117 sf / 104m2 $2 / $20 06/07/2016
1710 $2,450 2 2 / 0 1,110 sf / 103m2 $2 / $24 06/06/2016
3102 $1,850 2 2 / 0 1,110 sf / 103m2 $2 / $18 06/08/2016
1608 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 06/13/2016
501 $2,650 2 2 / 0 1,117 sf / 104m2 $2 / $26 06/30/2016
2501 $2,500 2 2 / 0 1,117 sf / 104m2 $2 / $24 06/27/2016
3716 $2,800 2 2 / 1 1,335 sf / 124m2 $2 / $23 06/28/2016
2402 $2,400 2 2 / 0 1,110 sf / 103m2 $2 / $23 07/07/2016
1910 $2,600 2 2 / 0 1,110 sf / 103m2 $2 / $25 07/07/2016
4314 $2,500 2 2 / 0 1,058 sf / 98m2 $2 / $25 07/06/2016
2101 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 07/13/2016
701 $2,800 2 2 / 0 1,117 sf / 104m2 $3 / $27 08/04/2016
1908 $2,950 2 2 / 0 1,051 sf / 98m2 $3 / $30 08/31/2016
1110 $2,700 2 2 / 0 1,110 sf / 103m2 $2 / $26 09/01/2016
2201 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 09/06/2016
1901 $2,450 2 2 / 0 1,117 sf / 104m2 $2 / $24 10/03/2016
1604 $382,000 2 2 / 1,051 sf / 98m2 $363 / $3,912 10/25/2016
3001 $405,000 2 2 / 1,117 sf / 104m2 $363 / $3,903 10/19/2016
2908 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 10/24/2016
3817 $2,500 2 2 / 0 1,157 sf / 107m2 $2 / $23 10/24/2016
901 $2,500 2 2 / 0 1,117 sf / 104m2 $2 / $24 10/27/2016
2910 $2,300 2 2 / 0 1,110 sf / 103m2 $2 / $22 11/03/2016
3717 $2,500 2 2 / 0 1,157 sf / 107m2 $2 / $23 11/10/2016
2504 $2,400 2 2 / 0 1,051 sf / 98m2 $2 / $25 12/01/2016
2010 $2,400 2 2 / 0 1,110 sf / 103m2 $2 / $23 12/13/2016
2610 $2,800 2 2 / 0 1,110 sf / 103m2 $3 / $27 12/28/2016
3110 $2,650 2 2 / 0 1,110 sf / 103m2 $2 / $26 01/02/2017
3616 $2,850 2 2 / 1 1,335 sf / 124m2 $2 / $23 01/03/2017
2411 $388,000 2 2 / 0 1,117 sf / 104m2 $347 / $3,739 01/03/2017
2702 $2,500 2 2 / 0 1,110 sf / 103m2 $2 / $24 01/19/2017
1808 $2,500 2 2 / 0 1,051 sf / 98m2 $2 / $26 01/24/2017
3919 $2,400 2 2 / 0 1,157 sf / 107m2 $2 / $22 02/07/2017
1204 $2,400 2 2 / 0 1,051 sf / 98m2 $2 / $25 02/09/2017
3519 $3,000 2 2 / 0 1,157 sf / 107m2 $3 / $28 02/16/2017
4316 $2,750 2 2 / 1 1,335 sf / 124m2 $2 / $22 03/13/2017
2501 $2,300 2 2 / 0 1,117 sf / 104m2 $2 / $22 03/15/2017
2511 $2,600 2 2 / 0 1,117 sf / 104m2 $2 / $25 04/04/2017
4316 $2,350 2 2 / 0 1,335 sf / 124m2 $2 / $19 04/07/2017
4117 $2,200 2 2 / 0 1,157 sf / 107m2 $2 / $20 04/06/2017
2608 $2,400 2 2 / 0 1,051 sf / 98m2 $2 / $25 04/07/2017
1108 $252,000 1 1 / 0 775 sf / 72m2 $325 / $3,500 10/06/2014
2909 $299,000 1 1 / 0 775 sf / 72m2 $386 / $4,153 01/29/2015
3107 $310,000 1 1 / 0 757 sf / 70m2 $410 / $4,408 02/25/2015
402 $340,000 1 1 / 0 917 sf / 85m2 $371 / $3,991 03/04/2015
305 $246,000 1 1 / 0 757 sf / 70m2 $325 / $3,498 04/28/2015
1003 $270,000 1 1 / 0 775 sf / 72m2 $348 / $3,750 05/06/2015
607 $279,000 1 1 / 0 757 sf / 70m2 $369 / $3,967 05/10/2015
1503 $291,000 1 1 / 0 775 sf / 72m2 $375 / $4,042 05/25/2015
2007 $280,000 1 1 / 0 757 sf / 70m2 $370 / $3,981 06/01/2015
1205 $300,000 1 1 / 0 757 sf / 70m2 $396 / $4,266 06/15/2015
3106 $355,000 1 1 / 1 902 sf / 84m2 $394 / $4,236 07/08/2015
2903 $312,000 1 1 / 0 775 sf / 72m2 $403 / $4,333 08/03/2015
1108 $330,000 1 1 / 0 775 sf / 72m2 $426 / $4,583 09/01/2015
809 $280,000 1 1 / 0 775 sf / 72m2 $361 / $3,889 09/22/2015
2306 $327,000 1 1 / 0 902 sf / 84m2 $363 / $3,902 10/07/2015
1809 $290,000 1 1 / 0 775 sf / 72m2 $374 / $4,028 11/02/2015
802 $310,000 1 1 / 0 917 sf / 85m2 $338 / $3,639 01/25/2016
303 $273,800 1 1 / 0 775 sf / 72m2 $353 / $3,803 01/25/2016
2209 $280,000 1 1 / 0 775 sf / 72m2 $361 / $3,889 02/22/2016
3207 $300,000 1 1 / 0 757 sf / 70m2 $396 / $4,266 03/01/2016
1206 $335,000 1 1 / 1 902 sf / 84m2 $371 / $3,998 03/10/2016
205 $274,000 1 1 / 0 757 sf / 70m2 $362 / $3,896 04/06/2016
1906 $340,000 1 1 / 1 902 sf / 84m2 $377 / $4,057 06/06/2016
2805 $262,500 1 1 / 0 757 sf / 70m2 $347 / $3,733 06/07/2016
207 $1,850 1 0 / 1 757 sf / 70m2 $2 / $26 10/16/2014
1203 $2,100 1 1 / 0 775 sf / 72m2 $3 / $29 10/27/2014
1806 $2,200 1 1 / 1 902 sf / 84m2 $2 / $26 11/05/2014
3006 $2,200 1 1 / 1 902 sf / 84m2 $2 / $26 12/18/2014
2905 $1,800 1 1 / 0 757 sf / 70m2 $2 / $26 12/18/2014
1705 $2,050 1 1 / 0 757 sf / 70m2 $3 / $29 12/18/2014
2807 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 01/02/2015
509 $1,780 1 1 / 0 775 sf / 72m2 $2 / $25 01/11/2015
1706 $2,100 1 1 / 1 902 sf / 84m2 $2 / $25 01/26/2015
609 $1,890 1 1 / 0 775 sf / 72m2 $2 / $26 02/02/2015
3207 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 02/10/2015
1506 $2,200 1 1 / 1 1,056 sf / 98m2 $2 / $22 02/17/2015
903 $2,100 1 1 / 0 775 sf / 72m2 $3 / $29 03/04/2015
2305 $1,950 1 1 / 0 757 sf / 70m2 $3 / $28 03/10/2015
2809 $1,850 1 1 / 0 775 sf / 72m2 $2 / $26 04/20/2015
2009 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 04/30/2015
603 $2,000 1 1 / 0 775 sf / 72m2 $3 / $28 05/07/2015
2505 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 05/11/2015
1009 $1,800 1 1 / 0 775 sf / 72m2 $2 / $25 05/11/2015
2403 $1,750 1 1 / 0 775 sf / 72m2 $2 / $24 05/11/2015
2103 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 05/20/2015
2307 $2,100 1 1 / 0 757 sf / 70m2 $3 / $30 06/03/2015
2709 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 07/01/2015
707 $1,800 1 1 / 0 757 sf / 70m2 $2 / $26 06/28/2015
409 $1,900 1 1 / 1 775 sf / 72m2 $2 / $26 07/09/2015
705 $2,100 1 1 / 0 757 sf / 70m2 $3 / $30 08/27/2015
3305 $1,900 1 1 / 0 N/A N/A 08/26/2015
405 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 09/01/2015
905 $1,950 1 1 / 0 757 sf / 70m2 $3 / $28 09/07/2015
1809 $1,800 1 1 / 0 775 sf / 72m2 $2 / $25 09/28/2015
3107 $1,950 1 1 / 0 757 sf / 70m2 $3 / $28 10/09/2015
2507 $1,800 1 1 / 0 757 sf / 70m2 $2 / $26 10/20/2015
1207 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 10/26/2015
503 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 11/04/2015
1009 $1,800 1 1 / 0 775 sf / 72m2 $2 / $25 11/06/2015
2707 $2,000 1 1 / 0 757 sf / 70m2 $3 / $28 11/13/2015
1403 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 11/30/2015
3309 $2,150 1 1 / 0 775 sf / 72m2 $3 / $30 12/10/2015
2905 $1,800 1 1 / 0 757 sf / 70m2 $2 / $26 12/22/2015
1109 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 01/06/2016
207 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 01/19/2016
1005 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 02/07/2016
2303 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 02/22/2016
2907 $1,650 1 1 / 0 757 sf / 70m2 $2 / $23 02/22/2016
2906 $2,200 1 1 / 1 902 sf / 84m2 $2 / $26 02/26/2016
2107 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 03/04/2016
1607 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 03/18/2016
1603 $1,800 1 1 / 0 775 sf / 72m2 $2 / $25 04/07/2016
1107 $1,825 1 1 / 0 757 sf / 70m2 $2 / $26 04/06/2016
503 $1,950 1 1 / 0 775 sf / 72m2 $3 / $27 04/11/2016
2703 $1,850 1 1 / 0 775 sf / 72m2 $2 / $26 04/12/2016
703 $1,850 1 1 / 0 775 sf / 72m2 $2 / $26 04/08/2016
802 $1,850 1 1 / 0 917 sf / 85m2 $2 / $22 06/07/2016
3006 $2,300 1 1 / 1 902 sf / 84m2 $3 / $27 06/06/2016
1609 $1,950 1 1 / 0 775 sf / 72m2 $3 / $27 06/29/2016
3106 $2,600 1 1 / 1 902 sf / 84m2 $3 / $31 06/27/2016
2009 $1,850 1 1 / 0 775 sf / 72m2 $2 / $26 06/27/2016
1503 $2,300 1 1 / 0 775 sf / 72m2 $3 / $32 06/29/2016
2103 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 07/08/2016
2006 $2,200 1 1 / 1 902 sf / 84m2 $2 / $26 08/02/2016
2709 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 08/02/2016
2203 $1,950 1 1 / 0 775 sf / 72m2 $3 / $27 08/19/2016
1605 $1,850 1 1 / 0 757 sf / 70m2 $2 / $26 08/31/2016
302 $2,000 1 1 / 1 917 sf / 85m2 $2 / $23 09/30/2016
3206 $340,000 1 1 / 1 1,042 sf / 97m2 $326 / $3,512 10/25/2016
702 $1,900 1 1 / 0 917 sf / 85m2 $2 / $22 10/22/2016
407 $2,200 1 1 / 0 757 sf / 70m2 $3 / $31 10/24/2016
2003 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 10/21/2016
3203 $2,750 1 1 / 0 775 sf / 72m2 $4 / $38 11/03/2016
1905 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 11/05/2016
2905 $1,700 1 1 / 0 757 sf / 70m2 $2 / $24 11/15/2016
707 $1,750 1 1 / 0 757 sf / 70m2 $2 / $25 11/17/2016
2505 $288,000 1 1 / 757 sf / 70m2 $380 / $4,095 11/22/2016
3205 $2,000 1 1 / 0 757 sf / 70m2 $3 / $28 11/22/2016
409 $1,750 1 1 / 0 775 sf / 72m2 $2 / $24 11/29/2016
2903 $2,100 1 1 / 0 775 sf / 72m2 $3 / $29 12/07/2016
903 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 12/09/2016
3107 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 01/19/2017
2505 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 01/19/2017
2807 $1,900 1 1 / 0 757 sf / 70m2 $3 / $27 01/25/2017
1406 $2,100 1 1 / 1 902 sf / 84m2 $2 / $25 01/27/2017
1409 $1,850 1 1 / 0 775 sf / 72m2 $2 / $26 02/09/2017
2307 $2,050 1 1 / 0 757 sf / 70m2 $3 / $29 02/14/2017
2609 $2,200 1 1 / 0 775 sf / 72m2 $3 / $31 02/16/2017
2506 $2,150 1 1 / 1 902 sf / 84m2 $2 / $26 03/04/2017
2409 $1,900 1 1 / 0 775 sf / 72m2 $2 / $26 03/14/2017
1706 $330,000 1 1 / 1 902 sf / 84m2 $366 / $3,938 03/22/2017
2503 $239,925 1 1 / 775 sf / 72m2 $310 / $3,332 03/23/2017
905 $1,950 1 1 / 0 757 sf / 70m2 $3 / $28 04/06/2017
2206 $2,100 1 1 / 1 902 sf / 84m2 $2 / $25 04/10/2017
3305 $125,000 1 1 / 0 757 sf / 70m2 $165 / $1,777 04/13/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of EMH3 Real Estate & Management

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report