Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
BEST PRICED Unit in 500 Brickell. Take advantage of the Best Deal on the 37th Floor Rented Unit March 2017 (Great Tenant)

Interior Features

Cooking Island, Walk-In Closets

Exterior Features

Open Balcony

View

Skyline View, Water View

Bar, Business Center, Elevator, Exercise Room, Pool, Sauna, Spa/Hot Tub

Monthly Mortgage for 500 Brickell Tower 2, Unit 3708

$2,800 / month
$500 Homeowner`s Association Dues
$900 Property Taxes *
$1,400 Principal and Interest
Price:$270,000
Down Payment:
Loan Amount:$216,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby 500 Brickell Tower 2, Unit 3708 Average $78 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
3703 $2,600 2 2 / 0 1,111 sf / 103m2 $2 / $25 01/13/2015
1702 $2,600 2 2 / 0 1,226 sf / 114m2 $2 / $23 06/01/2015
4103 $3,300 2 2 / 0 1,111 sf / 103m2 $3 / $32 10/02/2015
3703 $2,600 2 2 / 0 1,111 sf / 103m2 $2 / $25 11/03/2015
2710 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 12/18/2015
1403 $3,000 2 2 / 0 1,238 sf / 115m2 $2 / $26 07/22/2016
2202 $2,150 2 2 / 0 N/A N/A 08/11/2016
3603 $448,000 2 2 / 0 1,111 sf / 103m2 $403 / $4,340 10/08/2014
3201 $460,000 2 2 / 0 1,123 sf / 104m2 $410 / $4,409 10/03/2014
2603 $460,000 2 2 / 0 1,111 sf / 103m2 $414 / $4,457 11/17/2014
3903 $465,000 2 2 / 0 1,238 sf / 115m2 $376 / $4,043 03/04/2015
2102 $420,000 2 2 / 0 1,123 sf / 104m2 $374 / $4,026 03/10/2015
2303 $460,000 2 2 / 0 1,238 sf / 115m2 $372 / $4,000 04/06/2015
3207 $425,000 2 2 / 0 1,200 sf / 111m2 $354 / $3,812 05/21/2015
3902 $425,000 2 2 / 0 1,123 sf / 104m2 $378 / $4,074 06/04/2015
3010 $460,000 2 2 / 0 1,200 sf / 111m2 $383 / $4,126 06/19/2015
3602 $474,000 2 2 / 0 1,289 sf / 120m2 $368 / $3,958 07/09/2015
3005 $420,000 2 2 / 0 1,111 sf / 103m2 $378 / $4,069 08/07/2015
1910 $420,000 2 2 / 0 1,200 sf / 111m2 $350 / $3,767 08/10/2015
3410 $455,000 2 2 / 0 1,200 sf / 111m2 $379 / $4,081 09/11/2015
2902 $431,000 2 2 / 0 1,123 sf / 104m2 $384 / $4,131 11/10/2015
1210 $390,000 2 2 / 1,200 sf / 111m2 $325 / $3,498 03/04/2016
3103 $425,000 2 2 / 0 1,111 sf / 103m2 $383 / $4,118 03/17/2016
2405 $435,000 2 2 / 0 1,200 sf / 111m2 $363 / $3,902 03/16/2016
3303 $415,000 2 2 / 0 1,111 sf / 103m2 $374 / $4,021 05/26/2016
1910 $335,000 2 2 / 0 1,200 sf / 111m2 $279 / $3,005 06/07/2016
1402 $388,000 2 2 / 0 1,123 sf / 104m2 $346 / $3,719 07/05/2016
2403 $395,000 2 2 / 1,300 sf / 121m2 $304 / $3,271 07/06/2016
3705 $395,000 2 2 / 1,200 sf / 111m2 $329 / $3,543 07/06/2016
3605 $422,000 2 2 / 0 1,111 sf / 103m2 $380 / $4,089 07/25/2016
2707 $405,000 2 2 / 0 1,200 sf / 111m2 $338 / $3,633 08/08/2016
2103 $405,000 2 2 / 1,111 sf / 103m2 $365 / $3,924 08/19/2016
3810 $2,400 2 2 / 0 1,200 sf / 111m2 $2 / $22 10/06/2014
1207 $2,400 2 2 / 0 1,238 sf / 115m2 $2 / $21 10/29/2014
2210 $2,525 2 2 / 0 1,319 sf / 123m2 $2 / $21 11/19/2014
LP4102 $3,850 2 2 / 0 1,380 sf / 128m2 $3 / $30 11/25/2014
2905 $2,700 2 2 / 0 1,200 sf / 111m2 $2 / $24 12/18/2014
3305 $3,700 2 2 / 0 1,209 sf / 112m2 $3 / $33 12/17/2014
3603 $3,600 2 2 / 0 1,111 sf / 103m2 $3 / $35 12/18/2014
3507 $2,700 2 2 / 0 1,200 sf / 111m2 $2 / $24 12/18/2014
1810 $2,500 2 2 / 0 1,200 sf / 111m2 $2 / $22 12/18/2014
2110 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 01/08/2015
1202 $2,600 2 2 / 0 1,123 sf / 104m2 $2 / $25 01/02/2015
2603 $2,800 2 2 / 0 1,111 sf / 103m2 $3 / $27 01/08/2015
2705 $2,750 2 2 / 0 1,111 sf / 103m2 $2 / $27 01/20/2015
3307 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 01/22/2015
3601 $2,750 2 2 / 0 1,123 sf / 104m2 $2 / $26 01/23/2015
3701 $2,650 2 2 / 0 1,123 sf / 104m2 $2 / $25 02/02/2015
1410 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 02/09/2015
1801 $3,300 2 2 / 0 1,123 sf / 104m2 $3 / $32 03/05/2015
2507 $2,700 2 2 / 0 1,200 sf / 111m2 $2 / $24 03/04/2015
2002 $2,450 2 2 / 0 1,123 sf / 104m2 $2 / $23 03/11/2015
3802 $3,200 2 2 / 0 1,123 sf / 104m2 $3 / $31 03/12/2015
2707 $2,850 2 2 / 0 1,200 sf / 111m2 $2 / $26 05/01/2015
1403 $2,600 2 2 / 0 1,238 sf / 115m2 $2 / $23 05/21/2015
3505 $2,650 2 2 / 0 1,238 sf / 115m2 $2 / $23 06/01/2015
1802 $2,500 2 2 / 0 1,209 sf / 112m2 $2 / $22 06/04/2015
4210 $2,850 2 2 / 0 1,319 sf / 123m2 $2 / $23 06/22/2015
2805 $2,850 2 2 / 0 1,111 sf / 103m2 $3 / $28 07/13/2015
3710 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 07/21/2015
2602 $2,600 2 2 / 0 1,123 sf / 104m2 $2 / $25 07/21/2015
3503 $2,750 2 2 / 0 1,111 sf / 103m2 $2 / $27 07/22/2015
3610 $3,000 2 2 / 0 1,200 sf / 111m2 $3 / $27 08/04/2015
3001 $2,900 2 2 / 0 1,123 sf / 104m2 $3 / $28 08/21/2015
2807 $3,000 2 2 / 0 1,200 sf / 111m2 $3 / $27 08/27/2015
2710 $2,850 2 2 / 0 1,200 sf / 111m2 $2 / $26 08/28/2015
2910 $3,500 2 2 / 0 1,200 sf / 111m2 $3 / $31 09/09/2015
2601 $2,500 2 2 / 0 1,123 sf / 104m2 $2 / $24 09/18/2015
1902 $2,650 2 2 / 0 1,123 sf / 104m2 $2 / $25 10/20/2015
4210 $2,900 2 2 / 0 1,319 sf / 123m2 $2 / $24 11/11/2015
1907 $2,600 2 2 / 0 1,289 sf / 120m2 $2 / $22 11/21/2015
3202 $2,500 2 2 / 0 1,200 sf / 111m2 $2 / $22 12/02/2015
1205 $2,350 2 2 / 0 1,111 sf / 103m2 $2 / $23 01/08/2016
4105 $3,000 2 2 / 0 1,111 sf / 103m2 $3 / $29 01/25/2016
1405 $2,600 2 2 / 0 1,111 sf / 103m2 $2 / $25 02/01/2016
3201 $2,850 2 2 / 0 1,244 sf / 116m2 $2 / $25 02/08/2016
2010 $2,700 2 2 / 0 1,319 sf / 123m2 $2 / $22 02/18/2016
2210 $2,750 2 2 / 0 1,319 sf / 123m2 $2 / $22 02/18/2016
1501 $2,800 2 2 / 0 1,123 sf / 104m2 $2 / $27 03/02/2016
2403 $2,750 2 2 / 0 1,238 sf / 115m2 $2 / $24 03/07/2016
3602 $2,800 2 2 / 0 1,123 sf / 104m2 $2 / $27 03/08/2016
2907 $2,500 2 2 / 0 1,200 sf / 111m2 $2 / $22 04/13/2016
4203 $2,750 2 2 / 0 1,111 sf / 103m2 $2 / $27 04/17/2016
2902 $3,300 2 2 / 0 1,123 sf / 104m2 $3 / $32 04/26/2016
3401 $2,850 2 2 / 0 1,123 sf / 104m2 $3 / $27 04/25/2016
2603 $2,900 2 2 / 0 1,111 sf / 103m2 $3 / $28 05/07/2016
3605 $2,750 2 2 / 0 1,111 sf / 103m2 $2 / $27 05/19/2016
3910 $3,000 2 2 / 0 1,200 sf / 111m2 $3 / $27 05/21/2016
1407 $2,650 2 2 / 0 1,200 sf / 111m2 $2 / $24 05/20/2016
2005 $2,600 2 2 / 0 1,200 sf / 111m2 $2 / $23 06/01/2016
2807 $3,000 2 2 / 0 1,200 sf / 111m2 $3 / $27 06/02/2016
4202 $3,000 2 2 / 0 1,216 sf / 113m2 $2 / $27 06/07/2016
2507 $2,950 2 2 / 0 1,200 sf / 111m2 $2 / $26 06/08/2016
2502 $2,750 2 2 / 0 1,123 sf / 104m2 $2 / $26 07/25/2016
4102 $3,390 2 2 / 0 1,123 sf / 104m2 $3 / $32 07/28/2016
1207 $2,450 2 2 / 0 1,238 sf / 115m2 $2 / $21 07/22/2016
1705 $2,600 2 2 / 0 1,111 sf / 103m2 $2 / $25 07/25/2016
4302 $3,300 2 2 / 0 1,123 sf / 104m2 $3 / $32 08/03/2016
4301 $3,800 2 2 / 0 1,123 sf / 104m2 $3 / $36 08/02/2016
1902 $2,850 2 2 / 0 1,123 sf / 104m2 $3 / $27 07/29/2016
3305 $2,900 2 2 / 0 1,111 sf / 103m2 $3 / $28 08/05/2016
3610 $2,500 2 2 / 0 1,200 sf / 111m2 $2 / $22 08/09/2016
4305 $3,200 2 2 / 0 1,066 sf / 99m2 $3 / $32 08/31/2016
1601 $2,600 2 2 / 0 1,123 sf / 104m2 $2 / $25 08/31/2016
2405 $3,300 2 2 / 0 1,111 sf / 103m2 $3 / $32 09/09/2016
1510 $2,600 2 2 / 0 1,123 sf / 104m2 $2 / $25 09/21/2016
3705 $2,800 2 2 / 0 1,200 sf / 111m2 $2 / $25 09/16/2016
1401 $2,650 2 2 / 0 1,123 sf / 104m2 $2 / $25 10/03/2016
2401 $2,650 2 2 / 0 1,123 sf / 104m2 $2 / $25 10/04/2016
2007 $389,000 2 2 / 0 1,200 sf / 111m2 $324 / $3,489 10/24/2016
3510 $2,700 2 2 / 0 1,200 sf / 111m2 $2 / $24 10/10/2016
2903 $2,700 2 2 / 0 1,111 sf / 103m2 $2 / $26 10/18/2016
3407 $2,850 2 2 / 0 1,200 sf / 111m2 $2 / $26 10/13/2016
4007 $2,900 2 2 / 0 1,200 sf / 111m2 $2 / $26 10/26/2016
1501 $370,000 2 2 / 0 1,123 sf / 104m2 $329 / $3,546 10/31/2016
1807 $385,000 2 2 / 0 1,200 sf / 111m2 $321 / $3,453 11/04/2016
1703 $2,650 2 2 / 0 1,111 sf / 103m2 $2 / $26 11/15/2016
4201 $394,000 2 2 / 0 1,123 sf / 104m2 $351 / $3,776 11/17/2016
2002 $379,000 2 2 / 0 1,123 sf / 104m2 $337 / $3,633 11/23/2016
3910 $2,850 2 2 / 0 1,200 sf / 111m2 $2 / $26 11/28/2016
2207 $2,400 2 2 / 0 1,200 sf / 111m2 $2 / $22 11/29/2016
2501 $2,450 2 2 / 0 1,123 sf / 104m2 $2 / $23 11/30/2016
3707 $2,700 2 2 / 0 1,200 sf / 111m2 $2 / $24 12/06/2016
1507 $410,000 2 2 / 1,200 sf / 111m2 $342 / $3,678 12/19/2016
2405 $410,000 2 2 / 1,111 sf / 103m2 $369 / $3,972 12/27/2016
4301 $3,100 2 2 / 0 1,123 sf / 104m2 $3 / $30 01/05/2017
2503 $2,400 2 2 / 0 1,111 sf / 103m2 $2 / $23 01/06/2017
2902 $2,800 2 2 / 0 1,123 sf / 104m2 $2 / $27 01/19/2017
PH4107 $2,800 2 2 / 0 1,200 sf / 111m2 $2 / $25 02/06/2017
3003 $2,900 2 2 / 0 1,111 sf / 103m2 $3 / $28 02/09/2017
4103 $3,200 2 2 / 0 1,111 sf / 103m2 $3 / $31 02/10/2017
3710 $2,350 2 2 / 0 1,200 sf / 111m2 $2 / $21 02/21/2017
2107 $2,400 2 2 / 0 1,200 sf / 111m2 $2 / $22 02/24/2017
4210 $2,950 2 2 / 0 1,319 sf / 123m2 $2 / $24 03/02/2017
3903 $2,500 2 2 / 0 1,111 sf / 103m2 $2 / $24 03/11/2017
3201 $2,800 2 2 / 0 1,244 sf / 116m2 $2 / $24 03/16/2017
2610 $2,450 2 2 / 0 1,200 sf / 111m2 $2 / $22 03/22/2017
3807W $2,850 2 2 / 0 1,111 sf / 103m2 $3 / $28 03/30/2017
2605 $2,500 2 2 / 0 1,111 sf / 103m2 $2 / $24 04/11/2017
1405 $2,550 2 2 / 0 1,111 sf / 103m2 $2 / $25 04/12/2017
1403 $2,300 2 2 / 0 1,238 sf / 115m2 $2 / $20 04/13/2017
3708 $1,850 1 1 / 0 N/A N/A 03/30/2015
1808 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 04/21/2015
2604 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 07/05/2015
2706 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 08/31/2015
4206 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 10/05/2015
2008 $2,500 1 1 / 0 738 sf / 69m2 $3 / $36 08/14/2015
2008 $2,500 1 1 / 0 738 sf / 69m2 $3 / $36 03/31/2016
1408 $310,000 1 1 / 0 N/A N/A 10/14/2014
1500 $280,000 1 1 / 0 806 sf / 75m2 $347 / $3,739 11/06/2014
1700 $290,000 1 1 / 0 860 sf / 80m2 $337 / $3,630 12/17/2014
3506 $319,500 1 1 / 0 738 sf / 69m2 $433 / $4,660 08/03/2015
3200 $290,000 1 1 / 0 806 sf / 75m2 $360 / $3,873 08/13/2015
3700 $310,000 1 1 / 0 806 sf / 75m2 $385 / $4,140 09/04/2015
2600 $280,000 1 1 / 0 806 sf / 75m2 $347 / $3,739 10/09/2015
3300 $300,000 1 1 / 0 806 sf / 75m2 $372 / $4,006 11/12/2015
2804 $300,000 1 1 / 0 738 sf / 69m2 $407 / $4,376 12/29/2015
4204 $340,000 1 1 / 0 738 sf / 69m2 $461 / $4,959 12/30/2015
1800 $282,000 1 1 / 860 sf / 80m2 $328 / $3,530 06/09/2016
3200 $300,000 1 1 / 806 sf / 75m2 $372 / $4,006 09/06/2016
1906 $275,000 1 1 / 738 sf / 69m2 $373 / $4,011 09/21/2016
2504 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 10/13/2014
2808 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 10/13/2014
3304 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 10/13/2014
3400 $2,050 1 1 / 0 806 sf / 75m2 $3 / $27 12/18/2014
3406 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 12/18/2014
1404 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 12/18/2014
4000 $1,900 1 1 / 0 806 sf / 75m2 $2 / $25 12/18/2014
3408 $1,950 1 1 / 0 N/A N/A 12/18/2014
2104 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 12/18/2014
2400 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 01/23/2015
2006 $1,750 1 1 / 0 738 sf / 69m2 $2 / $26 02/04/2015
PH-10 $2,300 1 1 / 0 803 sf / 75m2 $3 / $31 02/06/2015
3204 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 02/18/2015
2506 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 03/04/2015
2106 $2,000 1 1 / 0 811 sf / 75m2 $2 / $27 03/11/2015
3508 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 03/23/2015
1406 $1,800 1 1 / 0 738 sf / 69m2 $2 / $26 04/01/2015
4307 $2,150 1 1 / 0 803 sf / 75m2 $3 / $29 04/04/2015
3908 $1,650 1 1 / 0 854 sf / 79m2 $2 / $21 05/15/2015
1400 $1,925 1 1 / 0 806 sf / 75m2 $2 / $26 06/08/2015
1406 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 06/11/2015
2100 $1,950 1 1 / 0 806 sf / 75m2 $2 / $26 07/01/2015
1906 $2,050 1 1 / 0 738 sf / 69m2 $3 / $30 07/10/2015
3908 $2,100 1 1 / 0 854 sf / 79m2 $2 / $26 07/10/2015
3108 $2,150 1 1 / 0 738 sf / 69m2 $3 / $31 07/30/2015
2406 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 07/30/2015
3808 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 08/11/2015
600 $1,700 1 1 / 0 806 sf / 75m2 $2 / $23 08/20/2015
2404 $2,100 1 1 / 0 738 sf / 69m2 $3 / $31 09/14/2015
3600 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 09/21/2015
3206 $1,975 1 1 / 0 738 sf / 69m2 $3 / $29 09/28/2015
2108 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 10/08/2015
1408 $1,850 1 1 / 0 1,748 sf / 162m2 $1 / $11 10/14/2015
2804 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 10/15/2015
3700 $2,100 1 1 / 0 804 sf / 75m2 $3 / $28 10/20/2015
2808 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 11/13/2015
3304 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 11/16/2015
3208 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 11/20/2015
1708 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 12/03/2015
1208 $2,100 1 1 / 0 738 sf / 69m2 $3 / $31 01/05/2016
4208 $2,200 1 1 / 0 N/A N/A 01/20/2016
4004 $2,100 1 1 / 0 738 sf / 69m2 $3 / $31 01/27/2016
3204 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 01/25/2016
3408 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 02/12/2016
3406 $1,800 1 1 / 0 738 sf / 69m2 $2 / $26 02/25/2016
2208 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 03/01/2016
1806 $1,890 1 1 / 0 738 sf / 69m2 $3 / $28 03/02/2016
4006 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 02/26/2016
2704 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 03/01/2016
3708 $1,800 1 1 / 0 N/A N/A 03/17/2016
1508 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 03/30/2016
3508 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 03/30/2016
2006 $1,700 1 1 / 0 738 sf / 69m2 $2 / $25 04/01/2016
4108 $1,650 1 1 / 0 N/A N/A 04/15/2016
1204 $1,975 1 1 / 0 738 sf / 69m2 $3 / $29 05/23/2016
1706 $2,200 1 1 / 0 738 sf / 69m2 $3 / $32 06/09/2016
2004 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 06/07/2016
1606 $2,100 1 1 / 0 738 sf / 69m2 $3 / $31 07/05/2016
4008 $2,100 1 1 / 0 738 sf / 69m2 $3 / $31 07/06/2016
4100 $2,290 1 1 / 0 806 sf / 75m2 $3 / $31 08/08/2016
2408 $1,800 1 1 / 0 785 sf / 73m2 $2 / $25 08/18/2016
3808 $2,050 1 1 / 0 738 sf / 69m2 $3 / $30 08/15/2016
3404 $2,090 1 1 / 0 811 sf / 75m2 $3 / $28 08/16/2016
3800 $2,100 1 1 / 0 806 sf / 75m2 $3 / $28 09/01/2016
3000 $1,875 1 1 / 0 806 sf / 75m2 $2 / $25 09/08/2016
3304 $2,200 1 1 / 0 738 sf / 69m2 $3 / $32 09/12/2016
2508 $2,000 1 1 / 0 738 sf / 69m2 $3 / $29 11/07/2016
2400 $2,000 1 1 / 0 806 sf / 75m2 $2 / $27 11/08/2016
3708 $270,000 1 1 / 0 N/A N/A 11/17/2016
3004 $2,050 1 1 / 0 738 sf / 69m2 $3 / $30 12/05/2016
2606 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 12/05/2016
2800 $1,850 1 1 / 0 806 sf / 75m2 $2 / $25 12/19/2016
4206 $285,000 1 1 / 738 sf / 69m2 $386 / $4,157 12/23/2016
4206 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 01/06/2017
2106 $2,050 1 1 / 0 738 sf / 69m2 $3 / $30 01/23/2017
1706 $1,950 1 1 / 0 738 sf / 69m2 $3 / $28 01/25/2017
3700 $1,900 1 1 / 0 806 sf / 75m2 $2 / $25 01/31/2017
1606 $2,150 1 1 / 0 738 sf / 69m2 $3 / $31 02/03/2017
3600 $2,050 1 1 / 0 806 sf / 75m2 $3 / $27 02/07/2017
3704 $1,850 1 1 / 0 811 sf / 75m2 $2 / $25 02/15/2017
2408 $1,800 1 1 / 0 785 sf / 73m2 $2 / $25 02/16/2017
4006 $1,800 1 1 / 0 738 sf / 69m2 $2 / $26 02/20/2017
1708 $270,000 1 1 / 738 sf / 69m2 $366 / $3,938 03/07/2017
4200 $1,950 1 1 / 0 806 sf / 75m2 $2 / $26 03/08/2017
1608 $2,150 1 1 / 0 811 sf / 75m2 $3 / $29 03/30/2017
3006 $273,000 1 1 / 0 738 sf / 69m2 $370 / $3,982 04/07/2017
3006 $1,850 1 1 / 0 738 sf / 69m2 $3 / $27 04/07/2017
3006 $1,900 1 1 / 0 738 sf / 69m2 $3 / $28 04/07/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Fortune International Realty Key Biscayne Inc

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report