Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
Impeccable 2/2 corner unit, elegant white porcelain tile throughout, stainless steel appliances, granite countertops in kitchen and baths. Very spacious layout with plenty of closet space. Wraparound balcony, amazing sunset views! Large laundry room, full size washer /dryer. Next to SLS, Millecento, the Bond and only 4 blocks away from to the new Brickell City Center. Walk to dozens of restaurants, entertainment, metrorail, Biscayne Bay. Urban Downtown living at its best! .Only $326 / SQFT. FHA Approved.

Interior Features

Other Interior Features, Split Bedroom

Exterior Features

Open Balcony

View

Skyline View

Cabana, Exercise Room, Pool

Monthly Mortgage for Vue at Brickell, Unit 1001

$3,742 / month
$742 Homeowner`s Association Dues
$900 Property Taxes *
$2,100 Principal and Interest
Price:$409,999
Down Payment:
Loan Amount:$327,999
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Vue at Brickell, Unit 1001 Average $93 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
2506 $352,800 3 2 / 0 1,551 sf / 144m2 $227 / $2,448 12/04/2014
2506 $505,000 3 2 / 0 1,551 sf / 144m2 $326 / $3,505 11/20/2015
3306 $3,400 3 2 / 0 1,551 sf / 144m2 $2 / $24 07/05/2016
2806 $270,000 3 2 / 0 1,551 sf / 144m2 $174 / $1,874 04/13/2017
814 $294,500 2 2 / 0 1,149 sf / 107m2 $256 / $2,759 10/07/2014
2203 $284,235 2 2 / 0 1,069 sf / 99m2 $266 / $2,862 10/31/2014
1705 $342,000 2 2 / 0 1,128 sf / 105m2 $303 / $3,264 11/05/2014
1901 $355,000 2 2 / 0 1,255 sf / 117m2 $283 / $3,045 11/07/2014
904 $307,500 2 2 / 0 1,023 sf / 95m2 $301 / $3,235 12/19/2014
1301 $355,000 2 2 / 0 1,255 sf / 117m2 $283 / $3,045 01/07/2015
2902 $365,000 2 2 / 0 1,322 sf / 123m2 $276 / $2,972 01/20/2015
3005 $375,000 2 2 / 0 1,128 sf / 105m2 $332 / $3,578 02/03/2015
1401 $320,000 2 2 / 0 1,255 sf / 117m2 $255 / $2,745 04/22/2015
1405 $349,000 2 2 / 0 1,128 sf / 105m2 $309 / $3,330 04/28/2015
2703 $369,000 2 2 / 0 1,069 sf / 99m2 $345 / $3,716 05/18/2015
1615 $353,750 2 2 / 0 1,116 sf / 104m2 $317 / $3,412 05/15/2015
3505PH $397,500 2 2 / 0 1,128 sf / 105m2 $352 / $3,793 05/22/2015
1214 $360,000 2 2 / 0 1,149 sf / 107m2 $313 / $3,373 06/20/2015
1506 $368,600 2 2 / 0 1,143 sf / 106m2 $322 / $3,471 07/01/2015
3104 $329,474 2 2 / 0 1,023 sf / 95m2 $322 / $3,467 08/07/2015
2901 $393,000 2 2 / 0 1,255 sf / 117m2 $313 / $3,371 08/09/2015
2702 $415,000 2 2 / 0 1,322 sf / 123m2 $314 / $3,379 08/24/2015
1204 $295,500 2 2 / 0 1,023 sf / 95m2 $289 / $3,109 08/31/2015
2105 $375,000 2 2 / 0 1,128 sf / 105m2 $332 / $3,578 09/24/2015
3404 $380,000 2 2 / 0 1,023 sf / 95m2 $371 / $3,998 10/08/2015
2603 $315,000 2 2 / 0 1,069 sf / 99m2 $295 / $3,172 10/16/2015
PH2415 $380,000 2 2 / 0 1,116 sf / 104m2 $341 / $3,665 10/18/2015
2014 $350,000 2 2 / 0 1,149 sf / 107m2 $305 / $3,279 11/13/2015
2304 $339,900 2 2 / 0 1,023 sf / 95m2 $332 / $3,576 11/13/2015
1105 $290,850 2 2 / 0 1,128 sf / 105m2 $258 / $2,775 11/27/2015
915 $336,267 2 2 / 0 1,116 sf / 104m2 $301 / $3,243 12/29/2015
2306 $410,000 2 2 / 0 1,143 sf / 106m2 $359 / $3,861 02/28/2016
2414PH $365,000 2 2 / 1,149 sf / 107m2 $318 / $3,419 06/06/2016
1004 $215,000 2 2 / 0 1,023 sf / 95m2 $210 / $2,262 06/07/2016
2214 $360,000 2 2 / 1,149 sf / 107m2 $313 / $3,373 07/15/2016
3204 $2,800 2 2 / 0 1,023 sf / 95m2 $3 / $29 10/07/2014
1014 $2,400 2 2 / 0 1,149 sf / 107m2 $2 / $22 10/08/2014
3603 $2,600 2 2 / 0 1,069 sf / 99m2 $2 / $26 10/28/2014
3003 $2,200 2 2 / 0 1,069 sf / 99m2 $2 / $22 12/18/2014
1205 $2,300 2 2 / 0 1,128 sf / 105m2 $2 / $22 12/18/2014
1505 $2,600 2 2 / 0 1,128 sf / 105m2 $2 / $25 01/12/2015
1706 $2,500 2 2 / 0 1,143 sf / 106m2 $2 / $24 02/03/2015
1704 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 02/23/2015
904 $2,200 2 2 / 0 1,023 sf / 95m2 $2 / $23 02/20/2015
1302 $2,650 2 2 / 0 1,322 sf / 123m2 $2 / $22 03/11/2015
1903 $2,600 2 2 / 0 1,069 sf / 99m2 $2 / $26 03/06/2015
1506 $2,195 2 2 / 0 1,143 sf / 106m2 $2 / $21 03/10/2015
3304 $2,550 2 2 / 0 1,023 sf / 95m2 $2 / $27 04/09/2015
815 $2,200 2 2 / 0 1,116 sf / 104m2 $2 / $21 04/14/2015
1504 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 04/14/2015
1915 $2,100 2 2 / 0 1,116 sf / 104m2 $2 / $20 04/14/2015
2901 $2,900 2 2 / 0 1,255 sf / 117m2 $2 / $25 04/21/2015
1206 $2,600 2 2 / 0 1,143 sf / 106m2 $2 / $24 04/26/2015
PH3604 $2,650 2 2 / 0 1,023 sf / 95m2 $3 / $28 05/14/2015
2802 $2,600 2 2 / 0 1,322 sf / 123m2 $2 / $21 05/20/2015
3403 $2,500 2 2 / 0 1,069 sf / 99m2 $2 / $25 05/27/2015
1805 $2,350 2 2 / 0 1,128 sf / 105m2 $2 / $22 06/09/2015
3101 $2,300 2 2 / 0 1,255 sf / 117m2 $2 / $20 07/09/2015
3503 $2,400 2 2 / 0 1,069 sf / 99m2 $2 / $24 07/07/2015
3001 $2,400 2 2 / 0 1,255 sf / 117m2 $2 / $21 07/17/2015
2002 $2,600 2 2 / 0 1,322 sf / 123m2 $2 / $21 07/22/2015
2003 $2,200 2 2 / 0 1,069 sf / 99m2 $2 / $22 07/28/2015
1906 $2,440 2 2 / 0 1,143 sf / 106m2 $2 / $23 07/28/2015
3301 $2,400 2 2 / 0 1,255 sf / 117m2 $2 / $21 07/31/2015
1005 $2,400 2 2 / 0 1,128 sf / 105m2 $2 / $23 08/13/2015
903 $2,500 2 2 / 0 1,069 sf / 99m2 $2 / $25 08/13/2015
1614 $2,300 2 2 / 0 1,149 sf / 107m2 $2 / $22 09/02/2015
901 $2,900 2 2 / 0 1,255 sf / 117m2 $2 / $25 09/24/2015
2503 $2,400 2 2 / 0 1,069 sf / 99m2 $2 / $24 10/23/2015
3502 $2,700 2 2 / 0 1,322 sf / 123m2 $2 / $22 11/11/2015
3002 $2,450 2 2 / 0 1,322 sf / 123m2 $2 / $20 11/17/2015
3103 $2,300 2 2 / 0 1,069 sf / 99m2 $2 / $23 11/13/2015
1103 $2,300 2 2 / 0 1,069 sf / 99m2 $2 / $23 11/24/2015
2102 $3,000 2 2 / 0 1,322 sf / 123m2 $2 / $24 12/14/2015
1014 $2,400 2 2 / 0 1,149 sf / 107m2 $2 / $22 12/22/2015
3104 $2,800 2 2 / 0 1,023 sf / 95m2 $3 / $29 12/22/2015
2005 $2,200 2 2 / 0 1,130 sf / 105m2 $2 / $21 01/04/2016
1904 $2,350 2 2 / 0 1,023 sf / 95m2 $2 / $25 01/04/2016
1303 $2,300 2 2 / 0 1,069 sf / 99m2 $2 / $23 01/13/2016
1501 $2,550 2 2 / 0 1,255 sf / 117m2 $2 / $22 01/28/2016
1505 $2,600 2 2 / 0 1,128 sf / 105m2 $2 / $25 02/01/2016
1204 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 02/04/2016
1706 $2,500 2 2 / 0 1,143 sf / 106m2 $2 / $24 02/08/2016
2201 $2,500 2 2 / 0 1,255 sf / 117m2 $2 / $21 02/18/2016
904 $2,400 2 2 / 0 N/A N/A 02/25/2016
2505 $2,400 2 2 / 0 1,128 sf / 105m2 $2 / $23 02/26/2016
1405 $2,150 2 2 / 0 1,128 sf / 105m2 $2 / $21 03/09/2016
1704 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 03/09/2016
2103 $2,600 2 2 / 0 1,069 sf / 99m2 $2 / $26 03/07/2016
3201 $2,300 2 2 / 0 1,255 sf / 117m2 $2 / $20 03/10/2016
3603 $2,550 2 2 / 0 1,069 sf / 99m2 $2 / $26 03/14/2016
905 $2,250 2 2 / 0 1,128 sf / 105m2 $2 / $21 03/16/2016
2804 $2,350 2 2 / 0 1,023 sf / 95m2 $2 / $25 03/23/2016
2904 $2,425 2 2 / 0 1,023 sf / 95m2 $2 / $26 04/12/2016
1415 $2,250 2 2 / 0 1,116 sf / 104m2 $2 / $22 04/12/2016
1514 $2,450 2 2 / 0 1,149 sf / 107m2 $2 / $23 04/21/2016
2014 $2,400 2 2 / 0 1,149 sf / 107m2 $2 / $22 04/26/2016
2604 $2,350 2 2 / 0 1,023 sf / 95m2 $2 / $25 04/25/2016
1802 $2,300 2 2 / 0 1,322 sf / 123m2 $2 / $19 05/05/2016
2104 $2,300 2 2 / 0 1,023 sf / 95m2 $2 / $24 05/02/2016
815 $2,150 2 2 / 0 1,116 sf / 104m2 $2 / $21 05/20/2016
2414 $1,700 2 2 / 0 1,149 sf / 107m2 $1 / $16 06/06/2016
1203 $2,200 2 2 / 0 1,069 sf / 99m2 $2 / $22 06/09/2016
901 $2,600 2 2 / 0 1,255 sf / 117m2 $2 / $22 06/09/2016
1315 $2,250 2 2 / 0 1,116 sf / 104m2 $2 / $22 06/15/2016
1601 $2,450 2 2 / 0 1,255 sf / 117m2 $2 / $21 07/07/2016
1714 $2,500 2 2 / 0 1,149 sf / 107m2 $2 / $23 07/01/2016
3204 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 07/11/2016
1104 $2,100 2 2 / 0 1,023 sf / 95m2 $2 / $22 07/26/2016
3103 $2,350 2 2 / 0 1,069 sf / 99m2 $2 / $24 07/26/2016
3003 $2,250 2 2 / 0 1,069 sf / 99m2 $2 / $23 08/15/2016
2301 $2,300 2 2 / 0 1,255 sf / 117m2 $2 / $20 08/30/2016
2301 $2,300 2 2 / 0 1,255 sf / 117m2 $2 / $20 09/08/2016
3503 $2,300 2 2 / 0 1,069 sf / 99m2 $2 / $23 09/15/2016
2002 $2,300 2 2 / 0 1,322 sf / 123m2 $2 / $19 09/21/2016
1003 $300,214 2 2 / 1,069 sf / 99m2 $281 / $3,023 10/12/2016
1903 $2,500 2 2 / 0 1,069 sf / 99m2 $2 / $25 10/24/2016
3403 $2,320 2 2 / 0 1,069 sf / 99m2 $2 / $23 10/25/2016
1102 $2,400 2 2 / 0 1,322 sf / 123m2 $2 / $20 10/24/2016
2205 $2,500 2 2 / 0 1,128 sf / 105m2 $2 / $24 11/14/2016
1905 $215,000 2 2 / 0 1,128 sf / 105m2 $191 / $2,052 11/15/2016
3402 $420,000 2 2 / 1,322 sf / 123m2 $318 / $3,420 12/27/2016
1303 $2,200 2 2 / 0 1,069 sf / 99m2 $2 / $22 12/30/2016
2006 $2,150 2 2 / 0 1,143 sf / 106m2 $2 / $20 01/06/2017
1305 $587,000 2 2 / 0 1,128 sf / 105m2 $520 / $5,601 01/12/2017
2003 $2,100 2 2 / 0 1,069 sf / 99m2 $2 / $21 01/19/2017
2604 $405,000 2 2 / 0 1,023 sf / 95m2 $396 / $4,261 01/25/2017
1914 $304,990 2 2 / 1,149 sf / 107m2 $265 / $2,857 02/07/2017
2005 $2,300 2 2 / 0 1,130 sf / 105m2 $2 / $22 02/13/2017
2801 $342,500 2 2 / 1,255 sf / 117m2 $273 / $2,938 02/16/2017
1114 $2,300 2 2 / 0 1,149 sf / 107m2 $2 / $22 02/20/2017
1603 $2,200 2 2 / 0 1,069 sf / 99m2 $2 / $22 02/28/2017
2314 $350,000 2 2 / 1,149 sf / 107m2 $305 / $3,279 03/02/2017
914 $2,150 2 2 / 0 1,149 sf / 107m2 $2 / $20 03/06/2017
1905 $2,775 2 2 / 0 1,130 sf / 105m2 $2 / $26 03/14/2017
904 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 03/18/2017
2104 $325,000 2 2 / 1,023 sf / 95m2 $318 / $3,420 03/31/2017
903 $2,600 2 2 / 0 1,069 sf / 99m2 $2 / $26 04/01/2017
1305 $300,000 2 2 / 0 1,128 sf / 105m2 $266 / $2,863 04/07/2017
1704 $2,400 2 2 / 0 1,023 sf / 95m2 $2 / $25 04/07/2017
1015 $2,300 2 2 / 0 1,116 sf / 104m2 $2 / $22 04/07/2017
1703 $2,275 2 2 / 0 N/A N/A 04/12/2017
2604 $155,000 2 2 / 0 1,023 sf / 95m2 $152 / $1,631 04/13/2017
2315 $200,000 2 2 / 0 N/A N/A 04/13/2017
1006 $278,775 2 2 / 0 1,143 sf / 106m2 $244 / $2,625 04/13/2017
2312 $290,000 1 1 / 1 860 sf / 80m2 $337 / $3,630 10/16/2014
2210 $240,649 1 1 / 1 838 sf / 78m2 $287 / $3,091 10/21/2014
2208 $315,000 1 1 / 1 838 sf / 78m2 $376 / $4,046 03/23/2015
2209 $280,000 1 1 / 1 783 sf / 73m2 $358 / $3,849 04/16/2015
1710 $239,000 1 1 / 1 838 sf / 78m2 $285 / $3,070 05/11/2015
1110 $270,000 1 1 / 1 838 sf / 78m2 $322 / $3,468 07/08/2015
2010 $272,000 1 1 / 1 838 sf / 78m2 $325 / $3,494 07/15/2015
2009 $257,000 1 1 / 1 783 sf / 73m2 $328 / $3,533 07/10/2015
2413 $250,000 1 1 / 0 737 sf / 68m2 $339 / $3,651 07/12/2015
2307 $286,000 1 1 / 1 814 sf / 76m2 $351 / $3,782 10/20/2015
1408 $272,500 1 1 / 1 838 sf / 78m2 $325 / $3,500 11/16/2015
2013 $260,000 1 1 / 0 737 sf / 68m2 $353 / $3,797 12/01/2015
2408 $290,000 1 1 / 1 838 sf / 78m2 $346 / $3,725 03/28/2016
2212 $290,000 1 1 / 1 860 sf / 80m2 $337 / $3,630 06/06/2016
1209 $235,000 1 1 / 1 783 sf / 73m2 $300 / $3,231 06/10/2016
1907 $260,000 1 1 / 1 814 sf / 76m2 $319 / $3,438 08/18/2016
1507 $231,244 1 1 / 1 814 sf / 76m2 $284 / $3,058 09/30/2016
2409 $1,700 1 1 / 1 783 sf / 73m2 $2 / $23 10/06/2014
1207 $1,700 1 1 / 1 814 sf / 76m2 $2 / $22 12/18/2014
1111 $1,725 1 1 / 1 796 sf / 74m2 $2 / $23 12/18/2014
1711 $2,200 1 1 / 1 796 sf / 74m2 $3 / $30 01/21/2015
1012 $1,750 1 1 / 1 860 sf / 80m2 $2 / $22 02/24/2015
807 $1,775 1 1 / 1 814 sf / 76m2 $2 / $23 03/04/2015
1010 $1,800 1 1 / 0 838 sf / 78m2 $2 / $23 03/04/2015
1812 $2,000 1 1 / 1 860 sf / 80m2 $2 / $25 03/02/2015
1413 $2,300 1 1 / 0 737 sf / 68m2 $3 / $34 03/17/2015
2213 $1,900 1 1 / 0 737 sf / 68m2 $3 / $28 04/13/2015
2111 $1,950 1 1 / 1 N/A N/A 04/29/2015
1110 $1,700 1 1 / 1 838 sf / 78m2 $2 / $22 06/03/2015
2412 $1,925 1 1 / 1 860 sf / 80m2 $2 / $24 06/09/2015
1509 $1,850 1 1 / 1 783 sf / 73m2 $2 / $25 06/05/2015
2012 $2,100 1 1 / 1 860 sf / 80m2 $2 / $26 06/10/2015
2208 $2,000 1 1 / 1 838 sf / 78m2 $2 / $26 06/17/2015
1512 $2,000 1 1 / 1 860 sf / 80m2 $2 / $25 06/26/2015
1109 $1,750 1 1 / 1 783 sf / 73m2 $2 / $24 07/02/2015
1311 $1,850 1 1 / 1 796 sf / 74m2 $2 / $25 07/22/2015
1013 $1,700 1 1 / 0 737 sf / 68m2 $2 / $25 07/31/2015
1709 $1,950 1 1 / 1 783 sf / 73m2 $2 / $27 08/13/2015
2209 $1,750 1 1 / 1 783 sf / 73m2 $2 / $24 09/01/2015
908 $1,800 1 1 / 1 838 sf / 78m2 $2 / $23 09/16/2015
2210 $1,850 1 1 / 1 838 sf / 78m2 $2 / $24 09/17/2015
2113 $1,750 1 1 / 0 737 sf / 68m2 $2 / $26 09/29/2015
2308 $1,850 1 1 / 1 838 sf / 78m2 $2 / $24 10/01/2015
1413 $1,900 1 1 / 0 737 sf / 68m2 $3 / $28 10/13/2015
2408 $2,300 1 1 / 1 838 sf / 78m2 $3 / $30 10/20/2015
1312 $2,000 1 1 / 1 860 sf / 80m2 $2 / $25 10/26/2015
2110 $1,875 1 1 / 1 838 sf / 78m2 $2 / $24 11/11/2015
1712 $1 1 1 / 1 860 sf / 80m2 $0 / $0 11/18/2015
1411 $1,700 1 1 / 1 796 sf / 74m2 $2 / $23 12/11/2015
1608 $1,650 1 1 / 1 838 sf / 78m2 $2 / $21 12/14/2015
909 $1,750 1 1 / 0 783 sf / 73m2 $2 / $24 01/14/2016
1313 $1,800 1 1 / 0 737 sf / 68m2 $2 / $26 01/28/2016
1912 $2,000 1 1 / 1 860 sf / 80m2 $2 / $25 01/26/2016
1212 $1,850 1 1 / 1 860 sf / 80m2 $2 / $23 01/28/2016
1310 $1,650 1 1 / 1 838 sf / 78m2 $2 / $21 01/22/2016
1713 $1,750 1 1 / 1 737 sf / 68m2 $2 / $26 01/28/2016
1807 $1,975 1 1 / 1 814 sf / 76m2 $2 / $26 02/01/2016
2007 $1,700 1 1 / 1 814 sf / 76m2 $2 / $22 01/31/2016
811 $1,895 1 1 / 1 796 sf / 74m2 $2 / $26 02/23/2016
1909 $18,000 1 1 / 1 783 sf / 73m2 $23 / $247 03/09/2016
1712 $1,850 1 1 / 1 N/A N/A 03/18/2016
2208 $2,400 1 1 / 1 838 sf / 78m2 $3 / $31 03/21/2016
1513 $1,600 1 1 / 0 737 sf / 68m2 $2 / $23 04/07/2016
1012 $1,750 1 1 / 1 860 sf / 80m2 $2 / $22 04/08/2016
2112 $1,850 1 1 / 1 860 sf / 80m2 $2 / $23 05/14/2016
2410 $1,850 1 1 / 1 838 sf / 78m2 $2 / $24 05/21/2016
1811 $1,700 1 1 / 1 796 sf / 74m2 $2 / $23 05/26/2016
2212 $1,850 1 1 / 1 860 sf / 80m2 $2 / $23 06/06/2016
1112 $1,900 1 1 / 1 860 sf / 80m2 $2 / $24 06/06/2016
2213 $1,800 1 1 / 0 737 sf / 68m2 $2 / $26 06/16/2016
1509 $1,850 1 1 / 1 783 sf / 73m2 $2 / $25 06/21/2016
1612 $1,850 1 1 / 0 860 sf / 80m2 $2 / $23 07/06/2016
2008 $1,900 1 1 / 1 838 sf / 78m2 $2 / $24 07/25/2016
2111 $1,850 1 1 / 1 796 sf / 74m2 $2 / $25 08/08/2016
1607 $1,850 1 1 / 1 814 sf / 76m2 $2 / $24 09/07/2016
1812 $1,750 1 1 / 1 860 sf / 80m2 $2 / $22 09/15/2016
1509 $1,800 1 1 / 1 783 sf / 73m2 $2 / $25 10/14/2016
2210 $1,850 1 1 / 1 838 sf / 78m2 $2 / $24 10/20/2016
2309 $1,675 1 1 / 1 783 sf / 73m2 $2 / $23 11/14/2016
1410 $1,750 1 1 / 1 838 sf / 78m2 $2 / $22 11/17/2016
2109 $268,250 1 1 / 783 sf / 73m2 $343 / $3,688 11/28/2016
2011 $1,750 1 2 / 0 796 sf / 74m2 $2 / $24 01/11/2017
1411 $1,725 1 1 / 1 796 sf / 74m2 $2 / $23 01/26/2017
1010 $1,750 1 1 / 1 838 sf / 78m2 $2 / $22 01/27/2017
1507 $1,750 1 1 / 1 814 sf / 76m2 $2 / $23 03/02/2017
1413 $1,750 1 1 / 0 737 sf / 68m2 $2 / $26 03/10/2017
2110 $1,700 1 1 / 1 838 sf / 78m2 $2 / $22 03/17/2017
1509 $1,750 1 1 / 1 783 sf / 73m2 $2 / $24 03/25/2017
1810 $237,000 1 1 / 1 838 sf / 78m2 $283 / $3,044 04/03/2017
2212 $1,850 1 1 / 1 860 sf / 80m2 $2 / $23 04/07/2017
2112 $1,775 1 1 / 1 860 sf / 80m2 $2 / $22 04/06/2017
1708 $1,450 1 1 / 1 838 sf / 78m2 $2 / $19 04/07/2017
2107 $94,000 1 1 / 1 814 sf / 76m2 $115 / $1,243 04/13/2017
809 $79,000 1 1 / 0 783 sf / 73m2 $101 / $1,086 04/13/2017
1707 $85,000 1 1 / 1 814 sf / 76m2 $104 / $1,124 04/13/2017
1211 $114,000 1 1 / 0 796 sf / 74m2 $143 / $1,542 04/13/2017
1709 $105,000 1 1 / 1 N/A N/A 04/13/2017
1913 $225,226 1 1 / 737 sf / 68m2 $306 / $3,289 04/13/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Avanti Way

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report