Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
HIGH FLOOR W AMAZING CITY VIEWS, 1241 SQ. FT. OF LIVING SPACE ,18X18 TRAVATINE & CARPET IN BEDROOMS, SPLIT FLOOR PLAN, OPEN KITCHEN (EUROPEAN STYLE) W S/S APPLIANCES & GRANITE COUNTERTOPS. THE ATRIUM OFFERS HIGH END FITNESS CENTER, HOT TUB, POOL, KIDS PLAYGROUND, BUSINESS CENTER & NOW DOCK SLIPS THAT CAN BE PURCHASED . UNIT COMES WITH TWO COVERED PARKING SPOTS, FURNITURE IS ALSO FOR SALE, ATRIUM IS RIGHT NEXT DOOR TO ACES CHARTER SCHOOL TO 8TH GRADE, MINUTES TO AVENTURA MALL/ SHOPS/ BEACHES AND DINNING!

Interior Features

First Floor Entry, Split Bedroom, Walk-In Closets

Exterior Features

Open Balcony

View

Other View, Skyline View

Water Access

Dock Available

Boat Dock, Business Center, Exercise Room, Child Play Area, Pool

Monthly Mortgage for Atrium Aventura, Unit 1-1110

$3,516 / month
$716 Homeowner`s Association Dues
$800 Property Taxes *
$2,000 Principal and Interest
Price:$397,000
Down Payment:
Loan Amount:$317,600
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Atrium Aventura, Unit 1-1110 Average $106 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
2-301 $990,000 4 4 / 1 3,142 sf / 292m2 $315 / $3,392 02/24/2015
2-802 $735,000 3 2 / 1 1,818 sf / 169m2 $404 / $4,352 11/20/2014
2-1008 $720,000 3 2 / 1 1,798 sf / 167m2 $400 / $4,310 01/28/2015
1-807 $625,100 3 2 / 1 1,798 sf / 167m2 $348 / $3,742 06/19/2015
1-304 $850,000 3 4 / 2,819 sf / 262m2 $302 / $3,246 09/14/2015
907 $600,000 3 2 / 1 1,798 sf / 167m2 $334 / $3,592 11/04/2015
1-602 $700,000 3 2 / 1 1,818 sf / 169m2 $385 / $4,145 11/09/2015
2-303 $735,000 3 3 / 1 2,960 sf / 275m2 $248 / $2,673 06/02/2016
2-1108 $650,000 3 2 / 1 1,798 sf / 167m2 $362 / $3,891 08/31/2016
1501 $640,000 3 2 / 1 1,818 sf / 169m2 $352 / $3,789 09/23/2016
2-508 $3,700 3 2 / 1 1,798 sf / 167m2 $2 / $22 11/24/2014
1-708 $3,450 3 2 / 1 1,798 sf / 167m2 $2 / $21 12/18/2014
2-305 $3,600 3 3 / 0 1,756 sf / 163m2 $2 / $22 01/12/2015
2-601 $3,450 3 2 / 1 1,818 sf / 169m2 $2 / $20 03/27/2015
2-707 $3,250 3 2 / 1 1,798 sf / 167m2 $2 / $19 08/19/2015
1-702 $3,750 3 2 / 1 1,818 sf / 169m2 $2 / $22 09/02/2015
2-808 $3,800 3 2 / 1 1,798 sf / 167m2 $2 / $23 09/03/2015
1-507 $3,300 3 2 / 1 1,798 sf / 167m2 $2 / $20 10/05/2015
1-802 $4,000 3 2 / 1 1,818 sf / 169m2 $2 / $24 11/10/2015
1-1102 $3,900 3 2 / 1 1,818 sf / 169m2 $2 / $23 01/04/2016
2-305 $3,490 3 2 / 1 1,756 sf / 163m2 $2 / $21 01/13/2016
1-502 $3,300 3 2 / 1 1,818 sf / 169m2 $2 / $20 01/18/2016
2-902 $3,900 3 2 / 1 1,818 sf / 169m2 $2 / $23 03/02/2016
2-1008 $3,800 3 2 / 1 1,798 sf / 167m2 $2 / $23 04/19/2016
2-310 $3,600 3 4 / 0 2,232 sf / 207m2 $2 / $17 04/25/2016
2-1107 $3,350 3 3 / 0 1,798 sf / 167m2 $2 / $20 04/27/2016
1-702 $3,500 3 2 / 1 1,818 sf / 169m2 $2 / $21 05/09/2016
2-908 $2,100 3 2 / 1 1,818 sf / 169m2 $1 / $12 06/07/2016
2701 $3,200 3 2 / 1 1,818 sf / 169m2 $2 / $19 06/30/2016
1-807 $3,200 3 2 / 1 1,798 sf / 167m2 $2 / $19 07/15/2016
1602 $3,400 3 2 / 1 1,818 sf / 169m2 $2 / $20 08/14/2016
2607 $3,350 3 2 / 1 1,798 sf / 167m2 $2 / $20 08/31/2016
1-602 $441,200 3 2 / 1 1,818 sf / 169m2 $243 / $2,612 10/18/2016
1-306 $709,000 3 3 / 1 2,662 sf / 247m2 $266 / $2,867 11/23/2016
2-508 $3,300 3 2 / 1 1,798 sf / 167m2 $2 / $20 11/30/2016
1-1107 $3,400 3 2 / 1 1,798 sf / 167m2 $2 / $20 12/05/2016
11007 $3,250 3 2 / 1 1,798 sf / 167m2 $2 / $19 12/08/2016
1607 $3,300 3 2 / 1 1,798 sf / 167m2 $2 / $20 12/14/2016
1-1102 $3,500 3 2 / 1 1,818 sf / 169m2 $2 / $21 02/17/2017
1907 $3,500 3 2 / 1 1,798 sf / 167m2 $2 / $21 02/21/2017
PH1202 $3,800 3 2 / 1 2,000 sf / 186m2 $2 / $20 03/02/2017
2-506 $490,000 2 2 / 1 1,578 sf / 147m2 $311 / $3,342 10/27/2014
1-506 $520,000 2 2 / 1 1,578 sf / 147m2 $330 / $3,547 12/18/2014
1-1203 $680,000 2 2 / 1 1,693 sf / 157m2 $402 / $4,323 12/18/2014
2-709 $400,000 2 2 / 0 1,241 sf / 115m2 $322 / $3,469 01/12/2015
2-1005 $567,500 2 2 / 1 1,432 sf / 133m2 $396 / $4,266 02/06/2015
2-904 $630,000 2 2 / 1 1,581 sf / 147m2 $398 / $4,289 02/20/2015
PH1205 $550,000 2 3 / 0 1,885 sf / 175m2 $292 / $3,141 03/02/2015
1-1005 $565,000 2 2 / 1 1,432 sf / 133m2 $395 / $4,247 07/21/2015
2-1010 $420,000 2 2 / 0 1,241 sf / 115m2 $338 / $3,643 08/20/2015
2-1207 $600,000 2 3 / 0 1,751 sf / 163m2 $343 / $3,688 08/25/2015
1-1210 $620,000 2 2 / 1 1,692 sf / 157m2 $366 / $3,944 09/30/2015
2-1003 $500,000 2 2 / 1 1,590 sf / 148m2 $314 / $3,385 03/29/2016
1-1208 $661,000 2 3 / 0 1,831 sf / 170m2 $361 / $3,886 05/20/2016
1-1003 $510,000 2 2 / 1 1,590 sf / 148m2 $321 / $3,453 06/25/2016
2-903 $505,000 2 2 / 1 1,590 sf / 148m2 $318 / $3,419 08/22/2016
1-804 $3,100 2 2 / 1 1,600 sf / 149m2 $2 / $21 10/09/2014
2-810 $2,400 2 2 / 0 1,241 sf / 115m2 $2 / $21 11/02/2014
1-1204 $3,600 2 2 / 1 1,718 sf / 160m2 $2 / $23 11/24/2014
2-709 $2,400 2 2 / 0 1,241 sf / 115m2 $2 / $21 12/18/2014
1-710 $2,300 2 2 / 0 1,241 sf / 115m2 $2 / $20 12/18/2014
2-1006 $2,900 2 2 / 1 1,578 sf / 147m2 $2 / $20 01/27/2015
2-1206 $2,995 2 3 / 0 1,908 sf / 177m2 $2 / $17 03/09/2015
2-1104 $2,900 2 2 / 1 1,600 sf / 149m2 $2 / $20 04/20/2015
2-906 $3,050 2 2 / 1 1,578 sf / 147m2 $2 / $21 08/19/2015
2-1204 $3,200 2 3 / 0 1,718 sf / 160m2 $2 / $20 08/27/2015
1-804 $3,200 2 2 / 1 1,600 sf / 149m2 $2 / $22 10/09/2015
1-605 $2,900 2 2 / 1 1,432 sf / 133m2 $2 / $22 10/18/2015
1-609 $2,500 2 2 / 0 1,241 sf / 115m2 $2 / $22 11/13/2015
1-604 $2,750 2 2 / 1 1,581 sf / 147m2 $2 / $19 11/25/2015
1-906 $2,900 2 2 / 1 1,578 sf / 147m2 $2 / $20 12/18/2015
1-809 $2,550 2 2 / 0 1,241 sf / 115m2 $2 / $22 01/03/2016
2-709 $2,900 2 2 / 0 N/A N/A 02/24/2016
11109 $2,650 2 2 / 0 1,241 sf / 115m2 $2 / $23 06/02/2016
2-605 $2,800 2 2 / 1 1,432 sf / 133m2 $2 / $21 06/08/2016
2-503 $3,300 2 2 / 1 1,590 sf / 148m2 $2 / $22 06/07/2016
1006 $2,300 2 2 / 1 1,578 sf / 147m2 $1 / $16 07/08/2016
1509 $2,600 2 2 / 0 1,241 sf / 115m2 $2 / $23 08/20/2016
21103 $2,900 2 2 / 0 1,590 sf / 148m2 $2 / $20 08/29/2016
1606 $2,300 2 2 / 1 1,578 sf / 147m2 $1 / $16 09/02/2016
1-706 $2,500 2 2 / 1 1,578 sf / 147m2 $2 / $17 09/14/2016
2-906 $2,950 2 2 / 1 1,578 sf / 147m2 $2 / $20 09/09/2016
2910 $2,300 2 2 / 0 1,241 sf / 115m2 $2 / $20 09/20/2016
11204 $3,300 2 3 / 0 1,718 sf / 160m2 $2 / $21 09/28/2016
1-1104 $2,650 2 2 / 1 1,581 sf / 147m2 $2 / $18 10/18/2016
1-705 $2,700 2 2 / 1 1,432 sf / 133m2 $2 / $20 10/13/2016
1-703 $2,600 2 2 / 1 1,590 sf / 148m2 $2 / $18 10/17/2016
11104 $2,350 2 2 / 1 1,581 sf / 147m2 $1 / $16 10/18/2016
2-1004 $2,950 2 2 / 1 1,818 sf / 169m2 $2 / $17 10/12/2016
2-606 $2,600 2 2 / 1 1,578 sf / 147m2 $2 / $18 10/24/2016
2-805 $2,750 2 2 / 1 1,432 sf / 133m2 $2 / $21 10/30/2016
2-910 $266,000 2 2 / 0 1,241 sf / 115m2 $214 / $2,307 11/18/2016
1309 $2,450 2 2 / 1 1,491 sf / 139m2 $2 / $18 12/06/2016
1-804 $2,500 2 2 / 1 1,600 sf / 149m2 $2 / $17 12/13/2016
1-1210 $4,000 2 3 / 0 1,692 sf / 157m2 $2 / $25 12/26/2016
21006 $2,750 2 2 / 1 1,578 sf / 147m2 $2 / $19 03/16/2017
1603 $500,000 2 2 / 1 1,590 sf / 148m2 $314 / $3,385 03/19/2017
2-1213 $2,150 2 2 / 1 1,205 sf / 112m2 $2 / $19 03/20/2017
11215 $2,400 2 2 / 1 1,313 sf / 122m2 $2 / $20 03/21/2017
11109 $2,650 2 2 / 0 1,241 sf / 115m2 $2 / $23 04/12/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Keller Williams Eagle Realty

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report