Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Enjoy living at the Waverly one of the most desirable buildings in Miami Beach. This gorgeous 2/2 apartment has tile floors, marble and granite counter tops, washer and dryer in unit. Beautiful bay and downtown miami views. Ammenities included pool, gy m, sand volleyball court, tennis courts, valet, etc. Unit is rented until Sept. 15, please allow 24 notice for showings. Please refer to broker remarks for additional showing instructions.

View

Intracoastal Front

Water Access

"None"

Community Pool, Elevator, Spa/Hot Tub, Sauna, Security Patrol, Pool Table

Monthly Mortgage for The Waverly South Beach, Unit 1404

$100 / month
$100 Homeowner`s Association Dues
$0 Property Taxes *
$0 Principal and Interest
Price:$2,550
Down Payment:
Loan Amount:$2,040
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby The Waverly South Beach, Unit 1404 Average $174 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
PH3601 $9,000 3 3 / 0 2,582 sf / 240m2 $3 / $38 06/01/2016
2302 $850,000 2 2 / 0 1,262 sf / 117m2 $674 / $7,250 11/18/2014
1714 $556,500 2 2 / 0 1,262 sf / 117m2 $441 / $4,747 11/24/2014
2308 $1,085,000 2 2 / 0 1,384 sf / 129m2 $784 / $8,438 12/18/2014
2909 $605,000 2 2 / 0 1,127 sf / 105m2 $537 / $5,778 12/29/2014
1414 $625,000 2 2 / 0 1,262 sf / 117m2 $495 / $5,331 12/30/2014
3401 $950,000 2 2 / 0 1,262 sf / 117m2 $753 / $8,103 12/29/2014
1402 $970,000 2 2 / 0 1,262 sf / 117m2 $769 / $8,273 03/13/2015
607 $650,000 2 2 / 0 1,350 sf / 125m2 $481 / $5,183 03/13/2015
804 $540,000 2 2 / 0 1,084 sf / 101m2 $498 / $5,362 05/11/2015
1509 $525,000 2 2 / 0 1,127 sf / 105m2 $466 / $5,014 05/20/2015
2902 $1,050,000 2 2 / 0 1,262 sf / 117m2 $832 / $8,956 05/15/2015
701 $955,000 2 2 / 0 1,262 sf / 117m2 $757 / $8,145 06/19/2015
PH 05 $1,120,000 2 2 / 0 1,581 sf / 147m2 $708 / $7,625 06/29/2015
2209 $585,000 2 2 / 0 1,127 sf / 105m2 $519 / $5,587 07/14/2015
1107 $637,500 2 2 / 0 1,269 sf / 118m2 $502 / $5,407 07/21/2015
1109 $520,000 2 2 / 0 1,127 sf / 105m2 $461 / $4,966 07/17/2015
2609 $538,500 2 2 / 0 1,127 sf / 105m2 $478 / $5,143 07/29/2015
1707 $649,000 2 2 / 0 1,350 sf / 125m2 $481 / $5,175 08/06/2015
2907 $770,000 2 2 / 0 1,350 sf / 125m2 $570 / $6,139 08/03/2015
2214 $650,000 2 2 / 0 1,262 sf / 117m2 $515 / $5,544 08/03/2015
2908 $1,049,000 2 2 / 0 1,384 sf / 129m2 $758 / $8,158 08/18/2015
1113 $605,000 2 2 / 0 1,262 sf / 117m2 $479 / $5,160 09/03/2015
1711 $494,555 2 2 / 0 1,084 sf / 101m2 $456 / $4,911 10/02/2015
808 $985,000 2 2 / 0 1,384 sf / 129m2 $712 / $7,661 11/01/2015
907 $609,000 2 2 / 0 1,350 sf / 125m2 $451 / $4,856 12/03/2015
3302 $645,000 2 2 / 0 1,262 sf / 117m2 $511 / $5,501 01/11/2016
604 $585,000 2 2 / 0 1,084 sf / 101m2 $540 / $5,809 02/01/2016
3506 $675,000 2 2 / 1,127 sf / 105m2 $599 / $6,447 02/19/2016
1508 $745,000 2 2 / 0 1,384 sf / 129m2 $538 / $5,794 02/29/2016
2113 $670,000 2 2 / 0 1,262 sf / 117m2 $531 / $5,715 03/14/2016
2711 $545,000 2 2 / 0 1,084 sf / 101m2 $503 / $5,412 03/26/2016
1814 $630,000 2 2 / 1,262 sf / 117m2 $499 / $5,373 04/15/2016
1414 $490,000 2 2 / 0 1,262 sf / 117m2 $388 / $4,179 05/12/2016
2704 $700,000 2 2 / 0 1,084 sf / 101m2 $646 / $6,951 05/06/2016
1702 $895,000 2 2 / 0 1,262 sf / 117m2 $709 / $7,634 07/25/2016
2011 $550,000 2 2 / 0 1,084 sf / 101m2 $507 / $5,461 08/04/2016
2511 $555,000 2 2 / 1,084 sf / 101m2 $512 / $5,511 08/04/2016
2911 $555,000 2 2 / 1,084 sf / 101m2 $512 / $5,511 08/15/2016
2211 $3,100 2 2 / 0 1,084 sf / 101m2 $3 / $31 10/07/2014
3406 $3,600 2 2 / 0 1,127 sf / 105m2 $3 / $34 10/03/2014
3306 $3,625 2 2 / 0 1,127 sf / 105m2 $3 / $35 10/04/2014
611 $3,100 2 2 / 0 1,084 sf / 101m2 $3 / $31 10/17/2014
1913 $3,900 2 2 / 0 1,262 sf / 117m2 $3 / $33 11/04/2014
1401 $3,350 2 2 / 0 1,262 sf / 117m2 $3 / $29 12/04/2014
3301 $4,000 2 2 / 0 1,262 sf / 117m2 $3 / $34 12/18/2014
2114 $4,500 2 2 / 0 1,262 sf / 117m2 $4 / $38 12/14/2014
1507 $3,250 2 2 / 0 1,269 sf / 118m2 $3 / $28 12/18/2014
LP3506 $2,950 2 2 / 0 1,127 sf / 105m2 $3 / $28 12/18/2014
1204 $3,150 2 2 / 0 1,084 sf / 101m2 $3 / $31 12/29/2014
3101 $3,400 2 2 / 0 1,262 sf / 117m2 $3 / $29 02/27/2015
2013 $3,350 2 2 / 0 1,262 sf / 117m2 $3 / $29 04/03/2015
3001 $4,000 2 2 / 0 1,262 sf / 117m2 $3 / $34 04/07/2015
2604 $3,250 2 2 / 0 1,084 sf / 101m2 $3 / $32 04/13/2015
1914 $3,350 2 2 / 0 N/A N/A 06/03/2015
2801 $3,100 2 2 / 0 N/A N/A 06/03/2015
1608 $3,995 2 2 / 0 1,384 sf / 129m2 $3 / $31 06/26/2015
2309 $3,000 2 2 / 0 1,127 sf / 105m2 $3 / $29 07/08/2015
1001 $3,300 2 2 / 0 1,262 sf / 117m2 $3 / $28 07/08/2015
1404 $3,200 2 2 / 0 1,127 sf / 105m2 $3 / $31 07/13/2015
2713 $3,400 2 2 / 0 1,262 sf / 117m2 $3 / $29 07/22/2015
914 $3,250 2 2 / 0 1,262 sf / 117m2 $3 / $28 08/06/2015
1009 $2,800 2 2 / 0 1,127 sf / 105m2 $2 / $27 08/15/2015
2211 $3,100 2 2 / 0 1,084 sf / 101m2 $3 / $31 08/26/2015
513 $3,100 2 2 / 0 1,262 sf / 117m2 $2 / $26 09/03/2015
2311 $2,890 2 2 / 0 N/A N/A 09/21/2015
1814 $3,600 2 2 / 0 1,262 sf / 117m2 $3 / $31 09/21/2015
1113 $3,100 2 2 / 0 1,262 sf / 117m2 $2 / $26 09/25/2015
3306 $4,400 2 2 / 0 1,127 sf / 105m2 $4 / $42 11/02/2015
801 $3,750 2 2 / 0 1,262 sf / 117m2 $3 / $32 11/12/2015
2304 $3,600 2 2 / 0 1,084 sf / 101m2 $3 / $36 12/02/2015
1706 $3,400 2 2 / 0 1,127 sf / 105m2 $3 / $32 12/07/2015
706 $3,500 2 2 / 0 1,127 sf / 105m2 $3 / $33 12/21/2015
1913 $3,900 2 2 / 0 1,262 sf / 117m2 $3 / $33 12/21/2015
3301 $4,000 2 2 / 0 1,262 sf / 117m2 $3 / $34 01/13/2016
2306 $2,300 2 2 / 0 1,127 sf / 105m2 $2 / $22 02/09/2016
1204 $3,050 2 2 / 0 1,084 sf / 101m2 $3 / $30 02/08/2016
1509 $3,000 2 2 / 0 1,127 sf / 105m2 $3 / $29 03/10/2016
2807 $3,400 2 2 / 0 1,350 sf / 125m2 $3 / $27 03/08/2016
1714 $3,000 2 2 / 0 N/A N/A 03/29/2016
2906 $3,400 2 2 / 0 1,127 sf / 105m2 $3 / $32 03/30/2016
2604 $2,900 2 2 / 0 1,084 sf / 101m2 $3 / $29 04/01/2016
1206 $3,100 2 2 / 0 1,127 sf / 105m2 $3 / $30 04/11/2016
3602 $3,500 2 2 / 0 1,085 sf / 101m2 $3 / $35 05/05/2016
2407 $3,500 2 2 / 0 1,269 sf / 118m2 $3 / $30 05/10/2016
2304 $3,500 2 2 / 0 1,084 sf / 101m2 $3 / $35 06/01/2016
501 $3,400 2 2 / 0 1,262 sf / 117m2 $3 / $29 05/31/2016
1611 $2,800 2 2 / 0 1,084 sf / 101m2 $3 / $28 06/01/2016
1411 $2,750 2 2 / 0 1,084 sf / 101m2 $3 / $27 06/01/2016
2906 $3,500 2 2 / 0 1,127 sf / 105m2 $3 / $33 06/07/2016
1404 $2,550 2 2 / 0 1,084 sf / 101m2 $2 / $25 06/16/2016
1404 $2,400 2 2 / 0 1,084 sf / 101m2 $2 / $24 06/16/2016
1214 $3,650 2 2 / 0 1,262 sf / 117m2 $3 / $31 06/20/2016
1801 $3,200 2 2 / 0 1,262 sf / 117m2 $3 / $27 06/26/2016
609 $2,900 2 2 / 0 1,127 sf / 105m2 $3 / $28 07/02/2016
801 $3,000 2 2 / 0 1,262 sf / 117m2 $2 / $26 07/13/2016
2513 $3,200 2 2 / 0 1,262 sf / 117m2 $3 / $27 07/14/2016
2309 $2,950 2 2 / 0 1,127 sf / 105m2 $3 / $28 07/14/2016
2102 $3,500 2 2 / 0 1,262 sf / 117m2 $3 / $30 07/28/2016
1502 $3,450 2 2 / 0 1,262 sf / 117m2 $3 / $29 07/22/2016
611 $2,950 2 2 / 0 1,084 sf / 101m2 $3 / $29 07/28/2016
3011 $3,375 2 2 / 0 1,084 sf / 101m2 $3 / $34 08/03/2016
708 $3,800 2 2 / 0 1,384 sf / 129m2 $3 / $30 08/10/2016
2409 $2,750 2 2 / 0 1,127 sf / 105m2 $2 / $26 09/02/2016
1408 $3,500 2 2 / 0 1,384 sf / 129m2 $3 / $27 09/20/2016
3306 $3,250 2 2 / 0 1,127 sf / 105m2 $3 / $31 10/04/2016
1906 $3,350 2 2 / 0 1,127 sf / 105m2 $3 / $32 10/10/2016
1101 $3,500 2 2 / 0 1,262 sf / 117m2 $3 / $30 10/12/2016
1601 $3,750 2 2 / 0 1,262 sf / 117m2 $3 / $32 10/20/2016
3504 $3,300 2 2 / 0 1,084 sf / 101m2 $3 / $33 10/20/2016
2713 $3,700 2 2 / 0 1,262 sf / 117m2 $3 / $32 10/26/2016
3106 $3,400 2 2 / 0 1,127 sf / 105m2 $3 / $32 11/01/2016
2809 $2,800 2 2 / 0 1,127 sf / 105m2 $2 / $27 11/09/2016
2509 $490,000 2 2 / 1,127 sf / 105m2 $435 / $4,680 11/14/2016
513 $2,800 2 2 / 0 1,262 sf / 117m2 $2 / $24 11/16/2016
2908 $4,200 2 2 / 0 1,384 sf / 129m2 $3 / $33 11/21/2016
3202 $980,000 2 2 / 1,262 sf / 117m2 $777 / $8,359 11/25/2016
3206 $3,000 2 2 / 0 1,127 sf / 105m2 $3 / $29 11/28/2016
1713 $2,900 2 2 / 0 1,262 sf / 117m2 $2 / $25 12/18/2016
2406 $515,484 2 2 / 1,127 sf / 105m2 $457 / $4,923 12/19/2016
1407 $3,400 2 2 / 0 1,350 sf / 125m2 $3 / $27 12/27/2016
3304 $2,600 2 2 / 0 1,084 sf / 101m2 $2 / $26 01/12/2017
1508 $3,500 2 2 / 0 1,384 sf / 129m2 $3 / $27 01/20/2017
711 $2,650 2 2 / 0 1,084 sf / 101m2 $2 / $26 01/26/2017
2708 $4,200 2 2 / 0 1,384 sf / 129m2 $3 / $33 02/02/2017
2211 $2,750 2 2 / 0 1,084 sf / 101m2 $3 / $27 02/10/2017
1709 $490,000 2 2 / 1,127 sf / 105m2 $435 / $4,680 03/15/2017
702 $3,600 2 2 / 0 1,262 sf / 117m2 $3 / $31 03/29/2017
2011 $325,000 2 2 / 0 1,086 sf / 101m2 $299 / $3,221 04/07/2017
506 $3,147 2 2 / 0 1,127 sf / 105m2 $3 / $30 04/05/2017
913 $2,300 2 2 / 0 1,262 sf / 117m2 $2 / $20 04/07/2017
1613 $570,000 2 2 / 1,262 sf / 117m2 $452 / $4,862 04/13/2017
2906 $2,700 2 2 / 0 1,127 sf / 105m2 $2 / $26 04/13/2017
605 $380,000 1 1 / 0 793 sf / 74m2 $479 / $5,158 12/18/2014
610 $380,000 1 1 / 0 793 sf / 74m2 $479 / $5,158 02/27/2015
3010 $415,000 1 1 / 0 793 sf / 74m2 $523 / $5,633 03/17/2015
PH03 $580,000 1 1 / 1 1,044 sf / 97m2 $556 / $5,980 04/13/2015
2712 $408,000 1 1 / 0 806 sf / 75m2 $506 / $5,449 07/11/2015
2905 $430,000 1 1 / 0 793 sf / 74m2 $542 / $5,837 08/05/2015
2205 $400,000 1 1 / 0 793 sf / 74m2 $504 / $5,429 08/11/2015
3407 $569,000 1 1 / 1,121 sf / 104m2 $508 / $5,464 09/28/2015
2105 $381,500 1 1 / 0 793 sf / 74m2 $481 / $5,178 12/02/2015
1510 $389,500 1 1 / 793 sf / 74m2 $491 / $5,287 04/26/2016
1903 $360,000 1 1 / 806 sf / 75m2 $447 / $4,808 08/08/2016
2103 $380,000 1 1 / 0 806 sf / 75m2 $471 / $5,075 08/22/2016
1805 $362,500 1 1 / 793 sf / 74m2 $457 / $4,920 09/19/2016
812 $2,150 1 1 / 0 806 sf / 75m2 $3 / $29 10/20/2014
3207 $2,960 1 1 / 0 1,121 sf / 104m2 $3 / $28 11/18/2014
3107 $3,000 1 1 / 0 1,121 sf / 104m2 $3 / $29 12/03/2014
1403 $2,450 1 1 / 0 806 sf / 75m2 $3 / $33 12/14/2014
1603 $2,100 1 1 / 0 806 sf / 75m2 $3 / $28 12/18/2014
1803 $2,100 1 1 / 0 806 sf / 75m2 $3 / $28 12/18/2014
1503 $2,450 1 1 / 0 806 sf / 75m2 $3 / $33 12/18/2014
1212 $2,350 1 1 / 0 806 sf / 75m2 $3 / $31 12/18/2014
610 $2,100 1 1 / 0 793 sf / 74m2 $3 / $29 12/18/2014
2903 $2,350 1 1 / 0 806 sf / 75m2 $3 / $31 12/22/2014
2005 $2,350 1 1 / 0 793 sf / 74m2 $3 / $32 01/21/2015
2905 $2,200 1 1 / 0 793 sf / 74m2 $3 / $30 01/26/2015
2312 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 02/02/2015
2703 $2,450 1 1 / 0 806 sf / 75m2 $3 / $33 03/05/2015
2703 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 04/06/2015
505 $2,425 1 1 / 0 793 sf / 74m2 $3 / $33 04/15/2015
2305 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 07/14/2015
3010 $2,650 1 1 / 0 793 sf / 74m2 $3 / $36 07/14/2015
512 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 08/06/2015
1610 $2,375 1 1 / 0 793 sf / 74m2 $3 / $32 08/06/2015
1712 $2,300 1 1 / 0 806 sf / 75m2 $3 / $31 08/08/2015
2603 $2,350 1 1 / 0 806 sf / 75m2 $3 / $31 08/13/2015
1805 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 09/10/2015
1812 $2,450 1 1 / 0 806 sf / 75m2 $3 / $33 10/06/2015
2905 $2,550 1 1 / 0 793 sf / 74m2 $3 / $35 10/20/2015
1405 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 10/29/2015
1905 $2,200 1 1 / 0 793 sf / 74m2 $3 / $30 11/03/2015
3305 $2,400 1 1 / 0 793 sf / 74m2 $3 / $33 11/18/2015
2403 $2,525 1 1 / 0 806 sf / 75m2 $3 / $34 12/02/2015
1112 $2,400 1 1 / 0 806 sf / 75m2 $3 / $32 01/08/2016
3507 $2,900 1 1 / 0 1,041 sf / 97m2 $3 / $30 01/08/2016
3207 $2,750 1 1 / 0 1,121 sf / 104m2 $2 / $26 02/03/2016
1003 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 02/15/2016
1712 $2,400 1 1 / 0 806 sf / 75m2 $3 / $32 03/08/2016
812 $2,150 1 1 / 0 806 sf / 75m2 $3 / $29 03/24/2016
2903 $2,500 1 1 / 0 806 sf / 75m2 $3 / $33 04/13/2016
503 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 04/18/2016
2703 $2,350 1 1 / 0 806 sf / 75m2 $3 / $31 04/15/2016
2705 $2,400 1 1 / 0 800 sf / 74m2 $3 / $32 04/15/2016
803 $2,000 1 1 / 0 806 sf / 75m2 $2 / $27 05/05/2016
805 $2,050 1 1 / 0 793 sf / 74m2 $3 / $28 04/29/2016
1210 $2,150 1 1 / 0 793 sf / 74m2 $3 / $29 05/05/2016
1105 $1,900 1 1 / 0 793 sf / 74m2 $2 / $26 05/17/2016
505 $2,525 1 1 / 0 793 sf / 74m2 $3 / $34 06/01/2016
410 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 06/02/2016
703 $1,950 1 1 / 0 806 sf / 75m2 $2 / $26 06/07/2016
1603 $2,250 1 1 / 0 806 sf / 75m2 $3 / $30 06/29/2016
3205 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 08/01/2016
1412 $2,200 1 1 / 0 806 sf / 75m2 $3 / $29 09/01/2016
2005 $2,300 1 1 / 0 793 sf / 74m2 $3 / $31 09/06/2016
3203 $2,150 1 1 / 0 806 sf / 75m2 $3 / $29 09/30/2016
1612 $2,450 1 1 / 0 806 sf / 75m2 $3 / $33 10/25/2016
510 $2,200 1 1 / 0 793 sf / 74m2 $3 / $30 10/31/2016
3103 $2,150 1 1 / 0 806 sf / 75m2 $3 / $29 11/28/2016
1803 $1,900 1 1 / 0 N/A N/A 12/09/2016
3003 $400,000 1 1 / 806 sf / 75m2 $496 / $5,342 01/09/2017
2610 $355,000 1 1 / 793 sf / 74m2 $448 / $4,819 01/10/2017
612 $305,000 1 1 / 806 sf / 75m2 $378 / $4,073 01/12/2017
2605 $380,000 1 1 / 793 sf / 74m2 $479 / $5,158 02/23/2017
2210 $357,500 1 1 / 793 sf / 74m2 $451 / $4,853 02/28/2017
612 $2,100 1 1 / 0 806 sf / 75m2 $3 / $28 02/28/2017
2710 $2,700 1 1 / 0 793 sf / 74m2 $3 / $37 03/10/2017
810 $2,299 1 1 / 0 793 sf / 74m2 $3 / $31 03/15/2017
3003 $280,000 1 1 / 0 850 sf / 79m2 $329 / $3,546 04/07/2017
3207 $2,650 1 1 / 0 1,121 sf / 104m2 $2 / $25 04/13/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of MAR NON MLS MEMBER

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report