Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses

Interior Features

Other Interior Features

Exterior Features

Other

View

Other View

Water Access

None

Other

Monthly Mortgage for The Ivy Miami, Unit 1808

$2,282 / month
$382 Homeowner`s Association Dues
$600 Property Taxes *
$1,300 Principal and Interest
Price:$260,000
Down Payment:
Loan Amount:$208,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby The Ivy Miami, Unit 1808 Average $67 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
4409 $615,000 3 3 / 0 1,662 sf / 154m2 $370 / $3,983 10/07/2014
4009 $735,000 3 3 / 0 1,662 sf / 154m2 $442 / $4,760 03/10/2015
3209 $3,700 3 3 / 0 1,662 sf / 154m2 $2 / $24 10/16/2015
4004 $3,649 3 3 / 0 1,662 sf / 154m2 $2 / $24 04/03/2016
4109 $2,900 3 3 / 0 1,700 sf / 158m2 $2 / $18 06/07/2016
4109 $3,050 3 3 / 0 1,662 sf / 154m2 $2 / $20 06/07/2016
PH-5 $10,000 3 3 / 1 2,418 sf / 225m2 $4 / $45 07/09/2016
4209 $3,650 3 3 / 0 1,662 sf / 154m2 $2 / $24 08/02/2016
TH501 $2,500 3 2 / 0 1,287 sf / 120m2 $2 / $21 08/26/2016
4104 $3,500 3 3 / 0 1,662 sf / 154m2 $2 / $23 12/15/2016
3204 $3,500 3 3 / 0 1,662 sf / 154m2 $2 / $23 01/03/2017
3809 $3,300 3 3 / 0 1,662 sf / 154m2 $2 / $21 01/09/2017
4204 $3,500 3 3 / 0 1,662 sf / 154m2 $2 / $23 01/10/2017
PH-5 $9,000 3 3 / 1 2,418 sf / 225m2 $4 / $40 03/18/2017
3011 $300,000 2 2 / 1 1,274 sf / 118m2 $235 / $2,535 10/17/2014
3403 $375,000 2 2 / 0 1,114 sf / 103m2 $337 / $3,623 10/31/2014
2806 $405,000 2 2 / 0 1,079 sf / 100m2 $375 / $4,040 11/19/2014
2514 $407,000 2 2 / 0 1,172 sf / 109m2 $347 / $3,738 11/17/2014
1602 $380,000 2 2 / 0 1,129 sf / 105m2 $337 / $3,623 11/19/2014
3208 $367,500 2 2 / 0 1,079 sf / 100m2 $341 / $3,666 12/04/2014
1804 $440,000 2 2 / 1 1,274 sf / 118m2 $345 / $3,718 12/08/2014
4402 $380,000 2 2 / 0 1,129 sf / 105m2 $337 / $3,623 01/13/2015
3011 $410,000 2 2 / 1 1,274 sf / 118m2 $322 / $3,464 02/09/2015
2411 $450,000 2 2 / 1 1,274 sf / 118m2 $353 / $3,802 03/03/2015
2507 $400,000 2 2 / 0 1,087 sf / 101m2 $368 / $3,961 05/07/2015
1401 $375,000 2 2 / 0 1,093 sf / 102m2 $343 / $3,693 05/06/2015
3007 $375,000 2 2 / 0 1,087 sf / 101m2 $345 / $3,713 05/11/2015
3206 $350,000 2 2 / 0 1,087 sf / 101m2 $322 / $3,466 05/15/2015
2913 $390,000 2 2 / 0 1,129 sf / 105m2 $345 / $3,718 06/17/2015
1802 $360,000 2 2 / 0 1,129 sf / 105m2 $319 / $3,432 07/01/2015
4210 $410,000 2 2 / 0 1,114 sf / 103m2 $368 / $3,962 08/04/2015
1115 $380,000 2 2 / 0 1,129 sf / 105m2 $337 / $3,623 07/31/2015
2801 $375,000 2 2 / 0 1,093 sf / 102m2 $343 / $3,693 08/26/2015
1904 $405,000 2 2 / 1 1,274 sf / 118m2 $318 / $3,422 09/02/2015
4412 $395,000 2 2 / 0 1,172 sf / 109m2 $337 / $3,628 09/14/2015
2409 $365,000 2 2 / 0 1,079 sf / 100m2 $338 / $3,641 11/23/2015
1502 $377,000 2 2 / 0 1,129 sf / 105m2 $334 / $3,594 12/05/2015
1601 $355,000 2 2 / 0 1,093 sf / 102m2 $325 / $3,496 12/07/2015
2902 $385,000 2 2 / 0 1,129 sf / 105m2 $341 / $3,671 01/04/2016
2001 $350,000 2 2 / 0 1,093 sf / 102m2 $320 / $3,447 01/09/2016
2914 $370,000 2 2 / 0 1,172 sf / 109m2 $316 / $3,398 01/25/2016
2313 $380,000 2 2 / 0 1,129 sf / 105m2 $337 / $3,623 01/22/2016
3009 $340,000 2 2 / 0 1,079 sf / 100m2 $315 / $3,392 03/02/2016
2013 $377,000 2 2 / 1 1,274 sf / 118m2 $296 / $3,185 04/04/2016
TH508 $390,000 2 2 / 1,405 sf / 131m2 $278 / $2,988 05/19/2016
3212 $355,000 2 2 / 1 1,172 sf / 109m2 $303 / $3,260 05/28/2016
TH308 $470,000 2 2 / 1,405 sf / 131m2 $335 / $3,601 06/20/2016
3111 $370,000 2 2 / 1 1,274 sf / 118m2 $290 / $3,126 06/30/2016
3603 $355,000 2 2 / 0 1,114 sf / 103m2 $319 / $3,430 08/08/2016
2406 $355,000 2 2 / 0 1,079 sf / 100m2 $329 / $3,541 08/29/2016
2711 $387,500 2 2 / 1 1,274 sf / 118m2 $304 / $3,274 09/16/2016
2314 $365,000 2 2 / 1,172 sf / 109m2 $311 / $3,352 09/22/2016
2801 $2,550 2 2 / 0 1,093 sf / 102m2 $2 / $25 10/23/2014
TH300A $2,450 2 2 / 1 1,533 sf / 142m2 $2 / $17 10/23/2014
PH-9 $2,800 2 2 / 0 1,074 sf / 100m2 $3 / $28 10/27/2014
3006 $2,350 2 2 / 0 1,079 sf / 100m2 $2 / $23 10/27/2014
3810 $2,250 2 2 / 0 1,114 sf / 103m2 $2 / $22 11/18/2014
1702 $2,800 2 2 / 0 1,129 sf / 105m2 $2 / $27 11/26/2014
3002 $2,550 2 2 / 0 1,129 sf / 105m2 $2 / $24 12/10/2014
1615 $2,850 2 2 / 0 1,129 sf / 105m2 $3 / $27 12/18/2014
2813 $2,500 2 2 / 0 1,129 sf / 105m2 $2 / $24 12/18/2014
2606 $2,500 2 2 / 0 1,079 sf / 100m2 $2 / $25 12/18/2014
3411 $2,500 2 2 / 0 1,129 sf / 105m2 $2 / $24 12/18/2014
3211 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 12/18/2014
3807 $2,700 2 2 / 0 1,087 sf / 101m2 $2 / $27 12/18/2014
3403 $2,350 2 2 / 0 1,114 sf / 103m2 $2 / $23 12/29/2014
4012 $2,850 2 2 / 0 1,172 sf / 109m2 $2 / $26 01/21/2015
3907 $2,350 2 2 / 0 1,087 sf / 101m2 $2 / $23 01/28/2015
3603 $2,450 2 2 / 0 1,114 sf / 103m2 $2 / $24 01/28/2015
3306 $2,300 2 2 / 0 1,087 sf / 101m2 $2 / $23 02/01/2015
2906 $2,390 2 2 / 0 1,079 sf / 100m2 $2 / $24 02/10/2015
3207 $2,200 2 2 / 0 1,087 sf / 101m2 $2 / $22 02/18/2015
3706 $2,300 2 2 / 0 1,087 sf / 101m2 $2 / $23 02/20/2015
4107 $2,385 2 2 / 0 1,087 sf / 101m2 $2 / $24 02/23/2015
1413 $2,500 2 2 / 0 1,274 sf / 118m2 $2 / $21 03/03/2015
3303 $2,750 2 2 / 0 1,114 sf / 103m2 $2 / $27 03/09/2015
2609 $2,300 2 2 / 0 1,150 sf / 107m2 $2 / $22 03/10/2015
3210 $2,400 2 2 / 0 1,114 sf / 103m2 $2 / $23 03/19/2015
4110 $2,550 2 2 / 0 1,114 sf / 103m2 $2 / $25 03/24/2015
TH $2,400 2 2 / 0 N/A N/A 04/08/2015
3308 $2,500 2 2 / 0 1,079 sf / 100m2 $2 / $25 04/03/2015
3812 $2,650 2 2 / 0 1,420 sf / 132m2 $2 / $20 04/06/2015
3310 $2,400 2 2 / 0 1,114 sf / 103m2 $2 / $23 04/08/2015
1915 $2,250 2 2 / 0 1,129 sf / 105m2 $2 / $21 04/06/2015
2004 $2,200 2 2 / 0 1,274 sf / 118m2 $2 / $19 04/28/2015
2308 $2,200 2 2 / 0 1,087 sf / 101m2 $2 / $22 05/04/2015
1502 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 05/20/2015
1415 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 05/27/2015
3710 $2,575 2 2 / 0 1,114 sf / 103m2 $2 / $25 06/04/2015
2104 $2,600 2 2 / 1 1,595 sf / 148m2 $2 / $18 06/09/2015
3508 $2,450 2 2 / 0 1,079 sf / 100m2 $2 / $24 06/09/2015
3102 $2,500 2 2 / 0 1,129 sf / 105m2 $2 / $24 07/13/2015
PH-8 $2,600 2 2 / 0 1,074 sf / 100m2 $2 / $26 07/13/2015
3712 $2,700 2 2 / 0 1,172 sf / 109m2 $2 / $25 07/13/2015
1615 $2,600 2 2 / 0 1,129 sf / 105m2 $2 / $25 07/22/2015
2901 $2,500 2 2 / 0 1,193 sf / 111m2 $2 / $23 08/03/2015
2409 $2,400 2 2 / 0 1,079 sf / 100m2 $2 / $24 08/19/2015
2701 $2,450 2 2 / 0 1,093 sf / 102m2 $2 / $24 08/14/2015
TH501 $2,400 2 2 / 0 1,287 sf / 120m2 $2 / $20 08/27/2015
4310 $2,800 2 2 / 0 1,114 sf / 103m2 $3 / $27 08/28/2015
3801 $2,500 2 2 / 0 1,100 sf / 102m2 $2 / $24 09/01/2015
2404 $2,900 2 2 / 1 1,274 sf / 118m2 $2 / $25 08/28/2015
3212 $2,500 2 2 / 0 1,172 sf / 109m2 $2 / $23 09/10/2015
4303 $2,600 2 2 / 0 1,114 sf / 103m2 $2 / $25 09/09/2015
2611 $2,650 2 2 / 1 1,274 sf / 118m2 $2 / $22 09/10/2015
1516 $1,800 2 2 / 0 1,172 sf / 109m2 $2 / $17 09/08/2015
3104 $2,600 2 2 / 1 1,274 sf / 118m2 $2 / $22 09/16/2015
2508 $2,700 2 2 / 0 1,250 sf / 116m2 $2 / $23 09/15/2015
3911 $2,400 2 2 / 1 1,129 sf / 105m2 $2 / $23 09/18/2015
3113 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 09/25/2015
4306 $2,500 2 2 / 0 1,100 sf / 102m2 $2 / $24 09/30/2015
2801 $2,250 2 2 / 0 1,093 sf / 102m2 $2 / $22 10/29/2015
3403 $2,350 2 2 / 0 1,114 sf / 103m2 $2 / $23 10/23/2015
1802 $2,600 2 2 / 0 1,129 sf / 105m2 $2 / $25 10/29/2015
1916 $2,400 2 2 / 0 1,172 sf / 109m2 $2 / $22 11/02/2015
3502 $2,200 2 2 / 0 1,129 sf / 105m2 $2 / $21 11/12/2015
PH-9 $2,650 2 2 / 0 1,074 sf / 100m2 $2 / $27 11/06/2015
3510 $2,450 2 2 / 0 1,114 sf / 103m2 $2 / $24 11/17/2015
3401 $2,800 2 2 / 0 1,093 sf / 102m2 $3 / $28 11/19/2015
2402 $2,700 2 2 / 0 1,129 sf / 105m2 $2 / $26 11/16/2015
1715 $2,450 2 2 / 0 1,129 sf / 105m2 $2 / $23 11/19/2015
3910 $2,450 2 2 / 0 1,114 sf / 103m2 $2 / $24 11/23/2015
4106 $2,530 2 2 / 0 1,087 sf / 101m2 $2 / $25 12/06/2015
2811 $2,550 2 2 / 1 1,274 sf / 118m2 $2 / $22 12/11/2015
3511 $2,700 2 2 / 0 1,129 sf / 105m2 $2 / $26 12/30/2015
2902 $2,250 2 2 / 0 1,129 sf / 105m2 $2 / $21 01/05/2016
2306 $2,300 2 2 / 0 1,079 sf / 100m2 $2 / $23 01/13/2016
4402 $2,800 2 2 / 0 1,129 sf / 105m2 $2 / $27 01/21/2016
3501 $2,400 2 2 / 0 1,093 sf / 102m2 $2 / $24 01/20/2016
4105 $2,300 2 2 / 0 1,079 sf / 100m2 $2 / $23 01/27/2016
2506 $2,000 2 2 / 0 1,079 sf / 100m2 $2 / $20 01/27/2016
1801 $2,350 2 2 / 0 1,093 sf / 102m2 $2 / $23 01/31/2016
2704 $2,600 2 2 / 1 1,274 sf / 118m2 $2 / $22 02/05/2016
2608 $2,700 2 2 / 0 1,087 sf / 101m2 $2 / $27 02/09/2016
3602 $2,350 2 2 / 0 1,129 sf / 105m2 $2 / $22 02/09/2016
4205 $2,550 2 2 / 0 1,079 sf / 100m2 $2 / $25 02/18/2016
3611 $2,550 2 2 / 0 1,129 sf / 105m2 $2 / $24 03/01/2016
2313 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 03/02/2016
3008 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 03/14/2016
3312 $2,450 2 2 / 0 1,172 sf / 109m2 $2 / $23 03/18/2016
3803 $2,700 2 2 / 0 1,114 sf / 103m2 $2 / $26 03/29/2016
3603 $2,400 2 2 / 0 1,114 sf / 103m2 $2 / $23 04/06/2016
3202 $2,500 2 2 / 0 1,129 sf / 105m2 $2 / $24 04/05/2016
3303 $2,600 2 2 / 0 1,114 sf / 103m2 $2 / $25 04/05/2016
4110 $2,500 2 2 / 0 1,114 sf / 103m2 $2 / $24 04/14/2016
2501 $2,100 2 2 / 0 N/A N/A 04/15/2016
1813 $2,700 2 2 / 1 N/A N/A 04/20/2016
3210 $2,400 2 2 / 0 1,114 sf / 103m2 $2 / $23 04/19/2016
2713 $2,450 2 2 / 0 1,129 sf / 105m2 $2 / $23 04/15/2016
4010 $2,500 2 2 / 0 1,114 sf / 103m2 $2 / $24 04/18/2016
2714 $3,000 2 2 / 0 1,172 sf / 109m2 $3 / $28 04/28/2016
1901 $2,200 2 2 / 0 N/A N/A 05/01/2016
2101 $2,400 2 2 / 0 1,093 sf / 102m2 $2 / $24 05/05/2016
4003 $2,300 2 2 / 0 1,150 sf / 107m2 $2 / $22 05/01/2016
4012 $2,750 2 2 / 0 1,172 sf / 109m2 $2 / $25 04/30/2016
3001 $2,675 2 2 / 0 1,093 sf / 102m2 $2 / $26 05/10/2016
1916 $2,450 2 2 / 0 1,172 sf / 109m2 $2 / $23 05/19/2016
2611 $2,500 2 2 / 1 1,274 sf / 118m2 $2 / $21 05/23/2016
3802 $2,800 2 2 / 0 1,129 sf / 105m2 $2 / $27 05/24/2016
1504 $2,500 2 2 / 1 1,274 sf / 118m2 $2 / $21 05/24/2016
4107 $2,500 2 2 / 0 1,087 sf / 101m2 $2 / $25 05/23/2016
4011 $2,500 2 2 / 0 1,129 sf / 105m2 $2 / $24 05/23/2016
1104 $2,600 2 2 / 1 1,274 sf / 118m2 $2 / $22 06/02/2016
3108 $2,300 2 2 / 0 1,087 sf / 101m2 $2 / $23 06/08/2016
4208 $2,450 2 2 / 0 1,079 sf / 100m2 $2 / $24 06/09/2016
2201 $1,750 2 2 / 0 1,100 sf / 102m2 $2 / $17 06/07/2016
1904 $1,850 2 2 / 1 1,274 sf / 118m2 $1 / $16 06/07/2016
2213 $2,800 2 2 / 1 1,274 sf / 118m2 $2 / $24 06/21/2016
2709 $2,500 2 2 / 0 1,079 sf / 100m2 $2 / $25 06/22/2016
PH-8 $2,600 2 2 / 0 1,074 sf / 100m2 $2 / $26 06/29/2016
3703 $2,450 2 2 / 0 1,114 sf / 103m2 $2 / $24 07/06/2016
2307 $2,450 2 2 / 0 1,200 sf / 111m2 $2 / $22 07/07/2016
1202 $2,400 2 2 / 0 1,129 sf / 105m2 $2 / $23 07/12/2016
1402 $2,450 2 2 / 0 1,129 sf / 105m2 $2 / $23 07/09/2016
3706 $2,300 2 2 / 0 1,087 sf / 101m2 $2 / $23 07/28/2016
1716 $2,500 2 2 / 0 1,172 sf / 109m2 $2 / $23 08/01/2016
3006 $2,590 2 2 / 0 1,079 sf / 100m2 $2 / $26 08/11/2016
1502 $2,350 2 2 / 0 1,129 sf / 105m2 $2 / $22 08/09/2016
3906 $2,500 2 2 / 0 1,087 sf / 101m2 $2 / $25 08/05/2016
2807 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 08/17/2016
4305 $2,500 2 2 / 0 1,079 sf / 100m2 $2 / $25 08/25/2016
1716 $2,350 2 2 / 0 1,172 sf / 109m2 $2 / $22 08/29/2016
4111 $2,700 2 2 / 0 1,250 sf / 116m2 $2 / $23 08/30/2016
4210 $2,800 2 2 / 0 1,114 sf / 103m2 $3 / $27 09/01/2016
1216 $2,400 2 2 / 0 1,172 sf / 109m2 $2 / $22 09/02/2016
4007 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 09/26/2016
3907 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 09/26/2016
2606 $2,600 2 2 / 0 1,079 sf / 100m2 $2 / $26 09/27/2016
2907 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 09/30/2016
2701 $2,500 2 2 / 0 1,093 sf / 102m2 $2 / $25 09/30/2016
1516 $2,700 2 2 / 0 1,172 sf / 109m2 $2 / $25 10/19/2016
1413 $2,600 2 2 / 1 1,274 sf / 118m2 $2 / $22 10/25/2016
4303 $2,500 2 2 / 0 1,114 sf / 103m2 $2 / $24 10/27/2016
3401 $2,800 2 2 / 0 1,093 sf / 102m2 $3 / $28 11/03/2016
3612 $2,600 2 2 / 0 1,172 sf / 109m2 $2 / $24 11/07/2016
2001 $2,550 2 2 / 0 1,093 sf / 102m2 $2 / $25 12/02/2016
3408 $315,000 2 2 / 1,079 sf / 100m2 $292 / $3,142 12/13/2016
3306 $2,400 2 2 / 0 1,087 sf / 101m2 $2 / $24 12/14/2016
3511 $2,450 2 2 / 0 1,129 sf / 105m2 $2 / $23 12/19/2016
1504 $2,500 2 2 / 0 1,274 sf / 118m2 $2 / $21 12/19/2016
3712 $2,500 2 2 / 0 1,172 sf / 109m2 $2 / $23 12/20/2016
3104 $2,300 2 2 / 1 1,274 sf / 118m2 $2 / $19 01/05/2017
2811 $2,550 2 2 / 0 1,274 sf / 118m2 $2 / $22 01/06/2017
2801 $2,500 2 2 / 0 1,093 sf / 102m2 $2 / $25 01/12/2017
3801 $2,200 2 2 / 0 1,093 sf / 102m2 $2 / $22 01/24/2017
PH-6 $2,450 2 2 / 0 1,058 sf / 98m2 $2 / $25 02/02/2017
3502 $2,300 2 2 / 0 1,129 sf / 105m2 $2 / $22 02/07/2017
3011 $380,000 2 2 / 1 1,274 sf / 118m2 $298 / $3,211 02/15/2017
1913 $2,350 2 2 / 1 1,274 sf / 118m2 $2 / $20 02/15/2017
2104 $2,600 2 2 / 1 1,274 sf / 118m2 $2 / $22 02/21/2017
3608 $2,100 2 2 / 0 1,079 sf / 100m2 $2 / $21 02/22/2017
3805 $375,000 2 2 / 1,079 sf / 100m2 $348 / $3,741 02/24/2017
4410 $2,350 2 2 / 0 1,114 sf / 103m2 $2 / $23 02/27/2017
3403 $2,350 2 2 / 2 1,114 sf / 103m2 $2 / $23 03/01/2017
2609 $335,000 2 2 / 1,079 sf / 100m2 $310 / $3,342 03/02/2017
1613 $2,300 2 2 / 1 1,274 sf / 118m2 $2 / $19 03/02/2017
2306 $2,200 2 2 / 0 1,079 sf / 100m2 $2 / $22 03/10/2017
TH304 $2,300 2 2 / 0 1,172 sf / 109m2 $2 / $21 03/14/2017
TH304 $2,700 2 2 / 0 1,172 sf / 109m2 $2 / $25 03/14/2017
3506 $2,150 2 2 / 0 1,087 sf / 101m2 $2 / $21 03/21/2017
1715 $2,350 2 2 / 0 1,129 sf / 105m2 $2 / $22 04/03/2017
2502 $310,000 2 2 / 0 1,129 sf / 105m2 $275 / $2,956 04/07/2017
4110 $2,500 2 2 / 0 1,114 sf / 103m2 $2 / $24 04/04/2017
1813 $2,500 2 2 / 1 1,274 sf / 118m2 $2 / $21 04/06/2017
3412 $2,200 2 2 / 0 1,172 sf / 109m2 $2 / $20 04/07/2017
3004 $2,850 2 2 / 0 1,274 sf / 118m2 $2 / $24 04/07/2017
3211 $2,350 2 2 / 0 1,129 sf / 105m2 $2 / $22 04/06/2017
2906 $2,390 2 2 / 0 1,079 sf / 100m2 $2 / $24 04/06/2017
2609 $2,300 2 2 / 0 1,079 sf / 100m2 $2 / $23 04/06/2017
2209 $275,000 1 1 / 0 736 sf / 68m2 $374 / $4,022 12/05/2014
1806 $260,000 1 1 / 0 747 sf / 69m2 $348 / $3,746 12/18/2014
701 $370,000 1 2 / 0 1,287 sf / 120m2 $287 / $3,095 04/13/2015
2111 $255,000 1 1 / 0 747 sf / 69m2 $341 / $3,674 04/13/2015
TH500B $340,000 1 1 / 1 1,111 sf / 103m2 $306 / $3,294 05/14/2015
1607 $240,000 1 1 / 0 722 sf / 67m2 $332 / $3,578 05/15/2015
2007 $255,000 1 1 / 0 722 sf / 67m2 $353 / $3,802 08/31/2015
1612 $280,000 1 1 / 0 814 sf / 76m2 $344 / $3,703 01/21/2016
1911 $239,000 1 1 / 0 747 sf / 69m2 $320 / $3,444 03/02/2016
1912 $237,500 1 1 / 0 814 sf / 76m2 $292 / $3,141 03/11/2016
2510 $270,000 1 1 / 0 814 sf / 76m2 $332 / $3,570 03/31/2016
1603 $270,000 1 1 / 1 846 sf / 79m2 $319 / $3,435 04/18/2016
1111 $260,000 1 1 / 747 sf / 69m2 $348 / $3,746 05/06/2016
3112 $259,000 1 1 / 1 846 sf / 79m2 $306 / $3,295 05/07/2016
1710 $250,000 1 1 / 0 722 sf / 67m2 $346 / $3,727 06/16/2016
1409 $255,000 1 1 / 736 sf / 68m2 $346 / $3,729 07/29/2016
3105 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 11/04/2014
3103 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 11/05/2014
1808 $1,750 1 1 / 0 736 sf / 68m2 $2 / $26 12/18/2014
1905 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 12/18/2014
1206 $1,800 1 1 / 0 747 sf / 69m2 $2 / $26 12/18/2014
1112 $1,700 1 1 / 0 814 sf / 76m2 $2 / $22 12/15/2014
1214 $2,200 1 1 / 1 846 sf / 79m2 $3 / $28 12/24/2014
2405 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 01/06/2015
1603 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 01/29/2015
2011 $1,900 1 1 / 0 747 sf / 69m2 $3 / $27 02/25/2015
1414 $1,800 1 1 / 1 846 sf / 79m2 $2 / $23 03/03/2015
2109 $1,750 1 1 / 0 736 sf / 68m2 $2 / $26 03/17/2015
1411 $1,800 1 1 / 0 747 sf / 69m2 $2 / $26 03/13/2015
TH507 $2,200 1 2 / 0 1,172 sf / 109m2 $2 / $20 03/27/2015
1705 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 04/05/2015
1110 $17,500 1 1 / 0 722 sf / 67m2 $24 / $261 04/24/2015
1911 $1,750 1 1 / 0 747 sf / 69m2 $2 / $25 05/12/2015
2105 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 05/08/2015
1707 $1,800 1 1 / 0 722 sf / 67m2 $2 / $27 05/18/2015
3105 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 05/28/2015
2111 $1,900 1 1 / 0 747 sf / 69m2 $3 / $27 06/02/2015
1512 $1,750 1 1 / 0 814 sf / 76m2 $2 / $23 06/10/2015
1711 $1,750 1 1 / 0 747 sf / 69m2 $2 / $25 06/08/2015
1806 $1,800 1 1 / 0 747 sf / 69m2 $2 / $26 06/09/2015
3003 $1,850 1 1 / 1 846 sf / 79m2 $2 / $24 06/05/2015
1803 $1,850 1 1 / 1 846 sf / 79m2 $2 / $24 07/03/2015
1408 $1,800 1 1 / 0 736 sf / 68m2 $2 / $26 07/03/2015
2505 $2,200 1 1 / 0 814 sf / 76m2 $3 / $29 07/08/2015
1510 $1,750 1 1 / 0 722 sf / 67m2 $2 / $26 07/06/2015
2610 $1,900 1 1 / 0 846 sf / 79m2 $2 / $24 07/28/2015
1211 $1,900 1 1 / 0 747 sf / 69m2 $3 / $27 08/03/2015
1814 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 08/02/2015
1610 $1,800 1 1 / 0 799 sf / 74m2 $2 / $24 08/10/2015
2505 $2,000 1 1 / 0 814 sf / 76m2 $2 / $26 08/18/2015
1112 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 08/18/2015
2303 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 08/21/2015
TH700B $2,100 1 1 / 1 1,111 sf / 103m2 $2 / $20 09/01/2015
1412 $1,800 1 1 / 0 814 sf / 76m2 $2 / $24 09/08/2015
1512 $1,750 1 1 / 0 814 sf / 76m2 $2 / $23 09/14/2015
TH703 $2,400 1 2 / 0 1,172 sf / 109m2 $2 / $22 09/18/2015
2403 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 10/28/2015
1808 $1,700 1 1 / 0 736 sf / 68m2 $2 / $25 11/06/2015
TH507 $2,200 1 2 / 0 1,172 sf / 109m2 $2 / $20 11/13/2015
2903 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 12/03/2015
1905 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 12/07/2015
3012 $1,900 1 1 / 1 846 sf / 79m2 $2 / $24 12/16/2015
2510 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 12/28/2015
2405 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 01/07/2016
2009 $1,790 1 1 / 0 736 sf / 68m2 $2 / $26 02/05/2016
1903 $1,950 1 1 / 1 846 sf / 79m2 $2 / $25 02/07/2016
1611 $1,800 1 1 / 0 747 sf / 69m2 $2 / $26 02/05/2016
2103 $1,950 1 1 / 1 846 sf / 79m2 $2 / $25 02/08/2016
1811 $1,950 1 1 / 0 990 sf / 92m2 $2 / $21 03/02/2016
2007 $1,850 1 1 / 0 722 sf / 67m2 $3 / $28 02/26/2016
1506 $1,900 1 1 / 0 747 sf / 69m2 $3 / $27 03/11/2016
1407 $2,000 1 1 / 0 722 sf / 67m2 $3 / $30 03/16/2016
2503 $2,000 1 1 / 1 846 sf / 79m2 $2 / $25 03/16/2016
1414 $1,930 1 1 / 1 846 sf / 79m2 $2 / $25 03/31/2016
1705 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 04/17/2016
2410 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 04/17/2016
1805 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 05/05/2016
1212 $1,850 1 1 / 0 814 sf / 76m2 $2 / $24 05/05/2016
2109 $1,750 1 1 / 0 736 sf / 68m2 $2 / $26 05/13/2016
2006 $1,800 1 1 / 0 747 sf / 69m2 $2 / $26 05/18/2016
2105 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 05/19/2016
2405 $2,100 1 1 / 0 814 sf / 76m2 $3 / $28 05/17/2016
1212 $1,800 1 1 / 0 814 sf / 76m2 $2 / $24 05/24/2016
TH506 $2,250 1 2 / 0 1,172 sf / 109m2 $2 / $21 06/06/2016
1509 $1,750 1 1 / 0 736 sf / 68m2 $2 / $26 06/14/2016
1710 $1,500 1 1 / 0 722 sf / 67m2 $2 / $22 06/16/2016
1110 $1,800 1 1 / 0 722 sf / 67m2 $2 / $27 08/01/2016
2310 $1,900 1 1 / 0 814 sf / 76m2 $2 / $25 07/29/2016
2010 $1,700 1 1 / 0 722 sf / 67m2 $2 / $25 08/10/2016
TH 707 $2,400 1 2 / 0 1,172 sf / 109m2 $2 / $22 08/05/2016
1710 $1,900 1 1 / 0 722 sf / 67m2 $3 / $28 08/05/2016
2106 $1,890 1 1 / 0 747 sf / 69m2 $3 / $27 08/11/2016
1112 $1,800 1 1 / 0 814 sf / 76m2 $2 / $24 08/26/2016
2011 $1,900 1 1 / 0 747 sf / 69m2 $3 / $27 09/01/2016
1210 $1,850 1 1 / 0 722 sf / 67m2 $3 / $28 08/29/2016
2207 $1,900 1 1 / 0 722 sf / 67m2 $3 / $28 09/06/2016
