Choose Language
 
   
   
   
   
Condo Search
[mashshare url="http://www.skyfiveproperties.com/properties/A2198462/Churches/"]Interior Features
First Floor Entry, Split Bedroom, Walk-In ClosetsExterior Features
Other, Tennis Court-PrivateView
Bay, Other ViewWater Access
OtherMonthly Mortgage for Brickell Bay Club, Unit 2610
| Price: | $395,000 | 
| Down Payment: | |
| Loan Amount: | $316,000 | 
| Loan Type: | 30 Year Fixed 4.38% | 
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
| Year: | 1974 | Beds: | 3 | |
| Sq.Ft: | 0 | Baths: | 3/1 | 
| Year: | 1974 | Beds: | 3 | |
| Sq.Ft: | 2,797 | Baths: | 3/1 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,700 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,860 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,240 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,760 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,100 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 2 | |
| Sq.Ft: | 1,460 | Baths: | 2/0 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/ | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 0 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 2/ | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 0 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
| Year: | 1974 | Beds: | 1 | |
| Sq.Ft: | 930 | Baths: | 1/1 | 
Recently Sold Properties
| Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| TSF | $1,385,750 | 4 | 4 / 1 | 3,786 sf / 352m2 | $366 / $3,940 | 04/08/2016 |     | 
| TSF | $8,000 | 4 | 4 / 1 | 3,786 sf / 352m2 | $2 / $23 | 08/29/2015 |     | 
| TSE | $885,000 | 3 | 3 / | 2,380 sf / 221m2 | $372 / $4,003 | 03/02/2016 |     | 
| PH202 | $659,900 | 3 | 3 / 0 | 2,560 sf / 238m2 | $258 / $2,775 | 05/26/2016 |     | 
| 2805 | $765,000 | 3 | 3 / 0 | 1,890 sf / 176m2 | $405 / $4,357 | 06/16/2016 |     | 
| 1812 | $3,950 | 3 | 3 / 1 | 2,797 sf / 260m2 | $1 / $15 | 07/24/2015 |     | 
| PH212 | $700,000 | 3 | 3 / | 1,860 sf / 173m2 | $376 / $4,051 | 10/13/2016 |     | 
| 1517 | $440,000 | 2 | 2 / | 1,460 sf / 136m2 | $301 / $3,244 | 10/07/2014 |     | 
| 611 | $540,000 | 2 | 2 / 0 | 1,761 sf / 164m2 | $307 / $3,301 | 10/09/2014 |     | 
| 1915 | $400,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $364 / $3,914 | 10/09/2014 |     | 
| 2015 | $425,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $386 / $4,159 | 10/23/2014 |     | 
| 816 | $422,500 | 2 | 2 / 0 | 1,460 sf / 136m2 | $289 / $3,115 | 12/23/2014 |     | 
| 1010 | $357,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $325 / $3,498 | 01/06/2015 |     | 
| 315 | $330,000 | 2 | 2 / 0 | 1,200 sf / 111m2 | $275 / $2,960 | 02/20/2015 |     | 
| 1210 | $345,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $314 / $3,376 | 04/14/2015 |     | 
| 916 | $420,000 | 2 | 2 / 0 | 1,560 sf / 145m2 | $269 / $2,898 | 04/23/2015 |     | 
| 2517 | $580,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $397 / $4,276 | 05/04/2015 |     | 
| 717 | $533,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $365 / $3,930 | 06/23/2015 |     | 
| 1406 | $530,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $363 / $3,907 | 07/01/2015 |     | 
| 1916 | $600,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $411 / $4,424 | 07/13/2015 |     | 
| PH-102 | $565,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $387 / $4,165 | 01/07/2016 |     | 
| 2704 | $405,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $368 / $3,963 | 01/14/2016 |     | 
| 1802 | $477,000 | 2 | 2 / | 1,460 sf / 136m2 | $327 / $3,517 | 01/31/2016 |     | 
| 705 | $540,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $370 / $3,981 | 04/05/2016 |     | 
| 1211 | $465,000 | 2 | 2 / | 1,460 sf / 136m2 | $318 / $3,428 | 04/12/2016 |     | 
| 1105 | $425,000 | 2 | 2 / 0 | 1,586 sf / 147m2 | $268 / $2,884 | 04/20/2016 |     | 
| 2115 | $375,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $341 / $3,670 | 04/21/2016 |     | 
| 2610 | $395,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $359 / $3,865 | 05/06/2016 |     | 
| 1905 | $590,000 | 2 | 2 / | 1,460 sf / 136m2 | $404 / $4,350 | 05/15/2016 |     | 
| 2806 | $332,000 | 2 | 2 / 0 | 1,760 sf / 164m2 | $189 / $2,030 | 06/14/2016 |     | 
| PH210 | $450,000 | 2 | 2 / | 1,100 sf / 102m2 | $409 / $4,403 | 06/16/2016 |     | 
| 1404 | $400,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $364 / $3,914 | 06/23/2016 |     | 
| 2607 | $395,000 | 2 | 2 / | 1,100 sf / 102m2 | $359 / $3,865 | 08/16/2016 |     | 
| 1005 | $500,000 | 2 | 2 / | 1,460 sf / 136m2 | $342 / $3,686 | 09/03/2016 |     | 
| 2207 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 11/11/2014 |     | 
| 307 | $2,100 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $21 | 12/13/2014 |     | 
| 1707 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 12/18/2014 |     | 
| 1906 | $3,100 | 2 | 2 / 0 | 1,861 sf / 173m2 | $2 / $18 | 12/18/2014 |     | 
| 2607 | $2,200 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $22 | 01/06/2015 |     | 
| 616 | $2,900 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $21 | 01/08/2015 |     | 
| 612 | $2,550 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $19 | 01/29/2015 |     | 
| 1207 | $2,450 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 02/23/2015 |     | 
| 1002 | $2,900 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $21 | 03/09/2015 |     | 
| 2606 | $2,900 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $21 | 04/01/2015 |     | 
| 1705 | $2,800 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $21 | 05/14/2015 |     | 
| 1404 | $2,400 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 06/04/2015 |     | 
| 712 | $2,850 | 2 | 2 / 0 | 1,760 sf / 164m2 | $2 / $17 | 06/12/2015 |     | 
| 2517 | $3,500 | 2 | 2 / 0 | 1,861 sf / 173m2 | $2 / $20 | 06/29/2015 |     | 
| 317 | $2,350 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $17 | 07/13/2015 |     | 
| 505 | $2,850 | 2 | 2 / 0 | 1,610 sf / 150m2 | $2 / $19 | 07/15/2015 |     | 
| 712 | $2,900 | 2 | 2 / 0 | 1,760 sf / 164m2 | $2 / $18 | 07/14/2015 |     | 
| 1204 | $2,200 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $22 | 07/13/2015 |     | 
| 210 | $2,200 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $22 | 08/11/2015 |     | 
| 501 | $3,700 | 2 | 2 / 0 | 1,460 sf / 136m2 | $3 / $27 | 08/12/2015 |     | 
| 2701 | $4,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $3 / $29 | 08/13/2015 |     | 
| 1507 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 09/10/2015 |     | 
| 1210 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 09/29/2015 |     | 
| 2404 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 10/09/2015 |     | 
| 2615 | $2,000 | 2 | 2 / 0 | 1,341 sf / 125m2 | $1 / $16 | 10/16/2015 |     | 
| 1607 | $2,350 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 11/30/2015 |     | 
| 2207 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 01/12/2016 |     | 
| 2610 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 02/18/2016 |     | 
| 1507 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 03/30/2016 |     | 
| 215 | $2,450 | 2 | 2 / 0 | 1,300 sf / 121m2 | $2 / $20 | 04/26/2016 |     | 
| 1407 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 05/02/2016 |     | 
| 307 | $2,250 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $22 | 06/02/2016 |     | 
| 1106 | $2,900 | 2 | 2 / 1 | 1,460 sf / 136m2 | $2 / $21 | 06/07/2016 |     | 
| 405 | $2,250 | 2 | 2 / 1 | 1,460 sf / 136m2 | $2 / $17 | 06/16/2016 |     | 
| 2517 | $3,000 | 2 | 2 / 0 | 1,861 sf / 173m2 | $2 / $17 | 08/22/2016 |     | 
| 1217 | $3,000 | 2 | 2 / 0 | 1,760 sf / 164m2 | $2 / $18 | 09/01/2016 |     | 
| 2701 | $4,000 | 2 | 2 / 0 | 1,460 sf / 136m2 | $3 / $29 | 09/19/2016 |     | 
| 2404 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 10/03/2016 |     | 
| 1810 | $380,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $345 / $3,718 | 10/13/2016 |     | 
| 2002 | $3,100 | 2 | 2 / 0 | 1,761 sf / 164m2 | $2 / $19 | 10/19/2016 |     | 
| 807 | $3,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $3 / $29 | 10/26/2016 |     | 
| 1507 | $2,150 | 2 | 2 / 0 | 1,241 sf / 115m2 | $2 / $19 | 11/16/2016 |     | 
| 905 | $2,400 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $18 | 11/18/2016 |     | 
| 2115 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $24 | 11/28/2016 |     | 
| 2215 | $2,599 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $25 | 11/29/2016 |     | 
| 2110 | $2,300 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $23 | 11/30/2016 |     | 
| 201 | $365,000 | 2 | 2 / | N/A | N/A | 02/15/2017 |     | 
| 2606 | $2,750 | 2 | 2 / 0 | 1,460 sf / 136m2 | $2 / $20 | 03/15/2017 |     | 
| 1612 | $430,000 | 2 | 2 / 0 | 1,760 sf / 164m2 | $244 / $2,630 | 04/07/2017 |     | 
| 810 | $2,200 | 2 | 2 / 0 | 1,100 sf / 102m2 | $2 / $22 | 04/12/2017 |     | 
| 2809 | $320,000 | 1 | 1 / 1 | 930 sf / 86m2 | $344 / $3,704 | 10/22/2014 |     | 
| 1914 | $283,000 | 1 | 1 / 1 | 930 sf / 86m2 | $304 / $3,275 | 10/24/2014 |     | 
| 803 | $311,000 | 1 | 1 / 1 | 1,037 sf / 96m2 | $300 / $3,228 | 02/20/2015 |     | 
| 1508 | $280,000 | 1 | 1 / 1 | 930 sf / 86m2 | $301 / $3,241 | 03/11/2015 |     | 
| 308 | $277,000 | 1 | 1 / 1 | 930 sf / 86m2 | $298 / $3,206 | 07/10/2015 |     | 
| 2808 | $320,000 | 1 | 1 / 1 | 930 sf / 86m2 | $344 / $3,704 | 02/22/2016 |     | 
| 1909 | $269,000 | 1 | 1 / 1 | 930 sf / 86m2 | $289 / $3,113 | 04/06/2016 |     | 
| 2414 | $325,000 | 1 | 1 / 1 | 930 sf / 86m2 | $349 / $3,762 | 05/03/2016 |     | 
| 2014 | $290,000 | 1 | 1 / 1 | 930 sf / 86m2 | $312 / $3,356 | 07/19/2016 |     | 
| 2309 | $300,700 | 1 | 1 / | 930 sf / 86m2 | $323 / $3,480 | 08/16/2016 |     | 
| 1909 | $300,000 | 1 | 1 / 1 | 930 sf / 86m2 | $323 / $3,472 | 09/19/2016 |     | 
| 1708 | $1,800 | 1 | 1 / 1 | 1,037 sf / 96m2 | $2 / $19 | 12/18/2014 |     | 
| 2004 | $1,900 | 1 | 1 / 0 | 1,100 sf / 102m2 | $2 / $19 | 02/26/2015 |     | 
| 1214 | $1,900 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $22 | 03/17/2015 |     | 
| TSA1 | $1,900 | 1 | 1 / 1 | 1,060 sf / 98m2 | $2 / $19 | 05/22/2015 |     | 
| 1914 | $1,800 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 05/27/2015 |     | 
| 314 | $1,800 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 07/13/2015 |     | 
| 2208 | $1,800 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 07/13/2015 |     | 
| 2614 | $1,900 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $22 | 07/13/2015 |     | 
| 2814 | $2,125 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $25 | 07/13/2015 |     | 
| TSA1 | $2,100 | 1 | 1 / 1 | 1,060 sf / 98m2 | $2 / $21 | 07/29/2015 |     | 
| 308 | $1,900 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $22 | 10/14/2015 |     | 
| 1014 | $2,100 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $24 | 12/10/2015 |     | 
| 1714 | $2,100 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $24 | 02/17/2016 |     | 
| 1708 | $1,850 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 05/26/2016 |     | 
| 2614 | $1,950 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $23 | 06/06/2016 |     | 
| PH109 | $1,800 | 1 | 1 / 0 | 930 sf / 86m2 | $2 / $21 | 09/07/2016 |     | 
| 2608 | $1,775 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 10/19/2016 |     | 
| 2008 | $1,950 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $23 | 11/30/2016 |     | 
| 1414 | $1,900 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $22 | 12/06/2016 |     | 
| 2714 | $1,600 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $19 | 02/15/2017 |     | 
| 2014 | $2,100 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $24 | 03/01/2017 |     | 
| 214 | $1,625 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $19 | 03/15/2017 |     | 
| 909 | $325,000 | 1 | 1 / 1 | 930 sf / 86m2 | $349 / $3,762 | 03/16/2017 |     | 
| 414 | $1,775 | 1 | 1 / 1 | 930 sf / 86m2 | $2 / $21 | 03/16/2017 |     | 
Search Attractions Around This Listing
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Cervera Real Estate Inc.
 
                         
					 
					 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											 
												
											





