Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
BEST PRICE 2 BEDROOM 2 BATH ON THE TURNBERRY GOLF COURSE NEW MED. STYLE BLDG. WITH FULL AMENITIES. UNDERCOVER PARKING. 10' CEILINGS LARGE BALCONY GRANITE KITCHEN COUNTERTOPS AND TOP ON THE LINE APPLIANCES AND MUCH MORE. GREAT SPACE WITH EXCEPTIONAL VIEWS 24 HRS/ SECURITY VALET + CONCIERGE, HEALTH CLUB + MORE. WON'T LAST LONG

Interior Features

First Floor Entry

Exterior Features

Open Balcony

View

Bay

Water Access

None

Bike Storage, Clubhouse-Clubroom, Exercise Room, Pool, Sauna, Spa/Hot Tub

Monthly Mortgage for Turnberry Village, Unit 1007

$3,581 / month
$981 Homeowner`s Association Dues
$0 Property Taxes *
$2,600 Principal and Interest
Price:$509,000
Down Payment:
Loan Amount:$407,200
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Turnberry Village, Unit 1007 Average $110 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
1211 $615,000 3 3 / 0 1,601 sf / 149m2 $384 / $4,135 01/26/2015
620 $610,000 3 3 / 0 1,600 sf / 149m2 $381 / $4,104 02/26/2015
911 $600,000 3 3 / 0 1,601 sf / 149m2 $375 / $4,034 03/05/2015
401 $500,000 3 3 / 0 1,600 sf / 149m2 $313 / $3,364 05/12/2015
501 $590,000 3 3 / 0 1,688 sf / 157m2 $350 / $3,762 07/07/2015
TS03 $735,000 3 3 / 0 1,702 sf / 158m2 $432 / $4,648 07/28/2015
702 $579,000 3 3 / 0 1,600 sf / 149m2 $362 / $3,895 08/11/2015
TS11 $658,000 3 3 / 0 1,601 sf / 149m2 $411 / $4,424 03/24/2016
TS06 $540,000 3 3 / 0 1,580 sf / 147m2 $342 / $3,679 06/03/2016
201 $450,000 3 3 / 1,600 sf / 149m2 $281 / $3,027 09/04/2016
501 $3,500 3 3 / 0 1,600 sf / 149m2 $2 / $24 10/29/2014
805 $3,150 3 3 / 0 1,580 sf / 147m2 $2 / $21 03/02/2015
804 $3,350 3 3 / 0 1,702 sf / 158m2 $2 / $21 03/23/2015
703 $3,750 3 3 / 0 1,702 sf / 158m2 $2 / $24 04/06/2015
1220 $3,850 3 3 / 0 1,600 sf / 149m2 $2 / $26 04/17/2015
405 $3,290 3 3 / 0 1,500 sf / 139m2 $2 / $24 05/27/2015
1002 $3,000 3 3 / 0 1,600 sf / 149m2 $2 / $20 08/12/2015
801 $3,700 3 3 / 0 1,600 sf / 149m2 $2 / $25 09/30/2015
606 $4,000 3 3 / 0 1,500 sf / 139m2 $3 / $29 10/01/2015
420 $3,100 3 3 / 0 1,600 sf / 149m2 $2 / $21 10/26/2015
803 $3,550 3 3 / 0 1,702 sf / 158m2 $2 / $22 11/10/2015
711 $3,500 3 3 / 0 1,651 sf / 153m2 $2 / $23 11/30/2015
902 $3,200 3 3 / 0 1,680 sf / 156m2 $2 / $21 03/16/2016
502 $3,200 3 3 / 0 1,600 sf / 149m2 $2 / $22 04/19/2016
1005 $2,850 3 3 / 0 1,600 sf / 149m2 $2 / $19 04/26/2016
603 $3,750 3 3 / 0 1,702 sf / 158m2 $2 / $24 05/04/2016
PH20 $3,000 3 3 / 0 1,600 sf / 149m2 $2 / $20 05/11/2016
311 $3,200 3 3 / 0 1,601 sf / 149m2 $2 / $22 06/07/2016
805 $2,850 3 3 / 0 1,580 sf / 147m2 $2 / $19 06/13/2016
820 $3,000 3 3 / 0 1,600 sf / 149m2 $2 / $20 06/10/2016
1205 $2,750 3 3 / 0 1,500 sf / 139m2 $2 / $20 06/22/2016
904 $3,100 3 3 / 0 1,702 sf / 158m2 $2 / $20 06/24/2016
301 $2,950 3 3 / 0 1,600 sf / 149m2 $2 / $20 07/05/2016
1102 $3,300 3 3 / 0 1,600 sf / 149m2 $2 / $22 07/14/2016
806 $3,100 3 3 / 0 1,580 sf / 147m2 $2 / $21 07/14/2016
1106 $3,300 3 3 / 0 1,500 sf / 139m2 $2 / $24 09/14/2016
TS06 $3,300 3 3 / 0 1,500 sf / 139m2 $2 / $24 09/13/2016
404 $565,000 3 3 / 1,702 sf / 158m2 $332 / $3,573 12/02/2016
1002 $3,300 3 3 / 0 1,600 sf / 149m2 $2 / $22 12/06/2016
506 $450,000 3 2 / 1 1,500 sf / 139m2 $300 / $3,229 12/08/2016
1111 $635,000 3 3 / 0 1,688 sf / 157m2 $376 / $4,049 01/13/2017
204 $3,100 3 3 / 0 1,702 sf / 158m2 $2 / $20 02/04/2017
TS03 $4,200 3 3 / 0 1,702 sf / 158m2 $2 / $27 02/10/2017
304 $3,000 3 3 / 0 1,702 sf / 158m2 $2 / $19 02/16/2017
620 $3,100 3 3 / 0 1,600 sf / 149m2 $2 / $21 04/10/2017
TS11 $800,000 3 3 / 0 1,681 sf / 156m2 $476 / $5,123 11/11/2014
905 $560,000 3 3 / 0 1,580 sf / 147m2 $354 / $3,815 01/02/2015
PH04 $700,000 3 3 / 0 1,702 sf / 158m2 $411 / $4,427 03/02/2015
1216 $665,000 3 3 / 0 1,688 sf / 157m2 $394 / $4,241 03/12/2015
706 $650,000 3 3 / 0 1,580 sf / 147m2 $411 / $4,428 05/30/2015
604 $755,000 3 3 / 0 1,702 sf / 158m2 $444 / $4,775 07/14/2015
403 $638,950 3 3 / 0 1,702 sf / 158m2 $375 / $4,041 01/14/2016
1016 $665,000 3 3 / 1,688 sf / 157m2 $394 / $4,241 06/02/2016
306 $515,000 3 3 / 0 1,580 sf / 147m2 $326 / $3,508 07/12/2016
703 $3,600 3 3 / 0 1,702 sf / 158m2 $2 / $23 11/11/2014
211 $2,900 3 3 / 0 1,681 sf / 156m2 $2 / $19 12/18/2014
1106 $3,100 3 3 / 0 1,580 sf / 147m2 $2 / $21 12/18/2014
211 $3,200 3 3 / 0 1,681 sf / 156m2 $2 / $20 05/06/2015
1211 $3,300 3 3 / 0 1,681 sf / 156m2 $2 / $21 11/05/2015
803 $3,650 3 3 / 0 1,702 sf / 158m2 $2 / $23 11/16/2015
1003 $3,600 3 3 / 0 1,702 sf / 158m2 $2 / $23 12/17/2015
104 $2,975 3 3 / 0 1,702 sf / 158m2 $2 / $19 02/15/2016
103 $3,200 3 3 / 0 1,702 sf / 158m2 $2 / $20 03/04/2016
1103 $3,000 3 3 / 0 1,702 sf / 158m2 $2 / $19 05/06/2016
204 $3,150 3 3 / 0 1,702 sf / 158m2 $2 / $20 06/10/2016
616 $3,000 3 3 / 0 1,688 sf / 157m2 $2 / $19 07/21/2016
211 $2,750 3 3 / 0 1,681 sf / 156m2 $2 / $18 08/03/2016
406 $2,900 3 3 / 0 1,580 sf / 147m2 $2 / $20 08/09/2016
416 $510,000 3 3 / 1,688 sf / 157m2 $302 / $3,252 10/14/2016
1211 $3,300 3 3 / 0 1,681 sf / 156m2 $2 / $21 11/01/2016
611 $610,000 3 3 / 0 1,681 sf / 156m2 $363 / $3,906 11/07/2016
1106 $3,200 3 3 / 0 1,580 sf / 147m2 $2 / $22 11/28/2016
511 $3,300 3 3 / 0 1,681 sf / 156m2 $2 / $21 12/06/2016
606 $3,100 3 3 / 0 1,580 sf / 147m2 $2 / $21 01/19/2017
TS03 $560,000 3 3 / 1,702 sf / 158m2 $329 / $3,542 03/30/2017
1205 $360,000 3 3 / 0 1,580 sf / 147m2 $228 / $2,453 04/07/2017
318 $399,000 2 2 / 0 1,257 sf / 117m2 $317 / $3,417 11/11/2014
608 $455,000 2 2 / 0 1,320 sf / 123m2 $345 / $3,710 08/12/2015
616 $350,000 2 2 / 0 1,320 sf / 123m2 $265 / $2,854 10/27/2015
609 $425,000 2 2 / 0 1,257 sf / 117m2 $338 / $3,639 01/18/2016
PH12 $434,000 2 2 / 1,312 sf / 122m2 $331 / $3,561 03/28/2016
809 $432,500 2 2 / 0 1,257 sf / 117m2 $344 / $3,704 04/14/2016
309 $370,000 2 2 / 0 1,257 sf / 117m2 $294 / $3,168 04/22/2016
1216 $445,750 2 2 / 1,320 sf / 123m2 $338 / $3,635 05/22/2016
TS08 $455,000 2 2 / 1,320 sf / 123m2 $345 / $3,710 08/24/2016
118 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 12/18/2014
709 $2,700 2 2 / 0 1,257 sf / 117m2 $2 / $23 05/05/2015
807 $2,550 2 2 / 0 N/A N/A 05/12/2015
1016 $2,500 2 2 / 0 1,320 sf / 123m2 $2 / $20 06/03/2015
1210 $2,500 2 2 / 0 1,312 sf / 122m2 $2 / $21 07/01/2015
PH18 $2,650 2 2 / 0 1,257 sf / 117m2 $2 / $23 07/28/2015
PH10 $3,400 2 2 / 0 1,312 sf / 122m2 $3 / $28 08/23/2015
118 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 09/10/2015
916 $2,500 2 2 / 0 1,320 sf / 123m2 $2 / $20 11/19/2015
216 $2,300 2 2 / 0 1,320 sf / 123m2 $2 / $19 12/03/2015
209 $2,300 2 2 / 0 1,257 sf / 117m2 $2 / $20 12/18/2015
910 $2,425 2 2 / 0 1,312 sf / 122m2 $2 / $20 01/19/2016
718 $2,450 2 2 / 0 1,257 sf / 117m2 $2 / $21 02/17/2016
316 $2,200 2 2 / 0 1,320 sf / 123m2 $2 / $18 03/03/2016
1212 $2,900 2 2 / 0 1,312 sf / 122m2 $2 / $24 03/17/2016
TS18 $2,650 2 2 / 0 N/A N/A 03/21/2016
1112 $2,550 2 2 / 0 1,312 sf / 122m2 $2 / $21 05/02/2016
709 $2,450 2 2 / 0 1,257 sf / 117m2 $2 / $21 05/13/2016
1007 $2,400 2 2 / 0 1,320 sf / 123m2 $2 / $20 05/20/2016
607 $3,000 2 2 / 0 1,400 sf / 130m2 $2 / $23 06/24/2016
907 $2,500 2 2 / 0 1,320 sf / 123m2 $2 / $20 07/06/2016
816 $2,400 2 2 / 0 1,320 sf / 123m2 $2 / $20 08/02/2016
612 $2,200 2 2 / 0 1,312 sf / 122m2 $2 / $18 07/29/2016
118 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 08/05/2016
616 $3,500 2 2 / 0 1,320 sf / 123m2 $3 / $29 11/08/2016
407 $2,700 2 2 / 0 1,320 sf / 123m2 $2 / $22 11/10/2016
316 $310,000 2 2 / 0 1,320 sf / 123m2 $235 / $2,528 11/28/2016
TS07 $340,000 2 2 / 1,320 sf / 123m2 $258 / $2,773 12/19/2016
PH18 $2,550 2 2 / 0 1,339 sf / 124m2 $2 / $20 12/20/2016
TS08 $2,700 2 2 / 0 1,320 sf / 123m2 $2 / $22 02/16/2017
812 $2,600 2 2 / 0 1,312 sf / 122m2 $2 / $21 02/22/2017
710 $2,300 2 2 / 0 1,312 sf / 122m2 $2 / $19 03/21/2017
PH10 $3,000 2 2 / 0 1,312 sf / 122m2 $2 / $25 03/27/2017
1016 $2,475 2 2 / 0 1,335 sf / 124m2 $2 / $20 04/03/2017
708 $548,000 2 2 / 0 1,470 sf / 137m2 $373 / $4,013 12/01/2014
702 $445,000 2 2 / 0 1,312 sf / 122m2 $339 / $3,651 01/12/2015
1110 $555,000 2 2 / 0 1,431 sf / 133m2 $388 / $4,175 06/03/2015
1212 $448,900 2 2 / 0 1,335 sf / 124m2 $336 / $3,619 07/11/2015
PH12 $530,000 2 2 / 0 1,335 sf / 124m2 $397 / $4,273 08/18/2015
614 $405,000 2 2 / 0 1,257 sf / 117m2 $322 / $3,468 08/19/2015
808 $510,000 2 2 / 0 1,470 sf / 137m2 $347 / $3,734 09/24/2015
TS07 $502,500 2 2 / 0 1,335 sf / 124m2 $376 / $4,052 10/16/2015
307 $360,000 2 2 / 0 1,335 sf / 124m2 $270 / $2,903 12/20/2015
TS12 $530,000 2 2 / 0 1,335 sf / 124m2 $397 / $4,273 02/10/2016
TS01 $480,000 2 2 / 0 1,312 sf / 122m2 $366 / $3,938 05/27/2016
409 $260,000 2 2 / 0 1,257 sf / 117m2 $207 / $2,226 06/07/2016
114 $343,500 2 2 / 0 1,257 sf / 117m2 $273 / $2,941 06/15/2016
809 $372,500 2 2 / 1,257 sf / 117m2 $296 / $3,190 06/20/2016
509 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 11/24/2014
1014 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 12/04/2014
712 $2,600 2 2 / 0 1,335 sf / 124m2 $2 / $21 12/18/2014
PH10 $3,650 2 2 / 0 1,431 sf / 133m2 $3 / $27 12/24/2014
PH09 $2,950 2 2 / 0 1,257 sf / 117m2 $2 / $25 02/24/2015
1210 $2,800 2 2 / 0 1,431 sf / 133m2 $2 / $21 04/24/2015
314 $2,450 2 2 / 0 1,257 sf / 117m2 $2 / $21 06/08/2015
814 $2,590 2 2 / 0 1,350 sf / 125m2 $2 / $21 07/15/2015
210 $2,800 2 2 / 0 1,431 sf / 133m2 $2 / $21 08/01/2015
512 $2,550 2 2 / 0 1,335 sf / 124m2 $2 / $21 08/06/2015
708 $3,250 2 2 / 0 1,470 sf / 137m2 $2 / $24 12/05/2015
414 $2,400 2 2 / 0 1,257 sf / 117m2 $2 / $21 12/14/2015
801 $2,500 2 2 / 0 1,312 sf / 122m2 $2 / $21 02/07/2016
1010 $2,750 2 2 / 0 1,431 sf / 133m2 $2 / $21 02/16/2016
1112 $2,500 2 2 / 0 1,335 sf / 124m2 $2 / $20 02/28/2016
712 $2,425 2 2 / 0 1,335 sf / 124m2 $2 / $20 03/17/2016
1114 $2,500 2 2 / 0 1,257 sf / 117m2 $2 / $21 03/22/2016
509 $2,200 2 2 / 0 1,257 sf / 117m2 $2 / $19 04/04/2016
1209 $2,600 2 2 / 0 1,257 sf / 117m2 $2 / $22 04/28/2016
PH09 $2,400 2 2 / 0 1,257 sf / 117m2 $2 / $21 05/31/2016
412 $2,400 2 2 / 0 1,335 sf / 124m2 $2 / $19 06/16/2016
208 $2,400 2 2 / 0 1,470 sf / 137m2 $2 / $18 08/04/2016
409 $2,200 2 2 / 0 1,257 sf / 117m2 $2 / $19 08/31/2016
209 $305,000 2 2 / 1,257 sf / 117m2 $243 / $2,612 10/28/2016
TS14 $2,150 2 2 / 0 1,257 sf / 117m2 $2 / $18 10/18/2016
TS14 $2,000 2 2 / 0 1,257 sf / 117m2 $2 / $17 10/18/2016
TS10 $3,000 2 2 / 0 1,431 sf / 133m2 $2 / $23 11/26/2016
PH10 $2,900 2 2 / 0 1,431 sf / 133m2 $2 / $22 12/05/2016
512 $2,500 2 2 / 0 1,335 sf / 124m2 $2 / $20 02/02/2017
801 $2,400 2 2 / 0 1,312 sf / 122m2 $2 / $20 04/01/2017
807 $360,000 2 2 / 0 1,335 sf / 124m2 $270 / $2,903 04/07/2017
TS08 $515,000 2 2 / 1,470 sf / 137m2 $350 / $3,771 04/13/2017
514 $1,800 1 1 / 0 993 sf / 92m2 $2 / $20 12/18/2014
312 $1,850 1 1 / 0 919 sf / 85m2 $2 / $22 02/17/2015
714 $1,850 1 1 / 0 900 sf / 84m2 $2 / $22 04/10/2015
614 $1,700 1 1 / 0 900 sf / 84m2 $2 / $20 08/14/2015
210 $1,850 1 1 / 0 919 sf / 85m2 $2 / $22 01/06/2016
214 $1,900 1 1 / 0 900 sf / 84m2 $2 / $23 02/11/2016
714 $1,950 1 1 / 0 900 sf / 84m2 $2 / $23 04/21/2016
814 $2,000 1 1 / 0 900 sf / 84m2 $2 / $24 05/16/2016
312 $1,800 1 1 / 0 919 sf / 85m2 $2 / $21 08/25/2016
412 $1,750 1 1 / 0 919 sf / 85m2 $2 / $20 12/13/2016
114 $1,650 1 1 / 0 900 sf / 84m2 $2 / $20 02/08/2017
301 $1,850 1 1 / 0 914 sf / 85m2 $2 / $22 04/23/2015
302 $1,750 1 1 / 0 914 sf / 85m2 $2 / $21 04/28/2015
302 $1,800 1 1 / 0 914 sf / 85m2 $2 / $21 01/06/2016
201 $1,800 1 1 / 0 993 sf / 92m2 $2 / $20 01/06/2016
101 $240,000 1 1 / 0 914 sf / 85m2 $263 / $2,826 10/18/2016
201 $1,650 1 1 / 0 914 sf / 85m2 $2 / $19 12/05/2016
302 $1,750 1 1 / 0 914 sf / 85m2 $2 / $21 01/19/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Related ISG International Realty

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report