Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
SPACIOUS, BEAUTIFUL, FLOW-THRU UNIT ON THE 33RD FLOOR, LIVE A RESORT-LIFE STYLE IN THE MOST DESIRED AREA OF MIAMI. DIREC OCEAN AND CITY VIEWS, INFINITY EDGE-POOL, SAUNA, STEAM ROOM, SPA, FITNESS CENTER, RACQUET BALL COURT, ITALIAN DESIGNER KITCHEN, WHITE MARBLE FLOORS, TOUCH SCREEN COMMUNICATIONS, SURROUND SOUND, CABLE NET WORK READY, STATE OF THE ART , SECURITY SYSTEM AND OTHER GREAT AMENITIES. EASY TO SHOW, AVAILABLE NOW, MUST SEE!!!!2ND PARKING OPTIONAL !!!

Interior Features

Elevator, Foyer Entry, Split Bedroom, Walk-In Closets

Exterior Features

Open Balcony

View

Intracoastal View

Water Access

Other

Bike Storage, Business Center, Elevator, Exercise Room, Extra Storage, Sauna, Trash Chute, Vehicle Wash Area

Monthly Mortgage for Jade Brickell, Unit 3307

$11,794 / month
$1,594 Homeowner`s Association Dues
$3,700 Property Taxes *
$6,500 Principal and Interest
Price:$1,260,000
Down Payment:
Loan Amount:$1,008,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Jade Brickell, Unit 3307 Average $289 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
PH 461 $25,000 6 6 / 1 6,487 sf / 603m2 $4 / $41 06/15/2016
3001 $2,776,000 4 4 / 1 3,415 sf / 317m2 $813 / $8,750 11/03/2014
3401 $3,100,000 4 5 / 0 3,415 sf / 317m2 $908 / $9,771 04/30/2015
3711 $2,725,000 4 4 / 1 3,415 sf / 317m2 $798 / $8,589 07/20/2015
4301 $2,750,000 4 4 / 0 3,415 sf / 317m2 $805 / $8,668 09/08/2015
PH4605 $4,005,000 4 4 / 1 4,260 sf / 396m2 $940 / $10,120 01/13/2016
4101 $8,000 4 4 / 1 3,415 sf / 317m2 $2 / $25 09/07/2016
4201 $14,000 4 4 / 1 3,415 sf / 317m2 $4 / $44 10/12/2016
4201 $2,700,000 4 4 / 1 3,415 sf / 317m2 $791 / $8,510 12/21/2016
3407 $1,585,000 3 3 / 0 2,130 sf / 198m2 $744 / $8,010 12/24/2014
3405 $1,570,000 3 3 / 1 2,130 sf / 198m2 $737 / $7,934 02/12/2015
3605 $1,540,000 3 3 / 0 2,130 sf / 198m2 $723 / $7,782 03/26/2015
2107 $1,700,000 3 3 / 0 2,130 sf / 198m2 $798 / $8,591 09/09/2015
1905 $1,530,000 3 3 / 0 2,130 sf / 198m2 $718 / $7,732 09/23/2015
3307 $1,260,000 3 3 / 0 2,130 sf / 198m2 $592 / $6,367 06/07/2016
3205 $1,625,000 3 3 / 0 2,130 sf / 198m2 $763 / $8,212 06/21/2016
2101 $1,500,000 3 3 / 1,878 sf / 174m2 $799 / $8,597 09/13/2016
1907 $1,800,000 3 3 / 1 2,130 sf / 198m2 $845 / $9,096 09/27/2016
2805 $1,660,000 3 3 / 2,130 sf / 198m2 $779 / $8,389 09/27/2016
3605 $6,200 3 3 / 0 2,130 sf / 198m2 $3 / $31 10/14/2014
1905 $7,000 3 3 / 0 2,130 sf / 198m2 $3 / $35 11/21/2014
2107 $5,500 3 3 / 0 2,130 sf / 198m2 $3 / $28 12/18/2014
3907 $6,500 3 3 / 0 2,130 sf / 198m2 $3 / $33 03/27/2015
3807 $7,500 3 3 / 0 2,130 sf / 198m2 $4 / $38 07/08/2015
3005 $6,500 3 3 / 0 2,130 sf / 198m2 $3 / $33 08/27/2015
2407 $7,000 3 3 / 0 2,130 sf / 198m2 $3 / $35 09/17/2015
2905 $6,250 3 3 / 0 2,130 sf / 198m2 $3 / $32 10/08/2015
2307 $6,400 3 3 / 0 2,130 sf / 198m2 $3 / $32 05/07/2016
3705 $7,900 3 3 / 0 2,130 sf / 198m2 $4 / $40 06/16/2016
3305 $7,500 3 3 / 0 2,130 sf / 198m2 $4 / $38 07/15/2016
BL48 $1,930,000 3 3 / 1 2,669 sf / 248m2 $723 / $7,784 10/11/2016
3307 $1,647,000 3 3 / 2,130 sf / 198m2 $773 / $8,323 12/02/2016
2205 $1,650,000 3 3 / 2,130 sf / 198m2 $775 / $8,338 04/05/2017
2905 $5,900 3 3 / 0 2,130 sf / 198m2 $3 / $30 04/04/2017
1511 $1,350,000 2 2 / 1 1,878 sf / 174m2 $719 / $7,738 11/21/2014
2801 $1,500,000 2 2 / 1 1,878 sf / 174m2 $799 / $8,597 02/19/2015
BL-33 $875,000 2 3 / 0 1,364 sf / 127m2 $641 / $6,905 06/24/2015
3503 $1,255,000 2 3 / 0 1,730 sf / 161m2 $725 / $7,809 09/11/2015
1203 $1,025,000 2 3 / 0 1,730 sf / 161m2 $592 / $6,377 09/30/2015
602 $740,000 2 2 / 0 1,460 sf / 136m2 $507 / $5,456 12/07/2015
2208 $860,000 2 2 / 0 1,529 sf / 142m2 $562 / $6,054 12/30/2015
1911 $1,283,000 2 2 / 1 1,878 sf / 174m2 $683 / $7,354 01/26/2016
1811 $1,398,000 2 2 / 1 1,878 sf / 174m2 $744 / $8,013 01/25/2016
402 $570,000 2 2 / 0 1,460 sf / 136m2 $390 / $4,202 02/18/2016
4009 $1,260,000 2 3 / 0 1,730 sf / 161m2 $728 / $7,840 02/15/2016
1603 $1,220,000 2 3 / 0 1,730 sf / 161m2 $705 / $7,591 02/22/2016
1011 $1,265,000 2 2 / 1 1,878 sf / 174m2 $674 / $7,250 03/10/2016
2301 $1,388,000 2 2 / 1 1,878 sf / 174m2 $739 / $7,955 06/06/2016
1002 $760,000 2 2 / 0 1,529 sf / 142m2 $497 / $5,350 06/06/2016
2808 $530,000 2 2 / 0 1,529 sf / 142m2 $347 / $3,731 06/07/2016
BL-34 $1,624,220 2 2 / 1 2,320 sf / 216m2 $700 / $7,536 06/14/2016
1111 $1,200,000 2 2 / 1 1,878 sf / 174m2 $639 / $6,878 07/01/2016
2011 $1,350,000 2 2 / 1 1,878 sf / 174m2 $719 / $7,738 07/12/2016
903 $995,000 2 3 / 1,730 sf / 161m2 $575 / $6,191 08/05/2016
2708 $860,000 2 2 / 0 1,529 sf / 142m2 $562 / $6,054 08/29/2016
2309 $4,800 2 3 / 0 1,730 sf / 161m2 $3 / $30 10/15/2014
508 $2,900 2 2 / 0 1,460 sf / 136m2 $2 / $21 11/08/2014
908 $3,800 2 2 / 0 1,529 sf / 142m2 $2 / $27 11/08/2014
3609 $6,000 2 3 / 0 1,730 sf / 161m2 $3 / $37 11/10/2014
502 $3,750 2 2 / 0 1,460 sf / 136m2 $3 / $28 12/09/2014
1102 $3,850 2 2 / 0 1,529 sf / 142m2 $3 / $27 02/13/2015
1408 $4,200 2 2 / 0 1,529 sf / 142m2 $3 / $30 04/01/2015
3709 $6,300 2 3 / 0 1,730 sf / 161m2 $4 / $39 04/02/2015
1108 $4,650 2 2 / 0 1,529 sf / 142m2 $3 / $33 04/13/2015
1503 $5,400 2 3 / 0 1,730 sf / 161m2 $3 / $34 06/08/2015
2909 $5,800 2 3 / 0 1,730 sf / 161m2 $3 / $36 06/10/2015
711 $6,500 2 2 / 0 1,815 sf / 169m2 $4 / $39 06/17/2015
2011 $5,500 2 2 / 1 1,878 sf / 174m2 $3 / $32 06/15/2015
1908 $4,750 2 2 / 0 1,529 sf / 142m2 $3 / $33 06/22/2015
4203 $5,800 2 3 / 0 1,730 sf / 161m2 $3 / $36 07/09/2015
3009 $5,200 2 2 / 3 1,730 sf / 161m2 $3 / $32 07/10/2015
2309 $4,750 2 3 / 0 1,730 sf / 161m2 $3 / $30 07/15/2015
1409 $6,200 2 3 / 0 1,730 sf / 161m2 $4 / $39 09/09/2015
308 $3,000 2 2 / 0 1,460 sf / 136m2 $2 / $22 09/25/2015
1201 $5,800 2 2 / 1 1,878 sf / 174m2 $3 / $33 10/15/2015
2708 $4,600 2 2 / 0 1,529 sf / 142m2 $3 / $32 11/04/2015
1808 $4,500 2 2 / 0 1,529 sf / 142m2 $3 / $32 11/12/2015
2802 $4,300 2 2 / 0 1,529 sf / 142m2 $3 / $30 11/19/2015
1402 $4,200 2 2 / 0 1,529 sf / 142m2 $3 / $30 12/14/2015
2402 $4,100 2 2 / 0 1,529 sf / 142m2 $3 / $29 12/26/2015
4103 $4,450 2 3 / 0 1,730 sf / 161m2 $3 / $28 03/08/2016
1602 $5,500 2 2 / 0 1,529 sf / 142m2 $4 / $39 03/30/2016
1002 $3,500 2 2 / 0 1,529 sf / 142m2 $2 / $25 04/05/2016
2002 $4,600 2 2 / 0 1,529 sf / 142m2 $3 / $32 04/10/2016
1903 $5,000 2 3 / 0 1,730 sf / 161m2 $3 / $31 04/28/2016
1911 $5,850 2 2 / 1 1,878 sf / 174m2 $3 / $34 05/03/2016
302 $3,600 2 2 / 0 1,460 sf / 136m2 $2 / $27 05/04/2016
1403 $4,800 2 3 / 0 1,730 sf / 161m2 $3 / $30 05/25/2016
3803 $5,000 2 3 / 0 1,730 sf / 161m2 $3 / $31 06/02/2016
1702 $4,000 2 2 / 2 1,529 sf / 142m2 $3 / $28 06/08/2016
2102 $4,150 2 2 / 0 N/A N/A 06/14/2016
2703 $5,200 2 3 / 0 1,730 sf / 161m2 $3 / $32 06/13/2016
802 $4,100 2 2 / 0 1,529 sf / 142m2 $3 / $29 08/23/2016
4203 $5,600 2 3 / 0 1,730 sf / 161m2 $3 / $35 08/19/2016
903 $5,000 2 3 / 0 1,730 sf / 161m2 $3 / $31 08/27/2016
1201 $5,900 2 2 / 1 1,878 sf / 174m2 $3 / $34 09/02/2016
803 $1,225,000 2 3 / 1,730 sf / 161m2 $708 / $7,622 10/08/2016
3509 $775,000 2 2 / 1 1,730 sf / 161m2 $448 / $4,822 10/18/2016
1408 $3,700 2 2 / 0 1,529 sf / 142m2 $2 / $26 11/04/2016
2108 $4,100 2 2 / 0 N/A N/A 11/21/2016
502 $3,700 2 2 / 0 1,460 sf / 136m2 $3 / $27 11/29/2016
1208 $3,800 2 2 / 0 1,529 sf / 142m2 $2 / $27 12/05/2016
1908 $4,300 2 2 / 0 1,529 sf / 142m2 $3 / $30 12/06/2016
BL42 $5,500 2 2 / 1 1,582 sf / 147m2 $3 / $37 12/08/2016
2411 $1,525,000 2 2 / 1 1,878 sf / 174m2 $812 / $8,741 12/19/2016
1503 $1,100,000 2 3 / 0 1,730 sf / 161m2 $636 / $6,844 01/23/2017
1411 $5,700 2 2 / 1 1,878 sf / 174m2 $3 / $33 02/06/2017
4409 $5,400 2 3 / 0 1,730 sf / 161m2 $3 / $34 02/09/2017
2802 $4,300 2 2 / 0 1,529 sf / 142m2 $3 / $30 02/15/2017
1708 $850,000 2 2 / 0 1,529 sf / 142m2 $556 / $5,984 02/21/2017
1602 $4,000 2 2 / 0 1,529 sf / 142m2 $3 / $28 03/13/2017
1503 $4,900 2 3 / 0 1,730 sf / 161m2 $3 / $30 03/15/2017
2209 $5,600 2 3 / 0 1,730 sf / 161m2 $3 / $35 03/22/2017
2203 $4,300 2 3 / 0 1,730 sf / 161m2 $2 / $27 03/27/2017
2709 $1,100,000 2 3 / 1,730 sf / 161m2 $636 / $6,844 03/29/2017
1703 $730,000 2 2 / 0 1,730 sf / 161m2 $422 / $4,542 04/07/2017
2501 $1,425,000 2 2 / 1 1,878 sf / 174m2 $759 / $8,168 04/07/2017
2508 $4,200 2 2 / 0 1,529 sf / 142m2 $3 / $30 04/05/2017
902 $4,000 2 2 / 0 1,529 sf / 142m2 $3 / $28 04/10/2017
3409 $655,000 2 3 / 0 1,730 sf / 161m2 $379 / $4,075 04/13/2017
1204 $415,000 1 1 / 0 895 sf / 83m2 $464 / $4,991 01/19/2015
1507 $750,000 1 1 / 1 1,135 sf / 105m2 $661 / $7,113 07/05/2015
805 $625,000 1 1 / 1 1,135 sf / 105m2 $551 / $5,927 12/09/2015
906 $350,000 1 1 / 0 895 sf / 83m2 $391 / $4,209 01/14/2016
1105 $760,000 1 1 / 1 1,135 sf / 105m2 $670 / $7,208 06/07/2016
611 $2,900 1 2 / 0 1,293 sf / 120m2 $2 / $24 12/15/2014
905 $3,100 1 1 / 1 1,135 sf / 105m2 $3 / $29 01/23/2015
1106 $2,300 1 1 / 0 895 sf / 83m2 $3 / $28 03/02/2015
BL23 $3,500 1 2 / 0 1,246 sf / 116m2 $3 / $30 04/14/2015
1604 $2,300 1 1 / 0 895 sf / 83m2 $3 / $28 06/01/2015
BL-27 $5,500 1 2 / 0 1,648 sf / 153m2 $3 / $36 07/29/2015
1106 $2,300 1 1 / 0 895 sf / 83m2 $3 / $28 08/07/2015
1104 $2,200 1 1 / 0 895 sf / 83m2 $2 / $26 09/14/2015
1004 $2,200 1 1 / 0 895 sf / 83m2 $2 / $26 11/19/2015
1706 $2,600 1 1 / 0 895 sf / 83m2 $3 / $31 01/15/2016
606 $2,400 1 1 / 0 895 sf / 83m2 $3 / $29 02/24/2016
905 $3,200 1 1 / 1 1,135 sf / 105m2 $3 / $30 04/08/2016
BL22 $3,600 1 1 / 1 1,183 sf / 110m2 $3 / $33 04/11/2016
1204 $2,900 1 1 / 0 895 sf / 83m2 $3 / $35 04/15/2016
BL22 $3,400 1 1 / 1 1,183 sf / 110m2 $3 / $31 05/25/2016
1606 $2,500 1 1 / 0 895 sf / 83m2 $3 / $30 07/15/2016
506 $2,500 1 1 / 1 895 sf / 83m2 $3 / $30 07/23/2016
1604 $2,400 1 1 / 0 895 sf / 83m2 $3 / $29 08/05/2016
BL32 $3,550 1 1 / 1 1,269 sf / 118m2 $3 / $30 08/15/2016
1506 $2,000 1 1 / 0 895 sf / 83m2 $2 / $24 09/01/2016
211 $2,700 1 2 / 0 1,293 sf / 120m2 $2 / $22 09/01/2016
311 $2,700 1 2 / 0 1,293 sf / 120m2 $2 / $22 10/11/2016
1206 $2,700 1 1 / 0 895 sf / 83m2 $3 / $32 10/31/2016
904 $358,000 1 1 / 895 sf / 83m2 $400 / $4,306 11/04/2016
1504 $2,800 1 1 / 0 895 sf / 83m2 $3 / $34 12/19/2016
804 $380,000 1 1 / 0 895 sf / 83m2 $425 / $4,570 12/21/2016
1006 $2,600 1 1 / 0 895 sf / 83m2 $3 / $31 02/17/2017
611 $3,050 1 2 / 0 1,293 sf / 120m2 $2 / $25 04/07/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of MAR NON MLS MEMBER

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report