About
Amenities
Schools
Wind Condo Miami is a top-class luxurious condominium building that is placed in the heart of the bustling Downtown Miami area. This surreal sculptural beauty is the first of a massive 6 tower condominium project named the Riverfront. Destined to be a hub of urban living and secure enclave lifestyles, this condo tower is the latest project by well-known developers Neo Epoch. The expansive and highly attractive tower boasts of a unique design with an angular symmetrical façade and stands 41 stories in height. Completed in 2008 by architectural firm Revuelta, Vega, and Leon, the architects have outdone themselves while creating this river front marvel. Owners will have the opportunity to choose between floor plans of one, two, and three bedroom condo units ranging from 785 to 1,617 sq. ft. in size. This pet-friendly tower offers over 489 luxurious condo units. Placed near the Miami Rivera and Brickell neighborhood, this residential community is in close proximity to a multitude of entertainment, fine dining, and shopping avenues.
Within the Wind Condo Miami there is so much to see and enjoy! From an amenities deck that is chockfull of everything that you might think of, like a children’s playroom and a meditation garden, to a professionally set up communal kitchen complete with a chef’s table, a two-story Clubhouse, 40,000 sq. ft. tropical oasis with ExoBath, skyline bar, Riverfront pool, and much more. The condos have been designed with your comfort, luxury, and entertainment in mind. The unique building has been designed in a way that offers floor plan layouts that include a corner view and spacious balconies that will easily fit comfortable outdoor furniture. Created to keep the dynamic and versatile needs of the new-age condo owners in mind, the Wind Condo Miami offers maximized flexibility and features in a complete downtown living experience.
Within the Wind Condo Miami there is so much to see and enjoy! From an amenities deck that is chockfull of everything that you might think of, like a children’s playroom and a meditation garden, to a professionally set up communal kitchen complete with a chef’s table, a two-story Clubhouse, 40,000 sq. ft. tropical oasis with ExoBath, skyline bar, Riverfront pool, and much more. The condos have been designed with your comfort, luxury, and entertainment in mind. The unique building has been designed in a way that offers floor plan layouts that include a corner view and spacious balconies that will easily fit comfortable outdoor furniture. Created to keep the dynamic and versatile needs of the new-age condo owners in mind, the Wind Condo Miami offers maximized flexibility and features in a complete downtown living experience.
- 900 foot pedestrian River Walk
- Communal kitchen with chefs table for private event
- Two-story Clubhouse
- Men's and women spa with aromatherapy steam room and sauna
- Private massage rooms
- State of-the-art two story Wellness Center with gym
- Studio room and holistic center
- Sports lounge, cigar parlor and playroom
- 40,000 square foot outdoor tropical oasis with a River front pool, ExoBath, meditation garden, and bar
- 24-hour Complimentary valet
- Business center with conference room
- Signature pet-friendly policy
- 24-hour security services
- 24-hour professional concierge
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Wind Condo Miami Inventory
Sales History in Past Months
34% of building
$ 326,841
Average Listing Price
$ 53,965
Average Sold Price
$ 2,260
Average Rental Price
489 Total Units
96 For Sale
68 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $421.46 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH-102 | $480,000 | 3 | 2 / | 1,385 sf / 129m2 | $347 / $3,730 | 11/16/2016 | |
2801 | $495,000 | 3 | 2 / | 1,385 sf / 129m2 | $357 / $3,847 | 11/18/2016 | |
1902 | $469,957 | 3 | 2 / 0 | 1,385 sf / 129m2 | $339 / $3,652 | 11/29/2016 | |
1902 | $469,957 | 3 | 2 / 0 | 1,385 sf / 129m2 | $339 / $3,652 | 02/06/2017 | |
1906 | $420,000 | 3 | 2 / | N/A | N/A | 03/14/2017 |
2 Bedroom Listings Average $350.89 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2106 | $425,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $406 / $4,365 | 10/11/2015 | |
1404 | $425,000 | 2 | 2 / | 1,075 sf / 100m2 | $395 / $4,255 | 01/22/2016 | |
2714 | $389,000 | 2 | 2 / | 935 sf / 87m2 | $416 / $4,478 | 06/10/2016 | |
1204 | $489,000 | 2 | 2 / | 1,075 sf / 100m2 | $455 / $4,896 | 06/17/2016 | |
1114 | $360,000 | 2 | 2 / 0 | 935 sf / 87m2 | $385 / $4,144 | 09/07/2016 | |
3505 | $355,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $345 / $3,710 | 09/16/2016 | |
3106 | $359,000 | 2 | 2 / | 1,048 sf / 97m2 | $343 / $3,687 | 09/28/2016 | |
2613 | $350,000 | 2 | 2 / | 920 sf / 85m2 | $380 / $4,095 | 09/25/2016 | |
1406 | $379,000 | 2 | 2 / | 1,048 sf / 97m2 | $362 / $3,893 | 10/02/2016 | |
3403 | $370,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $344 / $3,705 | 10/31/2016 | |
3205 | $330,000 | 2 | 2 / | 1,030 sf / 96m2 | $320 / $3,449 | 12/06/2016 | |
3803 | $395,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $367 / $3,955 | 12/19/2016 | |
2514 | $378,000 | 2 | 2 / 0 | 935 sf / 87m2 | $404 / $4,352 | 12/20/2016 | |
3105 | $365,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $354 / $3,814 | 12/27/2016 | |
2505 | $344,000 | 2 | 2 / | 1,030 sf / 96m2 | $334 / $3,595 | 01/11/2017 | |
1606 | $345,000 | 2 | 2 / | 1,048 sf / 97m2 | $329 / $3,543 | 01/19/2017 | |
2806 | $350,000 | 2 | 2 / | 1,048 sf / 97m2 | $334 / $3,595 | 01/19/2017 | |
2506 | $329,900 | 2 | 2 / 0 | 1,048 sf / 97m2 | $315 / $3,388 | 01/19/2017 | |
2003 | $351,000 | 2 | 2 / | 1,075 sf / 100m2 | $327 / $3,515 | 01/24/2017 | |
706 | $356,000 | 2 | 2 / | 1,029 sf / 96m2 | $346 / $3,724 | 01/27/2017 | |
2703 | $365,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $340 / $3,655 | 02/07/2017 | |
2206 | $375,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $358 / $3,852 | 02/15/2017 | |
2505 | $340,000 | 2 | 2 / | 1,030 sf / 96m2 | $330 / $3,553 | 02/24/2017 | |
1903 | $319,900 | 2 | 2 / 0 | 1,075 sf / 100m2 | $298 / $3,203 | 02/27/2017 | |
4014 | $308,000 | 2 | 2 / | 935 sf / 87m2 | $329 / $3,546 | 02/28/2017 | |
2003 | $350,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $326 / $3,505 | 03/01/2017 | |
3503 | $389,500 | 2 | 2 / | 1,075 sf / 100m2 | $362 / $3,900 | 03/05/2017 | |
3906 | $355,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $339 / $3,646 | 03/09/2017 | |
1414 | $385,000 | 2 | 2 / 0 | 935 sf / 87m2 | $412 / $4,432 | 03/09/2017 | |
3403 | $349,900 | 2 | 2 / | 1,075 sf / 100m2 | $325 / $3,504 | 03/10/2017 | |
3614 | $385,000 | 2 | 2 / 0 | 935 sf / 87m2 | $412 / $4,432 | 03/15/2017 | |
3805 | $318,000 | 2 | 2 / | 1,030 sf / 96m2 | $309 / $3,323 | 03/16/2017 | |
3104 | $389,000 | 2 | 2 / | 1,075 sf / 100m2 | $362 / $3,895 | 03/21/2017 | |
2606 | $325,000 | 2 | 2 / | 1,048 sf / 97m2 | $310 / $3,338 | 03/22/2017 | |
1113 | $309,900 | 2 | 2 / | 920 sf / 85m2 | $337 / $3,626 | 03/23/2017 | |
2803 | $359,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $334 / $3,595 | 03/25/2017 | |
3114 | $362,700 | 2 | 2 / | 935 sf / 87m2 | $388 / $4,175 | 03/26/2017 | |
2506 | $349,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $333 / $3,585 | 03/29/2017 | |
4014 | $308,000 | 2 | 2 / 0 | 935 sf / 87m2 | $329 / $3,546 | 04/01/2017 | |
3605 | $359,900 | 2 | 2 / 0 | 1,030 sf / 96m2 | $349 / $3,761 | 04/07/2017 | |
1105 | $335,000 | 2 | 2 / | 1,030 sf / 96m2 | $325 / $3,501 | 04/11/2017 | |
506 | $346,000 | 2 | 2 / | 1,029 sf / 96m2 | $336 / $3,619 | 04/11/2017 | |
3106 | $349,900 | 2 | 2 / 0 | 1,048 sf / 97m2 | $334 / $3,594 | 04/12/2017 | |
2114 | $305,000 | 2 | 2 / 0 | 935 sf / 87m2 | $326 / $3,511 | 04/12/2017 |
1 Bedroom Listings Average $380.22 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2612 | $279,000 | 1 | 1 / 0 | 704 sf / 65m2 | $396 / $4,266 | 10/27/2015 | |
3310 | $299,000 | 1 | 1 / | 740 sf / 69m2 | $404 / $4,349 | 02/05/2016 | |
2012 | $279,000 | 1 | 1 / | 704 sf / 65m2 | $396 / $4,266 | 02/26/2016 | |
2607 | $295,000 | 1 | 1 / | 768 sf / 71m2 | $384 / $4,135 | 04/13/2016 | |
3610 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 06/02/2016 | |
3710 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 06/02/2016 | |
303 | $449,000 | 1 | 1 / | 1,197 sf / 111m2 | $375 / $4,038 | 05/27/2016 | |
2609 | $277,000 | 1 | 1 / 0 | 740 sf / 69m2 | $374 / $4,029 | 06/02/2016 | |
3315 | $265,000 | 1 | 1 / | 698 sf / 65m2 | $380 / $4,087 | 07/05/2016 | |
1511 | $285,000 | 1 | 1 / | 704 sf / 65m2 | $405 / $4,358 | 08/13/2016 | |
710 | $295,000 | 1 | 1 / 1 | 820 sf / 76m2 | $360 / $3,872 | 08/23/2016 | |
2807 | $285,000 | 1 | 1 / 0 | 768 sf / 71m2 | $371 / $3,994 | 09/06/2016 | |
708 | $300,000 | 1 | 1 / 1 | 820 sf / 76m2 | $366 / $3,938 | 09/14/2016 | |
2715 | $289,000 | 1 | 1 / | 698 sf / 65m2 | $414 / $4,457 | 10/05/2016 | |
3815 | $265,000 | 1 | 1 / | 698 sf / 65m2 | $380 / $4,087 | 10/05/2016 | |
3912 | $274,000 | 1 | 1 / | 704 sf / 65m2 | $389 / $4,189 | 10/05/2016 | |
2310 | $264,900 | 1 | 1 / | 740 sf / 69m2 | $358 / $3,853 | 10/13/2016 | |
304 | $349,000 | 1 | 1 / 1 | 1,197 sf / 111m2 | $292 / $3,138 | 10/28/2016 | |
2309 | $270,000 | 1 | 1 / | 740 sf / 69m2 | $365 / $3,927 | 11/01/2016 | |
4009 | $295,000 | 1 | 1 / | 740 sf / 69m2 | $399 / $4,291 | 11/03/2016 | |
1115 | $330,000 | 1 | 1 / 0 | 698 sf / 65m2 | $473 / $5,089 | 11/14/2016 | |
3710 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 12/19/2016 | |
3610 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 12/19/2016 | |
2309 | $250,000 | 1 | 1 / 0 | 740 sf / 69m2 | $338 / $3,636 | 12/26/2016 | |
2910 | $295,000 | 1 | 1 / | 740 sf / 69m2 | $399 / $4,291 | 01/04/2017 | |
1812 | $260,000 | 1 | 1 / | N/A | N/A | 01/05/2017 | |
3609 | $280,000 | 1 | 1 / | 740 sf / 69m2 | $378 / $4,073 | 01/11/2017 | |
2612 | $279,000 | 1 | 1 / | 704 sf / 65m2 | $396 / $4,266 | 02/02/2017 | |
3912 | $270,000 | 1 | 1 / 0 | 704 sf / 65m2 | $384 / $4,128 | 02/19/2017 | |
1712 | $254,900 | 1 | 1 / | 704 sf / 65m2 | $362 / $3,897 | 02/22/2017 | |
3609 | $249,995 | 1 | 1 / | 742 sf / 69m2 | $337 / $3,627 | 02/22/2017 | |
3815 | $260,000 | 1 | 1 / 0 | 698 sf / 65m2 | $372 / $4,009 | 02/26/2017 | |
2807 | $285,000 | 1 | 1 / | 768 sf / 71m2 | $371 / $3,994 | 02/28/2017 | |
1511 | $275,000 | 1 | 1 / | 704 sf / 65m2 | $391 / $4,205 | 03/10/2017 | |
2907 | $280,000 | 1 | 1 / 0 | 768 sf / 71m2 | $365 / $3,924 | 03/13/2017 | |
2510 | $295,000 | 1 | 1 / 0 | 740 sf / 69m2 | $399 / $4,291 | 03/20/2017 | |
4109 | $260,000 | 1 | 1 / | 740 sf / 69m2 | $351 / $3,782 | 03/22/2017 | |
3315 | $265,000 | 1 | 1 / | 698 sf / 65m2 | $380 / $4,087 | 03/22/2017 | |
3611 | $330,000 | 1 | 1 / 0 | 704 sf / 65m2 | $469 / $5,046 | 03/23/2017 | |
710 | $269,000 | 1 | 1 / 1 | 820 sf / 76m2 | $328 / $3,531 | 03/28/2017 | |
1507 | $265,900 | 1 | 1 / | 768 sf / 71m2 | $346 / $3,727 | 03/30/2017 | |
2715 | $269,000 | 1 | 1 / 0 | 698 sf / 65m2 | $385 / $4,148 | 03/31/2017 | |
510 | $245,000 | 1 | 1 / 1 | 820 sf / 76m2 | $299 / $3,216 | 04/08/2017 | |
2012 | $270,500 | 1 | 1 / | 704 sf / 65m2 | $384 / $4,136 | 04/10/2017 | |
4109 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 04/11/2017 | |
1107 | $250,000 | 1 | 1 / | 768 sf / 71m2 | $326 / $3,504 | 04/13/2017 | |
708 | $305,000 | 1 | 1 / 1 | 820 sf / 76m2 | $372 / $4,004 | 04/13/2017 |
3 Bedroom Rentals Average $2.14 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3902 | $3,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | Year | 11/21/2016 | |
1902 | $3,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | Month | 02/02/2017 | |
1801 | $3,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | Month | 02/28/2017 | |
1902 | $2,850 | 3 | 2 / 0 | 1,385 sf / 129m2 | Month | 03/08/2017 | |
2002 | $2,990 | 3 | 2 / 0 | 1,385 sf / 129m2 | Year | 03/18/2017 |
2 Bedroom Rentals Average $2.30 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3203 | $3,500 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 05/27/2016 | |
3505 | $2,750 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 08/24/2016 | |
2003 | $3,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 09/06/2016 | |
302 | $2,200 | 2 | 2 / 0 | 1,156 sf / 107m2 | Year | 09/23/2016 | |
3306 | $2,400 | 2 | 2 / 0 | 1,048 sf / 97m2 | Year | 09/23/2016 | |
707 | $2,200 | 2 | 2 / 0 | 1,096 sf / 102m2 | Year | 10/25/2016 | |
313 | $2,700 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 10/28/2016 | |
312 | $2,200 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 11/18/2016 | |
3713 | $2,350 | 2 | 2 / 0 | 920 sf / 85m2 | Month | 11/23/2016 | |
2906 | $2,450 | 2 | 2 / 0 | 1,173 sf / 109m2 | Year | 11/29/2016 | |
3714 | $2,300 | 2 | 2 / 0 | 935 sf / 87m2 | Month | 12/08/2016 | |
3705 | $2,450 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 12/22/2016 | |
3004 | $2,500 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 01/03/2017 | |
1504 | $2,300 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 01/06/2017 | |
712 | $2,000 | 2 | 2 / 0 | 1,120 sf / 104m2 | Year | 02/15/2017 | |
3101 | $2,850 | 2 | 2 / 0 | 1,385 sf / 129m2 | Month | 02/24/2017 | |
2506 | $2,400 | 2 | 2 / 0 | 1,048 sf / 97m2 | Year | 03/02/2017 | |
713 | $2,750 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/06/2017 | |
3906 | $2,500 | 2 | 2 / 0 | 1,048 sf / 97m2 | Year | 03/10/2017 | |
2803 | $2,400 | 2 | 2 / 0 | 1,075 sf / 100m2 | Year | 03/20/2017 | |
1503 | $2,500 | 2 | 2 / 0 | 1,075 sf / 100m2 | Year | 03/23/2017 | |
3705 | $2,450 | 2 | 2 / 0 | 1,030 sf / 96m2 | Year | 03/30/2017 | |
2104 | $2,400 | 2 | 2 / 0 | 1,075 sf / 100m2 | Month | 03/30/2017 | |
313 | $2,550 | 2 | 2 / 0 | 1,280 sf / 119m2 | Year | 03/31/2017 | |
2205 | $2,500 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 04/03/2017 | |
3605 | $2,695 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 04/08/2017 | |
2706 | $2,450 | 2 | 2 / 0 | 1,048 sf / 97m2 | Year | 04/10/2017 | |
2113 | $2,600 | 2 | 2 / 0 | 920 sf / 85m2 | Year | 04/13/2017 |
1 Bedroom Rentals Average $2.46 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1510 | $1,850 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/07/2017 | |
2309 | $1,850 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 08/04/2016 | |
1709 | $1,795 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 09/28/2016 | |
2911 | $1,800 | 1 | 1 / 0 | 704 sf / 65m2 | Year | 10/01/2016 | |
708 | $2,400 | 1 | 1 / 1 | 820 sf / 76m2 | Month | 10/18/2016 | |
704 | $2,100 | 1 | 2 / 0 | 1,148 sf / 107m2 | Month | 10/25/2016 | |
1709 | $1,850 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 10/27/2016 | |
304 | $2,200 | 1 | 2 / 0 | 1,197 sf / 111m2 | Year | 11/23/2016 | |
4109 | $1,995 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 12/13/2016 | |
PH1-10 | $1,900 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 02/16/2017 | |
303 | $1,850 | 1 | 2 / 0 | 1,197 sf / 111m2 | Year | 02/16/2017 | |
1508 | $1,950 | 1 | 1 / 0 | 768 sf / 71m2 | Month | 02/17/2017 | |
2915 | $1,800 | 1 | 1 / 0 | 785 sf / 73m2 | Month | 02/25/2017 | |
3415 | $1,800 | 1 | 1 / 0 | 785 sf / 73m2 | Month | 02/25/2017 | |
1408 | $1,850 | 1 | 1 / 0 | 768 sf / 71m2 | Month | 02/28/2017 | |
2809 | $1,850 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 03/02/2017 | |
3907 | $2,200 | 1 | 1 / 0 | 768 sf / 71m2 | Year | 03/06/2017 | |
4115 | $1,800 | 1 | 1 / 0 | 698 sf / 65m2 | Year | 03/06/2017 | |
2811 | $1,900 | 1 | 1 / 0 | 704 sf / 65m2 | Month | 03/06/2017 | |
3309 | $1,950 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 03/22/2017 | |
3815 | $1,950 | 1 | 1 / 0 | 698 sf / 65m2 | Year | 03/25/2017 | |
1708 | $2,100 | 1 | 1 / 0 | 768 sf / 71m2 | Month | 03/27/2017 | |
2212 | $1,900 | 1 | 1 / 0 | 704 sf / 65m2 | Month | 03/30/2017 | |
2907 | $1,875 | 1 | 1 / 0 | 768 sf / 71m2 | Month | 03/30/2017 | |
1615 | $1,750 | 1 | 1 / 0 | 698 sf / 65m2 | Year | 04/02/2017 | |
703 | $2,200 | 1 | 1 / 1 | 1,197 sf / 111m2 | Year | 04/03/2017 | |
2611 | $1,850 | 1 | 1 / 0 | 704 sf / 65m2 | Month | 04/07/2017 | |
2012 | $1,900 | 1 | 1 / 0 | 704 sf / 65m2 | Month | 04/07/2017 | |
2208 | $2,000 | 1 | 1 / 0 | 768 sf / 71m2 | Year | 04/11/2017 | |
2109 | $2,100 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 04/11/2017 | |
711 | $1,999 | 1 | 1 / 1 | 820 sf / 76m2 | Month | 04/12/2017 | |
3908 | $2,000 | 1 | 1 / 0 | 768 sf / 71m2 | Year | 04/13/2017 | |
708 | $2,500 | 1 | 1 / 1 | 820 sf / 76m2 | Month | 04/13/2017 | |
2107 | $1,850 | 1 | 1 / 0 | 768 sf / 71m2 | Year | 04/13/2017 | |
3015 | $1,800 | 1 | 1 / 0 | 698 sf / 65m2 | Month | 04/14/2017 |
3 Bedroom Units Sold Average $135.00 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2901 | $455,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $329 / $3,536 | 12/16/2014 | |
2201 | $440,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $318 / $3,420 | 06/18/2015 | |
3401 | $430,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $310 / $3,342 | 06/22/2015 | |
4102 | $489,000 | 3 | 2 / 0 | N/A | N/A | 07/14/2015 | |
3001 | $469,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $339 / $3,645 | 10/20/2015 | |
1601 | $475,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $343 / $3,692 | 01/06/2016 | |
2102 | $390,000 | 3 | 2 / | 1,385 sf / 129m2 | $282 / $3,031 | 06/13/2016 | |
3402 | $445,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $321 / $3,458 | 07/22/2016 | |
3501 | $480,000 | 3 | 2 / 0 | 1,385 sf / 129m2 | $347 / $3,730 | 07/25/2016 |
2 Bedroom Units Sold Average $55.76 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3004 | $385,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $358 / $3,855 | 10/21/2014 | |
2106 | $350,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $334 / $3,595 | 12/02/2014 | |
2913 | $315,000 | 2 | 2 / 0 | 920 sf / 85m2 | $342 / $3,685 | 12/15/2014 | |
1906 | $370,000 | 2 | 2 / 0 | 1,048 sf / 97m2 | $353 / $3,800 | 02/18/2015 | |
1606 | $355,950 | 2 | 2 / 0 | 1,048 sf / 97m2 | $340 / $3,656 | 02/28/2015 | |
2301 | $406,799 | 2 | 2 / 0 | 1,385 sf / 129m2 | $294 / $3,162 | 04/03/2015 | |
3413 | $335,000 | 2 | 2 / 0 | 920 sf / 85m2 | $364 / $3,919 | 04/14/2015 | |
3814 | $360,000 | 2 | 2 / 0 | 935 sf / 87m2 | $385 / $4,144 | 04/27/2015 | |
2004 | $375,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $349 / $3,755 | 06/10/2015 | |
3804 | $375,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $349 / $3,755 | 09/18/2015 | |
2803 | $375,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $349 / $3,755 | 11/03/2015 | |
1603 | $343,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $319 / $3,434 | 12/04/2015 | |
3303 | $380,000 | 2 | 2 / 0 | 1,075 sf / 100m2 | $353 / $3,805 | 01/19/2016 | |
2205 | $367,500 | 2 | 2 / 0 | 1,030 sf / 96m2 | $357 / $3,841 | 01/19/2016 | |
505 | $360,000 | 2 | 2 / 0 | 1,212 sf / 113m2 | $297 / $3,197 | 02/19/2016 | |
3301 | $465,000 | 2 | 2 / 0 | 1,385 sf / 129m2 | $336 / $3,614 | 04/05/2016 | |
1506 | $350,000 | 2 | 2 / | 1,048 sf / 97m2 | $334 / $3,595 | 07/22/2016 | |
3701 | $400,000 | 2 | 2 / | 1,385 sf / 129m2 | $289 / $3,109 | 11/16/2016 | |
4104 | $290,000 | 2 | 2 / | 1,075 sf / 100m2 | $270 / $2,904 | 01/31/2017 | |
3513 | $330,000 | 2 | 2 / 0 | 920 sf / 85m2 | $359 / $3,861 | 02/22/2017 | |
2813 | $315,000 | 2 | 2 / | 920 sf / 85m2 | $342 / $3,685 | 02/23/2017 | |
3705 | $290,000 | 2 | 2 / | 1,030 sf / 96m2 | $282 / $3,031 | 03/28/2017 | |
1714 | $300,000 | 2 | 2 / | 935 sf / 87m2 | $321 / $3,454 | 03/30/2017 |
1 Bedroom Units Sold Average $50.85 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3207 | $283,000 | 1 | 1 / 0 | 768 sf / 71m2 | $368 / $3,966 | 10/07/2014 | |
1611 | $255,000 | 1 | 1 / 0 | 704 sf / 65m2 | $362 / $3,899 | 11/03/2014 | |
2212 | $260,000 | 1 | 1 / 0 | 812 sf / 75m2 | $320 / $3,447 | 02/04/2015 | |
1907 | $255,000 | 1 | 1 / 0 | 768 sf / 71m2 | $332 / $3,574 | 03/09/2015 | |
3508 | $285,224 | 1 | 1 / 0 | 768 sf / 71m2 | $371 / $3,998 | 03/23/2015 | |
2408 | $260,000 | 1 | 1 / 0 | 768 sf / 71m2 | $339 / $3,644 | 04/28/2015 | |
3612 | $267,500 | 1 | 1 / 0 | 704 sf / 65m2 | $380 / $4,090 | 06/03/2015 | |
2708 | $282,500 | 1 | 1 / 0 | 768 sf / 71m2 | $368 / $3,959 | 06/24/2015 | |
3009 | $269,000 | 1 | 1 / 0 | 740 sf / 69m2 | $364 / $3,913 | 07/22/2015 | |
2009 | $264,900 | 1 | 1 / 0 | 740 sf / 69m2 | $358 / $3,853 | 08/12/2015 | |
711 | $287,500 | 1 | 1 / 1 | 820 sf / 76m2 | $351 / $3,774 | 09/08/2015 | |
3309 | $270,000 | 1 | 1 / 0 | 740 sf / 69m2 | $365 / $3,927 | 09/18/2015 | |
1411 | $250,054 | 1 | 1 / 0 | 704 sf / 65m2 | $355 / $3,823 | 09/20/2015 | |
3212 | $240,000 | 1 | 1 / 0 | 704 sf / 65m2 | $341 / $3,670 | 10/15/2015 | |
3307 | $255,000 | 1 | 1 / 0 | 768 sf / 71m2 | $332 / $3,574 | 11/03/2015 | |
711 | $170,000 | 1 | 1 / 1 | 820 sf / 76m2 | $207 / $2,232 | 01/11/2016 | |
3109 | $260,000 | 1 | 1 / | 740 sf / 69m2 | $351 / $3,782 | 04/26/2016 | |
1910 | $235,000 | 1 | 1 / | N/A | N/A | 06/22/2016 | |
1110 | $167,000 | 1 | 1 / 0 | 740 sf / 69m2 | $226 / $2,429 | 07/22/2016 | |
3908 | $252,200 | 1 | 1 / 0 | 768 sf / 71m2 | $328 / $3,535 | 08/16/2016 | |
2111 | $247,000 | 1 | 1 / | 704 sf / 65m2 | $351 / $3,777 | 11/01/2016 | |
4108 | $287,000 | 1 | 1 / | 768 sf / 71m2 | $374 / $4,022 | 12/06/2016 | |
2512 | $245,000 | 1 | 1 / 0 | 704 sf / 65m2 | $348 / $3,746 | 12/28/2016 | |
2310 | $240,000 | 1 | 1 / | 740 sf / 69m2 | $324 / $3,491 | 02/08/2017 | |
1110 | $234,000 | 1 | 1 / 0 | 740 sf / 69m2 | $316 / $3,404 | 03/08/2017 |
Studio Units Sold Average $2.37 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
No properties were found
Search Attractions Around Wind Condo Miami
Nearby Buildings
1000 Museum
