Choose Language
 
   
   
   
   
Condo Search
[mashshare url="http://www.skyfiveproperties.com/properties/A2158140/Golf/"]Interior Features
First Floor EntryExterior Features
High Impact Doors, Open BalconyView
Golf View, Intracoastal ViewMonthly Mortgage for Turnberry Village, Unit 809
| Price: | $432,500 | 
| Down Payment: | |
| Loan Amount: | $346,000 | 
| Loan Type: | 30 Year Fixed 4.38% | 
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/0 | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,580 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,500 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,601 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,601 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,600 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,500 | Baths: | 3/0 | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2007 | Beds: | 3 | |
| Sq.Ft: | 1,500 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,580 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,580 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,688 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,580 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,688 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,688 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,681 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,702 | Baths: | 3/ | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 1,580 | Baths: | 3/0 | 
| Year: | 2006 | Beds: | 3 | |
| Sq.Ft: | 0 | Baths: | 3/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,275 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,275 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 0 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 0 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,400 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 0 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,320 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,431 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,470 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,431 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,335 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,470 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,431 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,431 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,470 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 0 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,335 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/ | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,257 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,431 | Baths: | 2/0 | 
| Year: | 2006 | Beds: | 2 | |
| Sq.Ft: | 1,312 | Baths: | 2/ | 
| Year: | 2007 | Beds: | 1 | |
| Sq.Ft: | 900 | Baths: | 1/ | 
| Year: | 2007 | Beds: | 1 | |
| Sq.Ft: | 900 | Baths: | 1/ | 
| Year: | 2007 | Beds: | 1 | |
| Sq.Ft: | 919 | Baths: | 1/0 | 
| Year: | 2007 | Beds: | 1 | |
| Sq.Ft: | 919 | Baths: | 1/ | 
| Year: | 2007 | Beds: | 1 | |
| Sq.Ft: | 900 | Baths: | 1/ | 
| Year: | 2006 | Beds: | 1 | |
| Sq.Ft: | 914 | Baths: | 1/0 | 
| Year: | 2006 | Beds: | 1 | |
| Sq.Ft: | 914 | Baths: | 1/ | 
Recently Sold Properties
| Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos | 
|---|---|---|---|---|---|---|---|
| 1211 | $615,000 | 3 | 3 / 0 | 1,601 sf / 149m2 | $384 / $4,135 | 01/26/2015 |     | 
| 620 | $610,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $381 / $4,104 | 02/26/2015 |     | 
| 911 | $600,000 | 3 | 3 / 0 | 1,601 sf / 149m2 | $375 / $4,034 | 03/05/2015 |     | 
| 401 | $500,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $313 / $3,364 | 05/12/2015 |     | 
| 501 | $590,000 | 3 | 3 / 0 | 1,688 sf / 157m2 | $350 / $3,762 | 07/07/2015 |     | 
| TS03 | $735,000 | 3 | 3 / 0 | 1,702 sf / 158m2 | $432 / $4,648 | 07/28/2015 |     | 
| 702 | $579,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $362 / $3,895 | 08/11/2015 |     | 
| TS11 | $658,000 | 3 | 3 / 0 | 1,601 sf / 149m2 | $411 / $4,424 | 03/24/2016 |     | 
| TS06 | $540,000 | 3 | 3 / 0 | 1,580 sf / 147m2 | $342 / $3,679 | 06/03/2016 |     | 
| 201 | $450,000 | 3 | 3 / | 1,600 sf / 149m2 | $281 / $3,027 | 09/04/2016 |     | 
| 501 | $3,500 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $24 | 10/29/2014 |     | 
| 805 | $3,150 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $21 | 03/02/2015 |     | 
| 804 | $3,350 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $21 | 03/23/2015 |     | 
| 703 | $3,750 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $24 | 04/06/2015 |     | 
| 1220 | $3,850 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $26 | 04/17/2015 |     | 
| 405 | $3,290 | 3 | 3 / 0 | 1,500 sf / 139m2 | $2 / $24 | 05/27/2015 |     | 
| 1002 | $3,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $20 | 08/12/2015 |     | 
| 801 | $3,700 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $25 | 09/30/2015 |     | 
| 606 | $4,000 | 3 | 3 / 0 | 1,500 sf / 139m2 | $3 / $29 | 10/01/2015 |     | 
| 420 | $3,100 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $21 | 10/26/2015 |     | 
| 803 | $3,550 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $22 | 11/10/2015 |     | 
| 711 | $3,500 | 3 | 3 / 0 | 1,651 sf / 153m2 | $2 / $23 | 11/30/2015 |     | 
| 902 | $3,200 | 3 | 3 / 0 | 1,680 sf / 156m2 | $2 / $21 | 03/16/2016 |     | 
| 502 | $3,200 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $22 | 04/19/2016 |     | 
| 1005 | $2,850 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $19 | 04/26/2016 |     | 
| 603 | $3,750 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $24 | 05/04/2016 |     | 
| PH20 | $3,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $20 | 05/11/2016 |     | 
| 311 | $3,200 | 3 | 3 / 0 | 1,601 sf / 149m2 | $2 / $22 | 06/07/2016 |     | 
| 805 | $2,850 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $19 | 06/13/2016 |     | 
| 820 | $3,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $20 | 06/10/2016 |     | 
| 1205 | $2,750 | 3 | 3 / 0 | 1,500 sf / 139m2 | $2 / $20 | 06/22/2016 |     | 
| 904 | $3,100 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $20 | 06/24/2016 |     | 
| 301 | $2,950 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $20 | 07/05/2016 |     | 
| 1102 | $3,300 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $22 | 07/14/2016 |     | 
| 806 | $3,100 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $21 | 07/14/2016 |     | 
| 1106 | $3,300 | 3 | 3 / 0 | 1,500 sf / 139m2 | $2 / $24 | 09/14/2016 |     | 
| TS06 | $3,300 | 3 | 3 / 0 | 1,500 sf / 139m2 | $2 / $24 | 09/13/2016 |     | 
| 404 | $565,000 | 3 | 3 / | 1,702 sf / 158m2 | $332 / $3,573 | 12/02/2016 |     | 
| 1002 | $3,300 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $22 | 12/06/2016 |     | 
| 506 | $450,000 | 3 | 2 / 1 | 1,500 sf / 139m2 | $300 / $3,229 | 12/08/2016 |     | 
| 1111 | $635,000 | 3 | 3 / 0 | 1,688 sf / 157m2 | $376 / $4,049 | 01/13/2017 |     | 
| 204 | $3,100 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $20 | 02/04/2017 |     | 
| TS03 | $4,200 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $27 | 02/10/2017 |     | 
| 304 | $3,000 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $19 | 02/16/2017 |     | 
| 620 | $3,100 | 3 | 3 / 0 | 1,600 sf / 149m2 | $2 / $21 | 04/10/2017 |     | 
| TS11 | $800,000 | 3 | 3 / 0 | 1,681 sf / 156m2 | $476 / $5,123 | 11/11/2014 |     | 
| 905 | $560,000 | 3 | 3 / 0 | 1,580 sf / 147m2 | $354 / $3,815 | 01/02/2015 |     | 
| PH04 | $700,000 | 3 | 3 / 0 | 1,702 sf / 158m2 | $411 / $4,427 | 03/02/2015 |     | 
| 1216 | $665,000 | 3 | 3 / 0 | 1,688 sf / 157m2 | $394 / $4,241 | 03/12/2015 |     | 
| 706 | $650,000 | 3 | 3 / 0 | 1,580 sf / 147m2 | $411 / $4,428 | 05/30/2015 |     | 
| 604 | $755,000 | 3 | 3 / 0 | 1,702 sf / 158m2 | $444 / $4,775 | 07/14/2015 |     | 
| 403 | $638,950 | 3 | 3 / 0 | 1,702 sf / 158m2 | $375 / $4,041 | 01/14/2016 |     | 
| 1016 | $665,000 | 3 | 3 / | 1,688 sf / 157m2 | $394 / $4,241 | 06/02/2016 |     | 
| 306 | $515,000 | 3 | 3 / 0 | 1,580 sf / 147m2 | $326 / $3,508 | 07/12/2016 |     | 
| 703 | $3,600 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $23 | 11/11/2014 |     | 
| 211 | $2,900 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $19 | 12/18/2014 |     | 
| 1106 | $3,100 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $21 | 12/18/2014 |     | 
| 211 | $3,200 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $20 | 05/06/2015 |     | 
| 1211 | $3,300 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $21 | 11/05/2015 |     | 
| 803 | $3,650 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $23 | 11/16/2015 |     | 
| 1003 | $3,600 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $23 | 12/17/2015 |     | 
| 104 | $2,975 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $19 | 02/15/2016 |     | 
| 103 | $3,200 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $20 | 03/04/2016 |     | 
| 1103 | $3,000 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $19 | 05/06/2016 |     | 
| 204 | $3,150 | 3 | 3 / 0 | 1,702 sf / 158m2 | $2 / $20 | 06/10/2016 |     | 
| 616 | $3,000 | 3 | 3 / 0 | 1,688 sf / 157m2 | $2 / $19 | 07/21/2016 |     | 
| 211 | $2,750 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $18 | 08/03/2016 |     | 
| 406 | $2,900 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $20 | 08/09/2016 |     | 
| 416 | $510,000 | 3 | 3 / | 1,688 sf / 157m2 | $302 / $3,252 | 10/14/2016 |     | 
| 1211 | $3,300 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $21 | 11/01/2016 |     | 
| 611 | $610,000 | 3 | 3 / 0 | 1,681 sf / 156m2 | $363 / $3,906 | 11/07/2016 |     | 
| 1106 | $3,200 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $22 | 11/28/2016 |     | 
| 511 | $3,300 | 3 | 3 / 0 | 1,681 sf / 156m2 | $2 / $21 | 12/06/2016 |     | 
| 606 | $3,100 | 3 | 3 / 0 | 1,580 sf / 147m2 | $2 / $21 | 01/19/2017 |     | 
| TS03 | $560,000 | 3 | 3 / | 1,702 sf / 158m2 | $329 / $3,542 | 03/30/2017 |     | 
| 1205 | $360,000 | 3 | 3 / 0 | 1,580 sf / 147m2 | $228 / $2,453 | 04/07/2017 |     | 
| 318 | $399,000 | 2 | 2 / 0 | 1,257 sf / 117m2 | $317 / $3,417 | 11/11/2014 |     | 
| 608 | $455,000 | 2 | 2 / 0 | 1,320 sf / 123m2 | $345 / $3,710 | 08/12/2015 |     | 
| 616 | $350,000 | 2 | 2 / 0 | 1,320 sf / 123m2 | $265 / $2,854 | 10/27/2015 |     | 
| 609 | $425,000 | 2 | 2 / 0 | 1,257 sf / 117m2 | $338 / $3,639 | 01/18/2016 |     | 
| PH12 | $434,000 | 2 | 2 / | 1,312 sf / 122m2 | $331 / $3,561 | 03/28/2016 |     | 
| 809 | $432,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $344 / $3,704 | 04/14/2016 |     | 
| 309 | $370,000 | 2 | 2 / 0 | 1,257 sf / 117m2 | $294 / $3,168 | 04/22/2016 |     | 
| 1216 | $445,750 | 2 | 2 / | 1,320 sf / 123m2 | $338 / $3,635 | 05/22/2016 |     | 
| TS08 | $455,000 | 2 | 2 / | 1,320 sf / 123m2 | $345 / $3,710 | 08/24/2016 |     | 
| 118 | $2,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 12/18/2014 |     | 
| 709 | $2,700 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $23 | 05/05/2015 |     | 
| 807 | $2,550 | 2 | 2 / 0 | N/A | N/A | 05/12/2015 |     | 
| 1016 | $2,500 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $20 | 06/03/2015 |     | 
| 1210 | $2,500 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $21 | 07/01/2015 |     | 
| PH18 | $2,650 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $23 | 07/28/2015 |     | 
| PH10 | $3,400 | 2 | 2 / 0 | 1,312 sf / 122m2 | $3 / $28 | 08/23/2015 |     | 
| 118 | $2,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 09/10/2015 |     | 
| 916 | $2,500 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $20 | 11/19/2015 |     | 
| 216 | $2,300 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $19 | 12/03/2015 |     | 
| 209 | $2,300 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $20 | 12/18/2015 |     | 
| 910 | $2,425 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $20 | 01/19/2016 |     | 
| 718 | $2,450 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 02/17/2016 |     | 
| 316 | $2,200 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $18 | 03/03/2016 |     | 
| 1212 | $2,900 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $24 | 03/17/2016 |     | 
| TS18 | $2,650 | 2 | 2 / 0 | N/A | N/A | 03/21/2016 |     | 
| 1112 | $2,550 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $21 | 05/02/2016 |     | 
| 709 | $2,450 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 05/13/2016 |     | 
| 1007 | $2,400 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $20 | 05/20/2016 |     | 
| 607 | $3,000 | 2 | 2 / 0 | 1,400 sf / 130m2 | $2 / $23 | 06/24/2016 |     | 
| 907 | $2,500 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $20 | 07/06/2016 |     | 
| 816 | $2,400 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $20 | 08/02/2016 |     | 
| 612 | $2,200 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $18 | 07/29/2016 |     | 
| 118 | $2,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 08/05/2016 |     | 
| 616 | $3,500 | 2 | 2 / 0 | 1,320 sf / 123m2 | $3 / $29 | 11/08/2016 |     | 
| 407 | $2,700 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $22 | 11/10/2016 |     | 
| 316 | $310,000 | 2 | 2 / 0 | 1,320 sf / 123m2 | $235 / $2,528 | 11/28/2016 |     | 
| TS07 | $340,000 | 2 | 2 / | 1,320 sf / 123m2 | $258 / $2,773 | 12/19/2016 |     | 
| PH18 | $2,550 | 2 | 2 / 0 | 1,339 sf / 124m2 | $2 / $20 | 12/20/2016 |     | 
| TS08 | $2,700 | 2 | 2 / 0 | 1,320 sf / 123m2 | $2 / $22 | 02/16/2017 |     | 
| 812 | $2,600 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $21 | 02/22/2017 |     | 
| 710 | $2,300 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $19 | 03/21/2017 |     | 
| PH10 | $3,000 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $25 | 03/27/2017 |     | 
| 1016 | $2,475 | 2 | 2 / 0 | 1,335 sf / 124m2 | $2 / $20 | 04/03/2017 |     | 
| 708 | $548,000 | 2 | 2 / 0 | 1,470 sf / 137m2 | $373 / $4,013 | 12/01/2014 |     | 
| 702 | $445,000 | 2 | 2 / 0 | 1,312 sf / 122m2 | $339 / $3,651 | 01/12/2015 |     | 
| 1110 | $555,000 | 2 | 2 / 0 | 1,431 sf / 133m2 | $388 / $4,175 | 06/03/2015 |     | 
| 1212 | $448,900 | 2 | 2 / 0 | 1,335 sf / 124m2 | $336 / $3,619 | 07/11/2015 |     | 
| PH12 | $530,000 | 2 | 2 / 0 | 1,335 sf / 124m2 | $397 / $4,273 | 08/18/2015 |     | 
| 614 | $405,000 | 2 | 2 / 0 | 1,257 sf / 117m2 | $322 / $3,468 | 08/19/2015 |     | 
| 808 | $510,000 | 2 | 2 / 0 | 1,470 sf / 137m2 | $347 / $3,734 | 09/24/2015 |     | 
| TS07 | $502,500 | 2 | 2 / 0 | 1,335 sf / 124m2 | $376 / $4,052 | 10/16/2015 |     | 
| 307 | $360,000 | 2 | 2 / 0 | 1,335 sf / 124m2 | $270 / $2,903 | 12/20/2015 |     | 
| TS12 | $530,000 | 2 | 2 / 0 | 1,335 sf / 124m2 | $397 / $4,273 | 02/10/2016 |     | 
| TS01 | $480,000 | 2 | 2 / 0 | 1,312 sf / 122m2 | $366 / $3,938 | 05/27/2016 |     | 
| 409 | $260,000 | 2 | 2 / 0 | 1,257 sf / 117m2 | $207 / $2,226 | 06/07/2016 |     | 
| 114 | $343,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $273 / $2,941 | 06/15/2016 |     | 
| 809 | $372,500 | 2 | 2 / | 1,257 sf / 117m2 | $296 / $3,190 | 06/20/2016 |     | 
| 509 | $2,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 11/24/2014 |     | 
| 1014 | $2,500 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 12/04/2014 |     | 
| 712 | $2,600 | 2 | 2 / 0 | 1,335 sf / 124m2 | $2 / $21 | 12/18/2014 |     | 
| PH10 | $3,650 | 2 | 2 / 0 | 1,431 sf / 133m2 | $3 / $27 | 12/24/2014 |     | 
| PH09 | $2,950 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $25 | 02/24/2015 |     | 
| 1210 | $2,800 | 2 | 2 / 0 | 1,431 sf / 133m2 | $2 / $21 | 04/24/2015 |     | 
| 314 | $2,450 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 06/08/2015 |     | 
| 814 | $2,590 | 2 | 2 / 0 | 1,350 sf / 125m2 | $2 / $21 | 07/15/2015 |     | 
| 210 | $2,800 | 2 | 2 / 0 | 1,431 sf / 133m2 | $2 / $21 | 08/01/2015 |     | 
| 512 | $2,550 | 2 | 2 / 0 | 1,335 sf / 124m2 | $2 / $21 | 08/06/2015 |     | 
| 708 | $3,250 | 2 | 2 / 0 | 1,470 sf / 137m2 | $2 / $24 | 12/05/2015 |     | 
| 414 | $2,400 | 2 | 2 / 0 | 1,257 sf / 117m2 | $2 / $21 | 12/14/2015 |     | 
| 801 | $2,500 | 2 | 2 / 0 | 1,312 sf / 122m2 | $2 / $21 | 02/07/2016 |     | 
| 1010 | $2,750 | 2 | 2 / 0 | 1,431 sf / 133m2 | $2 / $21 | 02/16/2016 |     | 
| 1112 | $2,500 | 2 | 2 / 0 | 1,335 sf / 124m2 | $2 / $20 | 02/28/2016 |     | 
