About
Schools

Axis South Emanates its Presence Gloriously


Axis South tower in Brickell is designed by architects Arquitectonica and located at the heart of Brickell in Miami. This upcoming Manhattan is offers all the amenities of a tropical lifestyle while being close to the Brickell Financial District and the entertainment district of Miami. The residents can enjoy multiple advantages of being close to the happening areas of their work and entertainment, stunning views of the city and the Bay of Biscayne, and a tropical ambience. The Axis South tower has 39 stories with most of the common amenities being located on the seventh floor. Once you arrive at the seventh floor you can relax and unwind in the pool surrounded by tropical plants and enjoy the city view or you can read in the library or catch a movie at the theater. The seventh floor also houses a business center and conference room where you can conduct your business meetings without stepping away from your home.

Apart from the common amenities that building offers, each condo is a joy to live in. The high ceilings, large floor to ceiling windows that offer panoramic views, the deep balconies, and well-designed rooms make living here a breeze. The European style kitchens are fitted with stainless steel equipment such as refrigerators, ovens, and dishwashers. The laundry center comes equipped with a washer and dryer, while the large countertops are covered with imported granite. The walk in closets and spa style bathrooms with sharp and custom fittings will ensure that you can unwind with ease or prepare for a hard day with no hassles. Whether you plan to entertain in your apartment or in the common lounge with bar and grill, you can easily ensure the comfort of your guests and enjoy their company. The 24-hour concierge service and valet parking will make your guests feel welcome as they enter the property.

Step into your Dream Home at Axis South!
Model (Unit type) Line Beds / Baths Sq Ft m2 Plan Preview PDF

Axis South Inventory

Sales History in Past Months

7% of building
$ 392,415
Average Listing Price
$ 7,741
Average Sold Price
$ 2,642
Average Rental Price
718 Total Units 27 For Sale 22 For Rent
For Sale
For Rent
Sold
2 Bedroom Listings Average $420.76 per Sq.Ft.
Unit # Price Beds Baths Interior Space List $sqft/$m2 Listing Date Photos
3712S $590,000 2 2 / 1,108 sf / 103m2 $532 / $5,732 08/09/2016
2401-S $505,000 2 2 / 1,099 sf / 102m2 $460 / $4,946 08/25/2016
2309-S $435,000 2 2 / 1,106 sf / 103m2 $393 / $4,234 09/16/2016
3607-S $425,000 2 2 / 1,108 sf / 103m2 $384 / $4,129 09/29/2016
3404-S $469,000 2 2 / 1,013 sf / 94m2 $463 / $4,983 12/07/2016
2301-S $499,000 2 2 / 1,099 sf / 102m2 $454 / $4,887 12/09/2016
1203S $415,000 2 2 / 1,013 sf / 94m2 $410 / $4,410 01/05/2017
3612-S $520,000 2 2 / 1,108 sf / 103m2 $469 / $5,052 01/08/2017
3712S $550,000 2 2 / 1,108 sf / 103m2 $496 / $5,343 01/22/2017
1207-S $440,000 2 2 / 1,108 sf / 103m2 $397 / $4,274 01/23/2017
1803-S $374,800 2 2 / 0 1,013 sf / 94m2 $370 / $3,983 03/08/2017
3407-S $430,000 2 2 / 1,108 sf / 103m2 $388 / $4,177 03/10/2017
3707-S $430,000 2 2 / 1,108 sf / 103m2 $388 / $4,177 03/10/2017
2401-S $489,000 2 2 / 1,099 sf / 102m2 $445 / $4,789 03/22/2017
2710-S $380,000 2 2 / 0 1,024 sf / 95m2 $371 / $3,994 04/06/2017
1501-S $369,000 2 2 / 1,099 sf / 102m2 $336 / $3,614 04/09/2017
2510-S $430,000 2 2 / 1,100 sf / 102m2 $391 / $4,208 04/10/2017
1 Bedroom Listings Average $406.40 per Sq.Ft.
Unit # Price Beds Baths Interior Space List $sqft/$m2 Listing Date Photos
2205 $288,000 1 1 / 0 693 sf / 64m2 $416 / $4,473 10/24/2016
1205-S $295,000 1 1 / 734 sf / 68m2 $402 / $4,326 10/21/2016
1405-S $280,000 1 1 / 693 sf / 64m2 $404 / $4,349 10/28/2016
1905-S $269,000 1 1 / 0 693 sf / 64m2 $388 / $4,178 02/07/2017
1808-S $275,000 1 1 / 707 sf / 66m2 $389 / $4,187 02/10/2017
3002-S $319,500 1 1 / 0 693 sf / 64m2 $461 / $4,963 02/22/2017
1405-S $275,000 1 1 / 693 sf / 64m2 $397 / $4,271 03/08/2017
1205-S $268,000 1 1 / 693 sf / 64m2 $387 / $4,163 03/17/2017
2408-S $315,000 1 1 / 707 sf / 66m2 $446 / $4,796 04/06/2017
1005-S $259,900 1 1 / 693 sf / 64m2 $375 / $4,037 04/04/2017
2 Bedroom Rentals Average $2.65 per Sq.Ft.
Unit # Price Beds Baths Interior Space Rent Period Listing Date Photos
3412-S $3,800 2 2 / 0 1,108 sf / 103m2 Month 10/24/2016
3607-S $2,500 2 2 / 0 1,108 sf / 103m2 Year 10/21/2016
1209-S $2,950 2 2 / 0 1,106 sf / 103m2 Year 01/24/2017
2107-S $2,700 2 2 / 0 1,108 sf / 103m2 Month 01/26/2017
1010S $2,550 2 2 / 0 1,119 sf / 104m2 Year 02/01/2017
3401-S $3,300 2 2 / 0 1,100 sf / 102m2 Month 02/10/2017
1612-S $2,950 2 2 / 0 1,108 sf / 103m2 Year 03/03/2017
1512-S $2,650 2 2 / 0 1,108 sf / 103m2 Year 03/04/2017
2707-S $2,750 2 2 / 0 1,108 sf / 103m2 Year 03/21/2017
3401-S $3,150 2 2 / 0 1,099 sf / 102m2 Year 04/02/2017
1501-S $3,200 2 2 / 0 1,099 sf / 102m2 Year 04/05/2017
1612-S $2,950 2 2 / 0 1,108 sf / 103m2 Year 04/07/2017
3404-S $2,950 2 2 / 0 1,076 sf / 100m2 Year 04/12/2017
PH 103 $2,650 2 2 / 0 1,076 sf / 100m2 Year 04/13/2017
4007S $2,800 2 2 / 0 1,108 sf / 103m2 Month 04/14/2017
1 Bedroom Rentals Average $2.89 per Sq.Ft.
Unit # Price Beds Baths Interior Space Rent Period Listing Date Photos
3408-S $2,000 1 1 / 0 707 sf / 66m2 Month 10/28/2016
1802-S $2,050 1 1 / 0 693 sf / 64m2 Year 11/29/2016
3111-S $2,400 1 1 / 0 705 sf / 65m2 Year 01/31/2017
3005-S $2,100 1 1 / 0 734 sf / 68m2 Month 02/13/2017
1005-S $1,825 1 1 / 0 693 sf / 64m2 Year 04/04/2017
2011-S $1,950 1 1 / 0 705 sf / 65m2 Month 04/12/2017
1811-S $1,950 1 1 / 0 705 sf / 65m2 Month 04/12/2017
2 Bedroom Units Sold Average $2.47 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space Sold $sqft/$m2 Sold Date Photos
1 Bedroom Units Sold Average $26.96 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space Sold $sqft/$m2 Sold Date Photos
2402-S $275,000 1 1 / 693 sf / 64m2 $397 / $4,271 09/21/2016

No properties were found

Search Attractions Around Axis South

Nearby Buildings