About
Schools
The Club at Brickell Bay was built in 2005, developed by Florida East Coast Realty and designed by Corradino Group. This condominium high-rise contains 43 floors and holds 643 residences. As a resident you will feel like you are living in a resort due to the luxurious amenities, top not service, and atmosphere that The Club at Brickell Bay offers.
The Club at Brickell Bay is located in the heart of the Brickell neighborhood and is a very short walk away from Biscayne Bay and Brickell Avenue. This will provide breathtaking views of the bay and the city for anyone that resides in one of the units in this building. This convenient location provides easy access to many popular cafes, restaurants, shops and clubs. Residents will also be a short drive away to some of the popular surrounding communities like Coconut Grove and South Beach. With the highway being nearby, residents will also be able to also get to places like; Miami International Airport, American Airlines Arena, Marlins Park in a very short amount of time.
Some of the amenities that the Club at Brickell Bay offers are: 24-security, concierge, valet and covered parking, swimming pool, fully equipped fitness center, social hall, state-of-the-art security system, on-site shopping & retail services, business center and media room and much more.
The Club at Brickell Bay is located in the heart of the Brickell neighborhood and is a very short walk away from Biscayne Bay and Brickell Avenue. This will provide breathtaking views of the bay and the city for anyone that resides in one of the units in this building. This convenient location provides easy access to many popular cafes, restaurants, shops and clubs. Residents will also be a short drive away to some of the popular surrounding communities like Coconut Grove and South Beach. With the highway being nearby, residents will also be able to also get to places like; Miami International Airport, American Airlines Arena, Marlins Park in a very short amount of time.
Some of the amenities that the Club at Brickell Bay offers are: 24-security, concierge, valet and covered parking, swimming pool, fully equipped fitness center, social hall, state-of-the-art security system, on-site shopping & retail services, business center and media room and much more.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
The Club at Brickell Bay Inventory
Sales History in Past Months
27% of building
$ 322,150
Average Listing Price
$ 59,256
Average Sold Price
$ 2,247
Average Rental Price
643 Total Units
92 For Sale
79 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $375.11 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1524 | $415,000 | 3 | 2 / | 1,232 sf / 114m2 | $337 / $3,626 | 09/08/2016 | |
3824 | $485,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $394 / $4,237 | 09/09/2016 | |
2224 | $425,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $345 / $3,713 | 09/20/2016 | |
3624 | $419,000 | 3 | 2 / | 1,232 sf / 114m2 | $340 / $3,661 | 10/11/2016 | |
1624 | $434,900 | 3 | 2 / | 1,232 sf / 114m2 | $353 / $3,800 | 10/26/2016 | |
2002 | $400,000 | 3 | 2 / | 1,232 sf / 114m2 | $325 / $3,495 | 12/01/2016 | |
3024 | $312,000 | 3 | 2 / | N/A | N/A | 01/04/2017 | |
1502 | $399,999 | 3 | 2 / | 1,232 sf / 114m2 | $325 / $3,495 | 01/10/2017 | |
2202 | $405,000 | 3 | 2 / | 1,232 sf / 114m2 | $329 / $3,538 | 02/07/2017 | |
4214 | $600,000 | 3 | 2 / 0 | 1,245 sf / 116m2 | $482 / $5,187 | 03/16/2017 | |
1624 | $392,500 | 3 | 2 / | 1,232 sf / 114m2 | $319 / $3,429 | 03/25/2017 | |
2002 | $400,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $325 / $3,495 | 04/11/2017 |
2 Bedroom Listings Average $363.10 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4001 | $450,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $407 / $4,383 | 03/18/2016 | |
4323 | $438,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $396 / $4,267 | 06/22/2016 | |
3615 | $425,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $413 / $4,441 | 07/15/2016 | |
4009 | $379,900 | 2 | 2 / | 1,183 sf / 110m2 | $321 / $3,457 | 09/26/2016 | |
2401 | $395,000 | 2 | 2 / | 1,105 sf / 103m2 | $357 / $3,848 | 10/25/2016 | |
4309 | $450,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | $380 / $4,094 | 10/26/2016 | |
1715 | $387,000 | 2 | 2 / | 1,030 sf / 96m2 | $376 / $4,044 | 12/19/2016 | |
1501 | $435,000 | 2 | 2 / | 1,105 sf / 103m2 | $394 / $4,237 | 12/23/2016 | |
3515 | $439,000 | 2 | 2 / | 1,030 sf / 96m2 | $426 / $4,588 | 12/24/2016 | |
2501 | $419,000 | 2 | 2 / | 1,105 sf / 103m2 | $379 / $4,082 | 01/13/2017 | |
2815 | $390,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $379 / $4,076 | 01/19/2017 | |
4209 | $420,000 | 2 | 2 / | 1,183 sf / 110m2 | $355 / $3,822 | 01/19/2017 | |
4323 | $408,000 | 2 | 2 / | 1,105 sf / 103m2 | $369 / $3,974 | 02/24/2017 | |
4009 | $319,900 | 2 | 2 / | 1,183 sf / 110m2 | $270 / $2,911 | 03/02/2017 | |
1815 | $389,000 | 2 | 2 / | 1,030 sf / 96m2 | $378 / $4,065 | 03/04/2017 | |
4212 | $379,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $304 / $3,277 | 03/10/2017 | |
3401 | $455,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $412 / $4,432 | 03/13/2017 | |
3015 | $399,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $387 / $4,170 | 03/15/2017 | |
3323 | $399,000 | 2 | 2 / | 1,105 sf / 103m2 | $361 / $3,887 | 03/15/2017 | |
2009 | $420,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | $355 / $3,822 | 03/22/2017 | |
2415 | $435,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $422 / $4,546 | 03/25/2017 | |
1609 | $330,000 | 2 | 2 / | 1,183 sf / 110m2 | $279 / $3,003 | 03/27/2017 | |
1915 | $349,900 | 2 | 2 / | 1,030 sf / 96m2 | $340 / $3,657 | 04/04/2017 | |
2309 | $349,000 | 2 | 2 / | 1,183 sf / 110m2 | $295 / $3,175 | 04/10/2017 |
1 Bedroom Listings Average $334.48 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1821 | $310,000 | 1 | 1 / | 825 sf / 77m2 | $376 / $4,045 | 05/14/2016 | |
1918 | $280,000 | 1 | 1 / | 825 sf / 77m2 | $339 / $3,653 | 06/13/2016 | |
2414 | $274,900 | 1 | 1 / | 818 sf / 76m2 | $336 / $3,617 | 06/24/2016 | |
2007 | $365,000 | 1 | 1 / | 778 sf / 72m2 | $469 / $5,050 | 07/07/2016 | |
4219 | $295,000 | 1 | 1 / | 825 sf / 77m2 | $358 / $3,849 | 08/18/2016 | |
2605 | $279,000 | 1 | 1 / | 740 sf / 69m2 | $377 / $4,058 | 09/07/2016 | |
1620 | $260,000 | 1 | 1 / | 825 sf / 77m2 | $315 / $3,392 | 09/12/2016 | |
3317 | $269,000 | 1 | 1 / | 836 sf / 78m2 | $322 / $3,464 | 09/22/2016 | |
1505 | $269,000 | 1 | 1 / | 740 sf / 69m2 | $364 / $3,913 | 10/13/2016 | |
1706 | $254,900 | 1 | 1 / 0 | 825 sf / 77m2 | $309 / $3,326 | 10/24/2016 | |
1406 | $280,000 | 1 | 1 / | 1,072 sf / 100m2 | $261 / $2,811 | 10/19/2016 | |
PH4307 | $265,000 | 1 | 1 / 0 | 778 sf / 72m2 | $341 / $3,666 | 11/10/2016 | |
3518 | $275,000 | 1 | 1 / | 825 sf / 77m2 | $333 / $3,588 | 11/28/2016 | |
2204 | $244,900 | 1 | 1 / | 825 sf / 77m2 | $297 / $3,195 | 11/29/2016 | |
3817 | $269,000 | 1 | 1 / 0 | 836 sf / 78m2 | $322 / $3,464 | 11/29/2016 | |
3806 | $240,000 | 1 | 1 / 0 | 825 sf / 77m2 | $291 / $3,131 | 12/14/2016 | |
4017 | $315,000 | 1 | 1 / 0 | 836 sf / 78m2 | $377 / $4,056 | 12/19/2016 | |
4203 | $260,000 | 1 | 1 / 0 | 825 sf / 77m2 | $315 / $3,392 | 12/23/2016 | |
1707 | $300,000 | 1 | 1 / | 778 sf / 72m2 | $386 / $4,151 | 12/27/2016 | |
1620 | $240,000 | 1 | 1 / | 825 sf / 77m2 | $291 / $3,131 | 01/07/2017 | |
3120 | $264,990 | 1 | 1 / 0 | 825 sf / 77m2 | $321 / $3,457 | 01/09/2017 | |
2208 | $255,000 | 1 | 1 / 0 | 825 sf / 77m2 | $309 / $3,327 | 01/11/2017 | |
3506 | $239,000 | 1 | 1 / | 825 sf / 77m2 | $290 / $3,118 | 01/19/2017 | |
1720 | $244,000 | 1 | 1 / 0 | 825 sf / 77m2 | $296 / $3,184 | 02/10/2017 | |
1921 | $305,000 | 1 | 1 / 0 | 825 sf / 77m2 | $370 / $3,979 | 02/14/2017 | |
2404 | $295,000 | 1 | 1 / 0 | 825 sf / 77m2 | $358 / $3,849 | 02/14/2017 | |
3907 | $295,000 | 1 | 1 / | 778 sf / 72m2 | $379 / $4,081 | 02/14/2017 | |
2607 | $307,000 | 1 | 1 / | 778 sf / 72m2 | $395 / $4,247 | 02/19/2017 | |
3804 | $255,000 | 1 | 1 / 0 | 825 sf / 77m2 | $309 / $3,327 | 02/20/2017 | |
3722 | $255,000 | 1 | 1 / | 825 sf / 77m2 | $309 / $3,327 | 02/21/2017 | |
1821 | $299,000 | 1 | 1 / | 825 sf / 77m2 | $362 / $3,901 | 02/21/2017 | |
2414 | $270,000 | 1 | 1 / | 818 sf / 76m2 | $330 / $3,553 | 03/01/2017 | |
3618 | $285,000 | 1 | 1 / 0 | 825 sf / 77m2 | $345 / $3,718 | 03/03/2017 | |
4018 | $265,000 | 1 | 1 / | 836 sf / 78m2 | $317 / $3,412 | 03/13/2017 | |
3014 | $260,000 | 1 | 1 / 0 | 818 sf / 76m2 | $318 / $3,421 | 03/14/2017 | |
2904 | $249,000 | 1 | 1 / 0 | 825 sf / 77m2 | $302 / $3,249 | 03/17/2017 | |
3004 | $258,000 | 1 | 1 / 0 | 825 sf / 77m2 | $313 / $3,366 | 03/19/2017 | |
3805 | $239,000 | 1 | 1 / | 740 sf / 69m2 | $323 / $3,476 | 03/20/2017 | |
4219 | $290,000 | 1 | 1 / 0 | 825 sf / 77m2 | $352 / $3,784 | 03/21/2017 | |
3921 | $315,000 | 1 | 1 / | 825 sf / 77m2 | $382 / $4,110 | 03/21/2017 | |
3320 | $245,000 | 1 | 1 / | 825 sf / 77m2 | $297 / $3,197 | 03/23/2017 | |
2304 | $265,000 | 1 | 1 / 0 | 825 sf / 77m2 | $321 / $3,457 | 03/27/2017 | |
3317 | $253,000 | 1 | 1 / | 836 sf / 78m2 | $303 / $3,257 | 03/29/2017 | |
3506 | $239,000 | 1 | 1 / 0 | 825 sf / 77m2 | $290 / $3,118 | 03/30/2017 | |
3604 | $249,500 | 1 | 1 / 0 | 825 sf / 77m2 | $302 / $3,255 | 04/01/2017 | |
4208 | $347,500 | 1 | 1 / | 825 sf / 77m2 | $421 / $4,534 | 04/03/2017 | |
4104 | $290,000 | 1 | 1 / | 825 sf / 77m2 | $352 / $3,784 | 04/05/2017 | |
2405 | $240,000 | 1 | 1 / | 740 sf / 69m2 | $324 / $3,491 | 04/04/2017 | |
3607 | $269,000 | 1 | 1 / | 778 sf / 72m2 | $346 / $3,722 | 04/11/2017 | |
3907 | $279,000 | 1 | 1 / 0 | 778 sf / 72m2 | $359 / $3,860 | 04/13/2017 |
Studio Listings Average $478.82 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2516 | $214,999 | N/A | 1 / 0 | 425 sf / 39m2 | $506 / $5,445 | 07/06/2016 | |
3116 | $195,000 | N/A | 1 / | 425 sf / 39m2 | $459 / $4,939 | 12/14/2016 | |
2810 | $212,000 | N/A | 1 / 0 | 425 sf / 39m2 | $499 / $5,369 | 03/26/2017 | |
1910 | $189,000 | N/A | 1 / | 425 sf / 39m2 | $445 / $4,787 | 03/27/2017 | |
2310 | $205,000 | N/A | 1 / | 425 sf / 39m2 | $482 / $5,192 | 04/04/2017 | |
2310 | $205,000 | N/A | 1 / 0 | 425 sf / 39m2 | $482 / $5,192 | 04/10/2017 |
3 Bedroom Rentals Average $2.53 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4302 | $4,500 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 03/11/2016 | |
3102 | $3,400 | 3 | 2 / 0 | 1,232 sf / 114m2 | Year | 09/24/2016 | |
1802 | $1,950 | 3 | 2 / 0 | 1,232 sf / 114m2 | Week | 12/14/2016 | |
1502 | $3,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 01/24/2017 | |
3102 | $3,100 | 3 | 2 / 0 | 1,232 sf / 114m2 | Year | 02/15/2017 | |
3102 | $3,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 03/20/2017 | |
3424 | $3,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 03/21/2017 | |
2224 | $3,200 | 3 | 2 / 0 | 1,232 sf / 114m2 | Year | 03/31/2017 | |
1502 | $2,900 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 04/03/2017 | |
3902 | $3,500 | 3 | 2 / 0 | 1,232 sf / 114m2 | Year | 04/08/2017 | |
3924 | $2,900 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 04/11/2017 | |
3102 | $2,995 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 04/11/2017 | |
PH4302 | $3,300 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 04/12/2017 | |
3124 | $2,845 | 3 | 2 / 0 | 1,232 sf / 114m2 | Month | 04/13/2017 |
2 Bedroom Rentals Average $2.35 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2115 | $2,800 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 07/01/2016 | |
1801 | $2,900 | 2 | 2 / 0 | 1,105 sf / 103m2 | Month | 09/15/2016 | |
3715 | $2,300 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 11/18/2016 | |
1809 | $2,375 | 2 | 2 / 0 | 1,183 sf / 110m2 | Year | 11/21/2016 | |
2309 | $3,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | Month | 11/28/2016 | |
1915 | $2,450 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 11/30/2016 | |
2615 | $2,250 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 12/16/2016 | |
4209 | $2,400 | 2 | 2 / 0 | 1,183 sf / 110m2 | Year | 01/19/2017 | |
1915 | $2,450 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 02/28/2017 | |
2415 | $2,400 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 03/11/2017 | |
2009 | $1,800 | 2 | 2 / 0 | 1,183 sf / 110m2 | Week | 03/21/2017 | |
1815 | $3,300 | 2 | 2 / 0 | 1,030 sf / 96m2 | Year | 04/03/2017 | |
4015 | $2,500 | 2 | 2 / 0 | 1,030 sf / 96m2 | Month | 04/06/2017 | |
4223 | $2,600 | 2 | 2 / 0 | 1,105 sf / 103m2 | Month | 04/05/2017 | |
2309 | $2,400 | 2 | 2 / 0 | 1,183 sf / 110m2 | Month | 04/10/2017 | |
1801 | $2,900 | 2 | 2 / 0 | 1,105 sf / 103m2 | Month | 04/13/2017 | |
2701 | $2,800 | 2 | 2 / 0 | 1,105 sf / 103m2 | Month | 04/13/2017 |
1 Bedroom Rentals Average $2.35 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3014 | $2,400 | 1 | 1 / 0 | 818 sf / 76m2 | Year | 08/04/2016 | |
3518 | $2,200 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 08/16/2016 | |
2414 | $1,900 | 1 | 1 / 0 | 818 sf / 76m2 | Year | 09/24/2016 | |
2308 | $2,150 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 10/03/2016 | |
4017 | $2,100 | 1 | 1 / 0 | 836 sf / 78m2 | Year | 10/23/2016 | |
1722 | $1,850 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 10/27/2016 | |
3522 | $1,775 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 11/08/2016 | |
1406 | $1,800 | 1 | 1 / 0 | 1,072 sf / 100m2 | Month | 11/09/2016 | |
2718 | $1,800 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 11/09/2016 | |
1520 | $1,925 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 11/16/2016 | |
2906 | $2,000 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 12/02/2016 | |
PH4307 | $1,800 | 1 | 1 / 0 | 778 sf / 72m2 | Month | 12/16/2016 | |
1707 | $2,000 | 1 | 1 / 0 | 778 sf / 72m2 | Year | 12/27/2016 | |
2222 | $2,000 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 01/04/2017 | |
2412 | $1,950 | 1 | 1 / 0 | 818 sf / 76m2 | Month | 01/25/2017 | |
3620 | $2,000 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 02/03/2017 | |
1818 | $1,850 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 02/14/2017 | |
2112 | $1,790 | 1 | 1 / 0 | 818 sf / 76m2 | Year | 02/15/2017 | |
3218 | $1,800 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 02/16/2017 | |
3620 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 02/21/2017 | |
3620 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 02/24/2017 | |
2918 | $1,700 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/11/2017 | |
1722 | $1,850 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/11/2017 | |
3503 | $1,950 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/13/2017 | |
3714 | $1,800 | 1 | 1 / 0 | 818 sf / 76m2 | Year | 03/14/2017 | |
1505 | $2,100 | 1 | 1 / 0 | 740 sf / 69m2 | Month | 03/15/2017 | |
3218 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/23/2017 | |
4022 | $1,700 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/25/2017 | |
3722 | $1,750 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 03/26/2017 | |
3719 | $2,000 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 03/30/2017 | |
2403 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 03/31/2017 | |
3017 | $1,750 | 1 | 1 / 0 | 836 sf / 78m2 | Year | 04/01/2017 | |
2118 | $1,850 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 04/03/2017 | |
3620 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 04/03/2017 | |
2020 | $1,800 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 04/04/2017 | |
4105 | $2,250 | 1 | 1 / 0 | 740 sf / 69m2 | Year | 04/06/2017 | |
1717 | $2,000 | 1 | 1 / 0 | 836 sf / 78m2 | Year | 04/07/2017 | |
3606 | $1,900 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 04/08/2017 | |
2706 | $1,750 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 04/09/2017 | |
3121 | $2,395 | 1 | 1 / 0 | 825 sf / 77m2 | Month | 04/11/2017 | |
2006 | $2,200 | 1 | 1 / 0 | 825 sf / 77m2 | Year | 04/12/2017 |
Studio Rentals Average $3.69 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3416 | $1,500 | N/A | 1 / 0 | 425 sf / 39m2 | Month | 09/15/2016 | |
3610 | $1,675 | N/A | 1 / 0 | 425 sf / 39m2 | Year | 11/17/2016 | |
1616 | $1,499 | N/A | 1 / 0 | 425 sf / 39m2 | Month | 11/21/2016 | |
1610 | $1,600 | N/A | 1 / 0 | 425 sf / 39m2 | Month | 02/02/2017 | |
1610 | $1,600 | N/A | 1 / 0 | 425 sf / 39m2 | Year | 02/14/2017 | |
2910 | $1,500 | N/A | 1 / 0 | 425 sf / 39m2 | Year | 02/15/2017 | |
2516 | $1,600 | N/A | 1 / 0 | 425 sf / 39m2 | Year | 03/01/2017 |
3 Bedroom Units Sold Average $58.25 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4102 | $359,100 | 3 | 2 / 0 | 1,232 sf / 114m2 | $291 / $3,137 | 04/29/2015 | |
3402 | $425,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $345 / $3,713 | 06/19/2015 | |
2802 | $441,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $358 / $3,853 | 06/30/2015 | |
2524 | $365,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $296 / $3,189 | 03/18/2016 | |
1724 | $398,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $323 / $3,477 | 03/30/2016 | |
2924 | $360,000 | 3 | 2 / 0 | 1,232 sf / 114m2 | $292 / $3,145 | 08/11/2016 |
2 Bedroom Units Sold Average $115.20 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4109 | $390,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | $330 / $3,549 | 10/13/2014 | |
3301 | $385,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $348 / $3,750 | 01/29/2015 | |
3423 | $355,700 | 2 | 2 / 0 | 1,105 sf / 103m2 | $322 / $3,465 | 02/05/2015 | |
3609 | $333,500 | 2 | 2 / 0 | 1,183 sf / 110m2 | $282 / $3,034 | 03/12/2015 | |
4015 | $345,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $335 / $3,605 | 03/10/2015 | |
3101 | $390,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $353 / $3,799 | 04/06/2015 | |
1923 | $360,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $326 / $3,507 | 08/19/2015 | |
2115 | $313,600 | 2 | 2 / 0 | 1,030 sf / 96m2 | $304 / $3,277 | 10/22/2015 | |
2123 | $388,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $351 / $3,780 | 11/17/2015 | |
2423 | $340,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $308 / $3,312 | 12/04/2015 | |
2315 | $320,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $311 / $3,344 | 01/11/2016 | |
3715 | $333,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $323 / $3,480 | 01/11/2016 | |
3209 | $345,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | $292 / $3,139 | 01/21/2016 | |
PH4314 | $400,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $321 / $3,458 | 02/02/2016 | |
2923 | $380,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $344 / $3,702 | 02/01/2016 | |
3301 | $810,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $733 / $7,890 | 04/21/2016 | |
1509 | $330,000 | 2 | 2 / | 1,183 sf / 110m2 | $279 / $3,003 | 06/07/2016 | |
3801 | $385,000 | 2 | 2 / | 1,105 sf / 103m2 | $348 / $3,750 | 06/21/2016 | |
2615 | $372,000 | 2 | 2 / | 1,030 sf / 96m2 | $361 / $3,888 | 07/19/2016 | |
1915 | $330,000 | 2 | 2 / 0 | 1,030 sf / 96m2 | $320 / $3,449 | 08/04/2016 | |
2101 | $385,000 | 2 | 2 / | 1,105 sf / 103m2 | $348 / $3,750 | 09/12/2016 | |
4123 | $310,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $281 / $3,020 | 10/18/2016 | |
4001 | $375,000 | 2 | 2 / | 1,105 sf / 103m2 | $339 / $3,653 | 03/09/2017 | |
4301 | $400,000 | 2 | 2 / | 1,105 sf / 103m2 | $362 / $3,896 | 03/15/2017 | |
2701 | $390,000 | 2 | 2 / | 1,105 sf / 103m2 | $353 / $3,799 | 04/07/2017 | |
3723 | $165,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $149 / $1,607 | 04/13/2017 | |
3401 | $260,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $235 / $2,533 | 04/13/2017 | |
1409 | $190,000 | 2 | 2 / 0 | 1,183 sf / 110m2 | $161 / $1,729 | 04/13/2017 |
1 Bedroom Units Sold Average $62.18 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2017 | $270,000 | 1 | 1 / 0 | 836 sf / 78m2 | $323 / $3,476 | 10/08/2014 | |
4108 | $302,000 | 1 | 1 / 0 | 825 sf / 77m2 | $366 / $3,940 | 10/30/2014 | |
4017 | $270,000 | 1 | 1 / 0 | 836 sf / 78m2 | $323 / $3,476 | 12/29/2014 | |
3317 | $250,000 | 1 | 1 / 0 | 836 sf / 78m2 | $299 / $3,219 | 12/30/2014 | |
2412 | $250,000 | 1 | 1 / 0 | 818 sf / 76m2 | $306 / $3,290 | 01/06/2015 | |
1820 | $215,000 | 1 | 1 / 0 | 825 sf / 77m2 | $261 / $2,805 | 02/17/2015 | |
2118 | $250,000 | 1 | 1 / 0 | 825 sf / 77m2 | $303 / $3,262 | 02/18/2015 | |
4304 | $285,000 | 1 | 1 / 0 | 825 sf / 77m2 | $345 / $3,718 | 03/02/2015 | |
3207 | $265,000 | 1 | 1 / 0 | 778 sf / 72m2 | $341 / $3,666 | 03/04/2015 | |
2418 | $276,500 | 1 | 1 / 0 | 825 sf / 77m2 | $335 / $3,608 | 03/06/2015 | |
3303 | $268,000 | 1 | 1 / 0 | 825 sf / 77m2 | $325 / $3,497 | 04/05/2015 | |
4207 | $302,000 | 1 | 1 / 0 | 778 sf / 72m2 | $388 / $4,178 | 04/14/2015 | |
4022 | $240,000 | 1 | 1 / 0 | 825 sf / 77m2 | $291 / $3,131 | 04/21/2015 | |
1519 | $253,000 | 1 | 1 / 0 | 825 sf / 77m2 | $307 / $3,301 | 05/14/2015 | |
4005 | $265,000 | 1 | 1 / 0 | 740 sf / 69m2 | $358 / $3,855 | 05/13/2015 | |
1918 | $253,000 | 1 | 1 / 0 | 825 sf / 77m2 | $307 / $3,301 | 05/27/2015 | |
3212 | $278,000 | 1 | 1 / 0 | 818 sf / 76m2 | $340 / $3,658 | 05/24/2015 | |
2319 | $250,000 | 1 | 1 / 0 | 825 sf / 77m2 | $303 / $3,262 | 06/04/2015 | |
2014 | $244,500 | 1 | 1 / 0 | 818 sf / 76m2 | $299 / $3,217 | 06/16/2015 | |
3705 | $254,000 | 1 | 1 / 0 | 740 sf / 69m2 | $343 / $3,695 | 06/19/2015 | |
