About
Schools
Skyline on Brickell is a beautiful 35-story structure with 360 residences. Each unit offers unrivaled style and luxury amenities and residents enjoy the prime location. 1, 2 and 3 bedroom residences and penthouses are available, all with open, spacious floor plans.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Skyline On Brickell Inventory
Sales History in Past Months
N/A% of building
$ 544,189
Average Listing Price
$ 103,288
Average Sold Price
$ 2,610
Average Rental Price
Total Units
59 For Sale
35 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $619.97 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2106/7 | $1,695,000 | 4 | 4 / 0 | 2,734 sf / 254m2 | $620 / $6,673 | 10/11/2016 |
3 Bedroom Listings Average $560.02 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3105 | $949,000 | 3 | 3 / 0 | 1,762 sf / 164m2 | $539 / $5,797 | 10/10/2016 | |
3105 | $949,000 | 3 | 3 / 0 | 1,762 sf / 164m2 | $539 / $5,797 | 12/08/2016 | |
3405 | $1,099,000 | 3 | 3 / 0 | 1,762 sf / 164m2 | $624 / $6,714 | 03/22/2017 | |
3105 | $950,000 | 3 | 3 / | 1,762 sf / 164m2 | $539 / $5,803 | 03/29/2017 |
2 Bedroom Listings Average $489.62 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2706 | $850,000 | 2 | 2 / | 1,367 sf / 127m2 | $622 / $6,693 | 07/11/2016 | |
407 | $710,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $519 / $5,591 | 07/27/2016 | |
1106 | $708,000 | 2 | 2 / | 1,367 sf / 127m2 | $518 / $5,575 | 07/24/2016 | |
3207 | $542,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $456 / $4,911 | 08/24/2016 | |
2801 | $649,000 | 2 | 2 / | 1,367 sf / 127m2 | $475 / $5,110 | 09/28/2016 | |
412 | $475,995 | 2 | 2 / | 1,367 sf / 127m2 | $348 / $3,748 | 10/03/2016 | |
406 | $635,000 | 2 | 2 / | 1,367 sf / 127m2 | $465 / $5,000 | 10/14/2016 | |
2812 | $635,000 | 2 | 2 / | 1,367 sf / 127m2 | $465 / $5,000 | 11/16/2016 | |
1907 | $720,000 | 2 | 2 / | 1,367 sf / 127m2 | $527 / $5,669 | 12/02/2016 | |
3206 | $590,000 | 2 | 2 / | 1,188 sf / 110m2 | $497 / $5,346 | 12/14/2016 | |
2512 | $499,500 | 2 | 2 / | 1,367 sf / 127m2 | $365 / $3,933 | 12/19/2016 | |
3306 | $715,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $602 / $6,478 | 12/21/2016 | |
312 | $610,000 | 2 | 2 / | 1,367 sf / 127m2 | $446 / $4,803 | 01/04/2017 | |
2906 | $800,000 | 2 | 2 / | 1,367 sf / 127m2 | $585 / $6,299 | 01/19/2017 | |
1907 | $720,000 | 2 | 2 / | 1,367 sf / 127m2 | $527 / $5,669 | 01/19/2017 | |
3207 | $489,000 | 2 | 2 / | 1,188 sf / 110m2 | $412 / $4,431 | 01/22/2017 | |
2707 | $720,000 | 2 | 2 / | 1,367 sf / 127m2 | $527 / $5,669 | 01/23/2017 | |
3107 | $580,000 | 2 | 2 / | 1,188 sf / 110m2 | $488 / $5,255 | 01/31/2017 | |
3402 | $769,000 | 2 | 2 / | 1,188 sf / 110m2 | $647 / $6,968 | 02/02/2017 | |
412 | $458,875 | 2 | 2 / | 1,367 sf / 127m2 | $336 / $3,613 | 02/15/2017 | |
3103 | $820,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $690 / $7,430 | 02/23/2017 | |
1501 | $515,000 | 2 | 2 / | 1,367 sf / 127m2 | $377 / $4,055 | 03/15/2017 | |
1407 | $699,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $511 / $5,504 | 03/28/2017 | |
2612 | $550,000 | 2 | 2 / | 1,367 sf / 127m2 | $402 / $4,331 | 03/30/2017 | |
2901 | $645,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $472 / $5,079 | 04/06/2017 | |
807 | $675,000 | 2 | 2 / | 1,367 sf / 127m2 | $494 / $5,315 | 04/12/2017 | |
3206 | $590,000 | 2 | 2 / | 1,188 sf / 110m2 | $497 / $5,346 | 04/13/2017 |
1 Bedroom Listings Average $458.90 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1211 | $363,000 | 1 | 1 / | 791 sf / 73m2 | $459 / $4,940 | 03/03/2016 | |
1404 | $345,000 | 1 | 1 / 0 | 791 sf / 73m2 | $436 / $4,695 | 05/04/2016 | |
911 | $328,900 | 1 | 1 / | 791 sf / 73m2 | $416 / $4,476 | 06/18/2016 | |
1705 | $400,000 | 1 | 1 / | 791 sf / 73m2 | $506 / $5,443 | 08/11/2016 | |
2504 | $394,000 | 1 | 1 / | 791 sf / 73m2 | $498 / $5,362 | 10/27/2016 | |
1608 | $330,000 | 1 | 1 / 0 | 791 sf / 73m2 | $417 / $4,491 | 01/06/2017 | |
2803 | $375,000 | 1 | 1 / | 791 sf / 73m2 | $474 / $5,103 | 01/25/2017 | |
908 | $335,000 | 1 | 1 / 0 | 791 sf / 73m2 | $424 / $4,559 | 01/26/2017 | |
404 | $320,000 | 1 | 1 / | 791 sf / 73m2 | $405 / $4,355 | 02/01/2017 | |
811 | $310,000 | 1 | 1 / 0 | 791 sf / 73m2 | $392 / $4,218 | 02/23/2017 | |
2410 | $395,000 | 1 | 1 / 0 | 791 sf / 73m2 | $499 / $5,375 | 03/01/2017 | |
2411 | $345,000 | 1 | 1 / | 791 sf / 73m2 | $436 / $4,695 | 03/03/2017 | |
402 | $325,000 | 1 | 1 / 0 | 791 sf / 73m2 | $411 / $4,423 | 03/07/2017 | |
1110 | $330,000 | 1 | 1 / 0 | 791 sf / 73m2 | $417 / $4,491 | 03/14/2017 | |
510 | $309,900 | 1 | 1 / | 791 sf / 73m2 | $392 / $4,217 | 03/16/2017 | |
1410 | $330,000 | 1 | 1 / | 791 sf / 73m2 | $417 / $4,491 | 03/21/2017 | |
1604 | $350,000 | 1 | 1 / 0 | 791 sf / 73m2 | $442 / $4,763 | 03/23/2017 | |
2009 | $369,000 | 1 | 1 / 0 | 791 sf / 73m2 | $466 / $5,021 | 03/24/2017 | |
1602 | $310,000 | 1 | 1 / 0 | 791 sf / 73m2 | $392 / $4,218 | 03/28/2017 | |
1211 | $343,000 | 1 | 1 / | 791 sf / 73m2 | $434 / $4,668 | 03/29/2017 | |
2608 | $338,000 | 1 | 1 / | 791 sf / 73m2 | $427 / $4,599 | 03/31/2017 | |
1705 | $384,000 | 1 | 1 / | 791 sf / 73m2 | $485 / $5,225 | 04/02/2017 | |
2004 | $385,000 | 1 | 1 / | N/A | N/A | 04/04/2017 | |
602 | $320,000 | 1 | 1 / | 791 sf / 73m2 | $405 / $4,355 | 04/06/2017 | |
1504 | $345,000 | 1 | 1 / | 791 sf / 73m2 | $436 / $4,695 | 04/06/2017 | |
2809 | $395,000 | 1 | 1 / | 791 sf / 73m2 | $499 / $5,375 | 04/07/2017 |
Studio Listings Average $inf per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
00 | $20,000 | N/A | 0 / | N/A | N/A | 03/30/2017 |
3 Bedroom Rentals Average $2.33 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3008 | $4,100 | 3 | 3 / 0 | 1,762 sf / 164m2 | Year | 04/03/2017 |
2 Bedroom Rentals Average $2.39 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2001 | $3,200 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 12/15/2016 | |
3306 | $3,299 | 2 | 2 / 0 | 1,188 sf / 110m2 | Year | 12/26/2016 | |
3402 | $3,750 | 2 | 2 / 0 | 1,188 sf / 110m2 | Year | 02/02/2017 | |
1901 | $2,995 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 02/07/2017 | |
1712 | $3,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | Year | 02/20/2017 | |
1001 | $3,200 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 03/06/2017 | |
1501 | $2,995 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 03/10/2017 | |
801 | $2,800 | 2 | 2 / 0 | 1,367 sf / 127m2 | Year | 03/14/2017 | |
2612 | $3,100 | 2 | 2 / 0 | 1,367 sf / 127m2 | Year | 03/17/2017 | |
3002 | $3,900 | 2 | 2 / 0 | 1,188 sf / 110m2 | Year | 03/21/2017 | |
1907 | $3,400 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 03/21/2017 | |
2101 | $2,800 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 03/28/2017 | |
512 | $2,892 | 2 | 2 / 0 | 1,367 sf / 127m2 | Month | 04/08/2017 | |
3506 | $2,650 | 2 | 2 / 0 | 1,188 sf / 110m2 | Year | 04/12/2017 |
1 Bedroom Rentals Average $2.73 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1008 | $2,250 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 09/15/2016 | |
303 | $2,000 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 09/21/2016 | |
508 | $2,200 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 12/07/2016 | |
2811 | $2,200 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 12/28/2016 | |
1803 | $2,250 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 02/09/2017 | |
1811 | $2,200 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 02/22/2017 | |
2609 | $2,050 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/07/2017 | |
2004 | $2,200 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/10/2017 | |
1504 | $2,200 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/20/2017 | |
508 | $2,500 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/20/2017 | |
1105 | $2,250 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/21/2017 | |
705 | $1,900 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/28/2017 | |
2902 | $2,250 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 03/31/2017 | |
1708 | $2,300 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 04/05/2017 | |
503 | $2,150 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 04/05/2017 | |
903 | $2,229 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 04/04/2017 | |
2611 | $2,000 | 1 | 1 / 0 | 791 sf / 73m2 | Month | 04/06/2017 | |
509 | $1,850 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 04/07/2017 | |
904 | $2,100 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 04/11/2017 | |
2608 | $2,175 | 1 | 1 / 0 | 791 sf / 73m2 | Year | 04/13/2017 |
4 Bedroom Units Sold Average $284.61 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2106-7 | $1,550,000 | 4 | 4 / 0 | 2,734 sf / 254m2 | $567 / $6,102 | 09/28/2015 |
3 Bedroom Units Sold Average $90.23 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3308 | $637,100 | 3 | 3 / 0 | 1,762 sf / 164m2 | $362 / $3,892 | 03/02/2015 | |
3504 | $920,000 | 3 | 3 / 0 | 1,762 sf / 164m2 | $522 / $5,620 | 01/04/2016 |
2 Bedroom Units Sold Average $131.64 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1501 | $480,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $351 / $3,780 | 10/07/2014 | |
806 | $700,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $512 / $5,512 | 10/07/2014 | |
2812 | $500,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $366 / $3,937 | 11/03/2014 | |
2301 | $525,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $384 / $4,134 | 11/05/2014 | |
1701 | $500,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $366 / $3,937 | 12/24/2014 | |
3103 | $705,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $593 / $6,388 | 03/18/2015 | |
1601 | $455,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $333 / $3,583 | 03/20/2015 | |
2207 | $725,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $530 / $5,709 | 04/02/2015 | |
507 | $640,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $468 / $5,039 | 04/13/2015 | |
2701 | $480,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $351 / $3,780 | 06/17/2015 | |
1012 | $422,500 | 2 | 2 / 0 | 1,367 sf / 127m2 | $309 / $3,327 | 07/01/2015 | |
907 | $680,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $497 / $5,354 | 09/03/2015 | |
607 | $685,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $501 / $5,394 | 10/09/2015 | |
2506 | $750,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $549 / $5,906 | 10/16/2015 | |
3407 | $535,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $450 / $4,847 | 12/21/2015 | |
1606 | $712,500 | 2 | 2 / 0 | 1,367 sf / 127m2 | $521 / $5,610 | 03/28/2016 | |
1607 | $710,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $519 / $5,591 | 04/21/2016 | |
601 | $500,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $366 / $3,937 | 05/20/2016 | |
807 | $580,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $424 / $4,567 | 07/06/2016 | |
1412 | $530,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $388 / $4,173 | 08/17/2016 | |
3003 | $645,000 | 2 | 2 / 0 | 1,188 sf / 110m2 | $543 / $5,844 | 10/05/2016 | |
712 | $533,000 | 2 | 2 / | 1,367 sf / 127m2 | $390 / $4,197 | 10/17/2016 | |
2701 | $517,500 | 2 | 2 / | 1,367 sf / 127m2 | $379 / $4,075 | 03/10/2017 | |
1107 | $349,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $255 / $2,748 | 04/13/2017 |
1 Bedroom Units Sold Average $64.92 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2411 | $319,900 | 1 | 1 / 0 | 791 sf / 73m2 | $404 / $4,353 | 10/15/2014 | |
180 | $284,025 | 1 | 1 / 0 | 791 sf / 73m2 | $359 / $3,865 | 10/21/2014 | |
1909 | $339,900 | 1 | 1 / 0 | 791 sf / 73m2 | $430 / $4,625 | 10/29/2014 | |
1504 | $320,000 | 1 | 1 / 0 | 791 sf / 73m2 | $405 / $4,355 | 01/08/2015 | |
702 | $278,500 | 1 | 1 / 0 | 791 sf / 73m2 | $352 / $3,790 | 03/20/2015 | |
2802 | $370,000 | 1 | 1 / 0 | 791 sf / 73m2 | $468 / $5,035 | 03/31/2015 | |
1203 | $295,000 | 1 | 1 / 0 | 791 sf / 73m2 | $373 / $4,014 | 04/01/2015 | |
609 | $310,000 | 1 | 1 / 0 | 791 sf / 73m2 | $392 / $4,218 | 04/23/2015 | |
709 | $330,000 | 1 | 1 / 0 | 791 sf / 73m2 | $417 / $4,491 | 05/19/2015 | |
1808 | $315,000 | 1 | 1 / 0 | 791 sf / 73m2 | $398 / $4,287 | 06/04/2015 | |
2103 | $355,000 | 1 | 1 / 0 | 791 sf / 73m2 | $449 / $4,831 | 07/22/2015 | |
2211 | $300,000 | 1 | 1 / 0 | 791 sf / 73m2 | $379 / $4,082 | 09/11/2015 | |
1011 | $310,000 | 1 | 1 / 0 | 791 sf / 73m2 | $392 / $4,218 | 11/03/2015 | |
1204 | $307,500 | 1 | 1 / 0 | 791 sf / 73m2 | $389 / $4,184 | 12/07/2015 | |
1210 | $325,000 | 1 | 1 / 0 | 791 sf / 73m2 | $411 / $4,423 | 12/10/2015 | |
1609 | $323,000 | 1 | 1 / 0 | 791 sf / 73m2 | $408 / $4,395 | 01/21/2016 | |
2403 | $355,000 | 1 | 1 / 0 | 791 sf / 73m2 | $449 / $4,831 | 02/09/2016 | |
710 | $307,500 | 1 | 1 / 0 | 791 sf / 73m2 | $389 / $4,184 | 03/15/2016 | |
2008 | $300,000 | 1 | 1 / 0 | 791 sf / 73m2 | $379 / $4,082 | 03/29/2016 | |
311 | $270,000 | 1 | 1 / | 791 sf / 73m2 | $341 / $3,674 | 09/29/2016 | |
2509 | $315,000 | 1 | 1 / | 791 sf / 73m2 | $398 / $4,287 | 03/27/2017 | |
505 | $325,000 | 1 | 1 / 0 | 791 sf / 73m2 | $411 / $4,423 | 04/06/2017 | |
1408 | $325,000 | 1 | 1 / 0 | 791 sf / 73m2 | $411 / $4,423 | 04/07/2017 | |
2608 | $178,000 | 1 | 1 / 0 | 791 sf / 73m2 | $225 / $2,422 | 04/13/2017 |
No properties were found
Search Attractions Around Skyline On Brickell
Nearby Buildings
1010 Brickell
1010 Brickell, Brickell, 33131
Year: | 2016 | Floors: | 50 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1060 Brickell
1060 Brickell, Brickell, 33131
Year: | 2005 | Floors: | 46 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1100 Millecento
1100 South Miami Avenue, Brickell, 33130
Year: | 2014 | Floors: | 42 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
500 Brickell
500 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 42 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
500 Brickell Tower 2
55 SE 6th Street, Brickell, 33131
Year: | 2008 | Floors: | 42 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Atlantis on Brickell
2025 Brickell Ave, Brickell, 33129
Year: | 1982 | Floors: | 21 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Axis North
1111 SW 1st Av, Brickell, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Axis South
79 SW 12th St, Brickell, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell Bay Club
2333 Brickell Ave, Brickell, 33129
Year: | 1974 | Floors: | 31 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell on the River North
31 Southeast 5th Street, Brickell, 33131
Year: | 2006 | Floors: | 42 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell on the River South
41 Southeast 5th Street, Brickell, 33130
Year: | 2007 | Floors: | 46 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell Townhouse
2451 Brickell Ave, Brickell, 33129
Year: | 1963 | Floors: | 21 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bristol Tower Brickell
2127 Brickell Av, Brickell, 33129
Year: | 1993 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Echo Brickell
1451 Brickell Ave, Brickell, 33130
Year: | 2016 | Floors: | 60 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Emerald at Brickell
218 SE 14, Brickell, 33131
Year: | 2006 | Floors: | 27 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Espirito Santo Plaza
1395 Brickell Avenue, Brickell, 33131
Year: | 2004 | Floors: | 36 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Four Seasons Brickell Residences
1425 Brickell Av, Brickell, 33131
Year: | 2004 | Floors: | 70 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell
475 Brickell Avenue, Brickell, 33131
Year: | 2008 | Floors: | 60 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell Tower 2
495 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 60 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Icon Brickell Viceroy
485 Brickell Av, Brickell, 33131
Year: | 2009 | Floors: | 63 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Imperial at Brickell
1627 Brickell Ave, Brickell, 33129
Year: | 1983 | Floors: | 30 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Infinity at Brickell
60 SW 13th St, Brickell, 33130
Year: | 2009 | Floors: | 52 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Jade Brickell
1331 Brickell Bay Dr, Brickell, 33131
Year: | 2004 | Floors: | 48 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
My Brickell
30 SE 6th St, Brickell, 33131
Year: | 213 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Nine at Mary Brickell Village
999 SW 1st Ave, Brickell, 33130
Year: | 2014 | Floors: | 34 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
One Brickell
444 Brickell Avenue, Brickell, 33131
Year: | 2016 | Floors: | 80 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Santa Maria Brickell
1643 Brickell Av, Brickell, 33129
Year: | 1997 | Floors: | 51 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Skyline On Brickell
2101 Brickell Av, Brickell, 33129
Year: | 2004 | Floors: | 35 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
SLS Brickell Residences
1300 S Miami Ave, Brickell, 0
Year: | 2016 | Floors: | 51 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Solaris at Brickell
186 SE 12 Ter, Brickell, 33131
Year: | 2006 | Floors: | 22 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Bond at 1080 Brickell
1080 Brickell Ave, Brickell, 33131
Year: | 2015 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Club at Brickell Bay
1200 Brickell Bay Dr, Brickell, 33131
Year: | 2005 | Floors: | 43 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Mark on Brickell
1155 Brickell Bay Dr, Brickell, 33131
Year: | 2001 | Floors: | 36 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Palace
1541 Brickell Ave, Brickell, 33129
Year: | 1981 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Plaza on Brickell
900 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 56 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Villa Regina
1581 Brickell Ave, Brickell, 33129
Year: | 1982 | Floors: | 31 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Vue at Brickell
1250 S Miami Ave, Brickell, 33130
Year: | 2004 | Floors: | 36 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Asia
900 Brickell Key Av, Brickell, 33131
Year: | 2008 | Floors: | 36 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Carbonell
901 Brickell Key Bl, Brickell, 33131
Year: | 2006 | Floors: | 39 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Courts Brickell Key
801 Brickell Key Blvd, Brickell, 33131
Year: | 2002 | Floors: | 33 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Courvoisier Courts
701 Brickell Key Blvd, Brickell, 33131
Year: | 1997 | Floors: | 27 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
One Tequesta Point
888 Brickell Key Dr, Brickell, 33131
Year: | 1995 | Floors: | 30 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Three Tequesta Point
848 Brickell Key Dr, Brickell, 33131
Year: | 2001 | Floors: | 46 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Two Tequesta Point
808 Brickell Key Dr, Brickell, 33131
Year: | 1998 | Floors: | 38 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0